9 Jack Turmel
Jack Turmel
  • Height:
    5'9"
  • Weight:
    160
  • Hometown:
    West Springfield, MA
  • Position:
    Midfield
  • Year:
    Junior
  • High School:
    Pope Francis
  • Major:
    Emergency Management
  • g
    1
  • a
    4
  • pts
    6
  • gw
    0

Player Profile

Recent Games
Oct 17 at MCLA W, 2-0
Oct 20 at Johnson & Wales (RI) W, 3-0
Oct 24 Framingham St. W, 4-1
Nov 1 at Fitchburg St. T, 2-2
Nov 7 Westfield St. W, 5-2
Nov 9 at Bridgewater St. L, 1-0
  Overall Conf
Games 19 8
Games started 19 8
Goals 1 1
Assists 4 1
Points 6 3
Shots 27 9
Shot Pct .037 .111
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 Regis (Mass.) W, 3-0 1 0 1 1 1 .000 0-0 0
Sep 2 at Elms W, 2-0 1 0 1 1 3 .000 0-0 0
Sep 6 Salem St. W, 3-0 1 0 0 0 0 - 0-0 0
Sep 10 at Nichols T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 12 at Bridgewater St. W, 3-1 1 0 1 1 0 - 0-0 0
Sep 16 at Suffolk L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 19 Worcester St. W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 20 MMA Alumni   - - - - - - - -
Sep 23 at Salve Regina L, 5-0 1 0 0 0 3 .000 0-0 0
Sep 27 at Anna Maria L, 3-0 1 0 0 0 0 - 0-0 0
Sep 30 at Curry L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 3 Westfield St. T, 1-1 1 0 0 0 0 - 0-0 0
Oct 7 Mass.-Dartmouth W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 15 Lesley W, 6-0 1 0 1 1 2 .000 0-0 0
Oct 17 at MCLA W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 20 at Johnson & Wales (RI) W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 24 Framingham St. W, 4-1 1 1 0 2 3 .333 0-0 0
Nov 1 at Fitchburg St. T, 2-2 1 0 0 0 2 .000 0-0 0
Nov 7 Westfield St. W, 5-2 1 0 0 0 0 - 0-0 0
Nov 9 at Bridgewater St. L, 1-0 1 0 0 0 1 .000 0-0 0

Career Stats - Game

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 17 9 .06 .00 .12 .59 .100 .24 .400
2024-25 16 13 .00 .00 .00 1.13 .000 .63 .556
2025-26 19 19 .05 .21 .32 1.42 .037 .47 .333
Total 52 41 .04 .08 .15 1.06 .036 .44 .418

Career Stats - Season

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 17 9 1 0 2 10 .100 4 .400 2 0 0-0 0
2024-25 16 13 0 0 0 18 .000 10 .556 0 0 0-0 0
2025-26 19 19 1 4 6 27 .037 9 .333 1 0 0-0 0
Total 52 41 2 4 8 55 .036 23 .418 3 0 0-0 0

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 19 19 .05 .21 .32 1.42 .037 .47 .333
Conference 8 8 .13 .13 .38 1.13 .111 .50 .444
Exhibition - - - - - - - - -
Location Home 8 8 .13 .25 .50 1.13 .111 .50 .444
Away 11 11 .00 .18 .18 1.64 .000 .45 .278
Neutral - - - - - - - - -
Result Wins 11 11 .09 .36 .55 1.36 .067 .55 .400
Losses 5 5 .00 .00 .00 1.60 .000 .40 .250
Month August 1 1 .00 1.00 1.00 1.00 .000 1.00 1.000
September 9 9 .00 .22 .22 1.56 .000 .33 .214
October 6 6 .17 .17 .50 1.50 .111 .67 .444
November 3 3 .00 .00 .00 1.00 .000 .33 .333

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% yc rc pk gw
Event Total 19 19 1 4 6 27 .037 9 .333 1 0 0-0 0
Conference 8 8 1 1 3 9 .111 4 .444 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
Location Home 8 8 1 2 4 9 .111 4 .444 1 0 0-0 0
Away 11 11 0 2 2 18 .000 5 .278 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
Result Wins 11 11 1 4 6 15 .067 6 .400 0 0 0-0 0
Losses 5 5 0 0 0 8 .000 2 .250 0 0 0-0 0
Month August 1 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
September 9 9 0 2 2 14 .000 3 .214 0 0 0-0 0
October 6 6 1 1 3 9 .111 4 .444 1 0 0-0 0
November 3 3 0 0 0 3 .000 1 .333 0 0 0-0 0