Mass. Maritime at MCLA October 17, 2025
Box Score
Mass. Maritime
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Preston Joia - gk | 0 | 0 | 0 | 0 |
| 2 - Luke Twomey | 0 | 0 | 0 | 0 |
| 3 - Brody Calvert - Yellow card 76:53 | 13 | 5 | 2 | 0 |
| 4 - John Burke - midf | 0 | 0 | 0 | 0 |
| 5 - Joseph Hajjar - defe | 4 | 3 | 0 | 0 |
| 7 - PJ Cullivan - defe | 2 | 2 | 0 | 1 |
| 8 - Harry Cooley - midf | 4 | 1 | 0 | 0 |
| 9 - Jack Turmel - midf | 2 | 0 | 0 | 0 |
| 10 - Calum Williams | 2 | 1 | 0 | 0 |
| 11 - Ryan Butzbach | 0 | 0 | 0 | 0 |
| 14 - Michael Kennedy - forw | 7 | 2 | 0 | 0 |
| 15 - Thomas O'Neil - defe | 5 | 2 | 0 | 0 |
| 20 - Nicholas Dias | 0 | 0 | 0 | 0 |
| 21 - James Munroe | 1 | 0 | 0 | 1 |
| 25 - Ryan O'Donnell - d | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 19 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Oliver Le Lacheur - gk | 0 | 0 | 0 | 0 |
| 2 - William Lauria - d | 1 | 1 | 0 | 0 |
| 3 - Brennan Archer - d | 0 | 0 | 0 | 0 |
| 4 - Kyle Cardoso - f | 2 | 1 | 0 | 0 |
| 5 - Daniel Mosquera - m | 0 | 0 | 0 | 0 |
| 6 - William Bogue - d | 0 | 0 | 0 | 0 |
| 7 - Aiden Gonzalez | 2 | 1 | 0 | 0 |
| 10 - Jacob Malburg - f - Yellow card 60:36 | 0 | 0 | 0 | 0 |
| 12 - Noah Poulin - d | 0 | 0 | 0 | 0 |
| 14 - Gustavo de Oliveira - f | 2 | 1 | 0 | 0 |
| 15 - Ashton Morris | 0 | 0 | 0 | 0 |
| 16 - Marcos Lopez - m | 0 | 0 | 0 | 0 |
| 17 - Luke Muhlestein | 1 | 0 | 0 | 0 |
| 22 - Ulysses Nelson | 0 | 0 | 0 | 0 |
| 24 - Jack Cooper | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Preston Joia (W, 7-3-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Le Lacheur (L, 3-9-0) | 19 | 2 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass. Maritime
1st
|
23:07 | Brody Calvert (10) (PJ Cullivan) | 1 - 0 |
|
Mass. Maritime
2nd
|
74:14 | Brody Calvert (11) (James Munroe) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mass. Maritime
2nd
|
60:36 | Yellow card - Jacob Malburg |
|
Mass. Maritime
2nd
|
76:53 | Yellow card - Brody Calvert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 22 | 21 | 43 |
| MCLA | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 3 | 1 | 4 |
| MCLA | 10 | 7 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 4 | 4 | 8 |
| MCLA | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 7 | 4 | 11 |
| MCLA | 5 | 4 | 9 |
| Date/Time: | October 17, 2025 - 6:00 PM |
|---|---|
| Location: | North Adams, MA |
| Stadium: | Shewcraft Field |
| Game Length: | 1:54 |
| Attendance: | 142 |
| Referee: | K. Harbinger |
| Asst. Referee: | A. Mason |
| : | G. Brookman |
| Scorer: | C. Phillips |
Play By Play
| 0:00 | Preston Joia at goalie for Mass. Maritime. | ||
| 0:00 | Oliver Le Lacheur at goalie for MCLA. | ||
| 0:13 | Shot by Mass. Maritime Brody Calvert, Save (by goalie) Oliver Le Lacheur. | ||
| Foul on Mass. Maritime. | |||
| 1:44 | Header Shot by MCLA Kyle Cardoso, High. | ||
| Foul on MCLA. | |||
| 2:54 | Corner kick by Mass. Maritime PJ Cullivan [2:54]. | ||
| Foul on Mass. Maritime. | |||
| 4:50 | Shot by Mass. Maritime Brody Calvert, Save (by goalie) Oliver Le Lacheur. | ||
| Foul on MCLA. | |||
| 5:41 | Shot by Mass. Maritime Joseph Hajjar, Save (by goalie) Oliver Le Lacheur. | ||
| Foul on MCLA. | |||
| 7:18 | Shot by Mass. Maritime Brody Calvert, Save (by goalie) Oliver Le Lacheur. | ||
| 7:28 | Corner kick by Mass. Maritime PJ Cullivan [7:28]. | ||
| 9:22 | Offside against Mass. Maritime. | ||
| 9:58 | Shot by Mass. Maritime Joseph Hajjar, Save (by goalie) Oliver Le Lacheur. | ||
| 11:11 | Shot by Mass. Maritime Thomas O'Neil, Blocked. | ||
| 11:33 | Shot by Mass. Maritime Michael Kennedy, Save (by goalie) Oliver Le Lacheur. | ||
| 13:37 | Header Shot by Mass. Maritime Harry Cooley, Save (by goalie) Oliver Le Lacheur. | ||
| 13:42 | Shot by Mass. Maritime Michael Kennedy, Blocked. | ||
| 15:48 | Shot by Mass. Maritime Michael Kennedy, Wide. | ||
| 15:57 | Corner kick by MCLA Aiden Gonzalez [15:57]. | ||
| 16:16 | Shot by Mass. Maritime PJ Cullivan, Save (by goalie) Oliver Le Lacheur. | ||
| 16:30 | Corner kick by Mass. Maritime Brody Calvert [16:30]. | ||
| 17:14 | Header Shot by Mass. Maritime Erich Lipovsky, Save (by goalie) Oliver Le Lacheur. | ||
| Foul on Mass. Maritime. | |||
| 19:35 | Header Shot by MCLA Kyle Cardoso, Save (by goalie) Preston Joia. | ||
| Foul on Mass. Maritime. | |||
| 20:36 | Shot by Mass. Maritime Harry Cooley, Wide. | ||
| Foul on MCLA. | |||
| 22:37 | Shot by Mass. Maritime Harry Cooley, Wide. | ||
| 23:07 | Goal!GOAL by Mass. Maritime Brody Calvert (FIRST GOAL), Assist by PJ Cullivan, goal number 10 for season. ( 1 - 0 ) |
||
| 23:07 | Substitution!Mass. Maritime substitution: Calum Williams for Luke Twomey. | ||
| 23:07 | Shot by Mass. Maritime Brody Calvert, Blocked. | ||
| 23:07 | Header Shot by Mass. Maritime Calum Williams, Wide. | ||
| Foul on Mass. Maritime. | |||
| 29:17 | Substitution!Mass. Maritime substitution: James Munroe for PJ Cullivan. | ||
| 29:17 | Substitution!Mass. Maritime substitution: Ryan Butzbach for Harry Cooley. | ||
| 33:39 | Shot by Mass. Maritime Jack Turmel, Wide. | ||
| 33:44 | Substitution!Mass. Maritime substitution: Nicholas Dias for Thomas O'Neil. | ||
| 33:44 | Substitution!MCLA substitution: Aiden Gonzalez for Kyle Cardoso. | ||
| 34:29 | Shot by MCLA Gustavo de Oliveira, Save (by goalie) Preston Joia. | ||
| 35:13 | Shot by Mass. Maritime Michael Kennedy, Wide. | ||
| Foul on Mass. Maritime. | |||
| 35:53 | Shot by MCLA Luke Muhlestein, Wide. | ||
| 36:59 | Substitution!MCLA substitution: Jack Cooper for William Bogue. | ||
| 38:43 | Corner kick by Mass. Maritime Brody Calvert [38:43]. | ||
| 38:53 | Header Shot by Mass. Maritime Thomas O'Neil, Save (by goalie) Oliver Le Lacheur. | ||
| 40:26 | Shot by Mass. Maritime Brody Calvert, High. | ||
| Foul on MCLA. | |||
| 42:01 | Shot by Mass. Maritime Brody Calvert, High. | ||
| 42:46 | Substitution!MCLA substitution: Ashton Morris for Jacob Malburg. | ||
| 42:46 | Substitution!MCLA substitution: Ulysses Nelson for Gustavo de Oliveira. | ||
| Foul on Mass. Maritime. | |||
| 44:42 | Corner kick by MCLA Aiden Gonzalez [44:42]. | ||
| 44:53 | Header Shot by MCLA William Lauria, Save (by goalie) Preston Joia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mass. Maritime: #1 Preston Joia, #2 Luke Twomey, #3 Brody Calvert, #4 John Burke, #5 Joseph Hajjar, #7 PJ Cullivan, #8 Harry Cooley, #9 Jack Turmel, #14 Michael Kennedy, #15 Thomas O'Neil, #25 Ryan O'Donnell. | ||
| 45:00 | For MCLA: #1 Oliver Le Lacheur, #2 William Lauria, #3 Brennan Archer, #4 Kyle Cardoso, #5 Daniel Mosquera, #6 William Bogue, #7 Aiden Gonzalez, #10 Jacob Malburg, #12 Noah Poulin, #14 Gustavo de Oliveira, #17 Luke Muhlestein. | ||
| 46:29 | Shot by Mass. Maritime Harry Cooley, Blocked. | ||
| 47:10 | Shot by MCLA Gustavo de Oliveira, Wide. | ||
| 48:10 | Corner kick by Mass. Maritime Jack Turmel [48:10]. | ||
| 48:42 | Shot by Mass. Maritime Joseph Hajjar, Blocked. | ||
| 49:20 | Shot by Mass. Maritime Michael Kennedy, Wide. | ||
| 50:23 | Shot by Mass. Maritime Joseph Hajjar, Save (by goalie) Oliver Le Lacheur. | ||
| 50:56 | Shot by Mass. Maritime Brody Calvert, Blocked. | ||
| 51:04 | Corner kick by Mass. Maritime Jack Turmel [51:04]. | ||
| 51:59 | Shot by Mass. Maritime Thomas O'Neil, Blocked. | ||
| 52:40 | Shot by Mass. Maritime Thomas O'Neil, Save (by goalie) Oliver Le Lacheur. | ||
| Foul on Mass. Maritime. | |||
| Foul on MCLA. | |||
| 56:17 | Shot by Mass. Maritime Brody Calvert, High. | ||
| 56:35 | Substitution!MCLA substitution: Marcos Lopez for Aiden Gonzalez. | ||
| Foul on MCLA. | |||
| 58:59 | Shot by Mass. Maritime Brody Calvert, Wide. | ||
| Foul on Mass. Maritime. | |||
| Foul on MCLA. | |||
| 60:36 | Yellow card on MCLA Jacob Malburg. | ||
| 60:54 | Substitution!Mass. Maritime substitution: Nicholas Dias for Thomas O'Neil. | ||
| 61:32 | Shot by Mass. Maritime Michael Kennedy, Save (by goalie) Oliver Le Lacheur. | ||
| 61:37 | Corner kick by Mass. Maritime Jack Turmel [61:37]. | ||
| Foul on Mass. Maritime. | |||
| 62:57 | Offside against Mass. Maritime. | ||
| 64:06 | Substitution!Mass. Maritime substitution: Ryan Butzbach for Harry Cooley. | ||
| 64:06 | Substitution!MCLA substitution: Aiden Gonzalez for William Bogue. | ||
| 66:02 | Substitution!Mass. Maritime substitution: James Munroe for PJ Cullivan. | ||
| 66:02 | Substitution!MCLA substitution: Ashton Morris for Jacob Malburg. | ||
| 69:30 | Header Shot by Mass. Maritime Jack Turmel, Wide. | ||
| 70:33 | Shot by Mass. Maritime Ryan O'Donnell, Save (by goalie) Oliver Le Lacheur. | ||
| 72:17 | Substitution!MCLA substitution: Ulysses Nelson for Gustavo de Oliveira. | ||
| 72:17 | Substitution!Mass. Maritime substitution: Calum Williams for Luke Twomey. | ||
| 72:17 | Substitution!Mass. Maritime substitution: Harry Cooley for Michael Kennedy. | ||
| Foul on MCLA. | |||
| 73:54 | Shot by MCLA Aiden Gonzalez, Wide. | ||
| 74:14 | Goal!GOAL by Mass. Maritime Brody Calvert, Assist by James Munroe, goal number 11 for season. ( 2 - 0 ) |
||
| 75:11 | Shot by Mass. Maritime James Munroe, Wide. | ||
| 75:22 | Corner kick by Mass. Maritime Hunter Velzis [75:22]. | ||
| 76:02 | Substitution!MCLA substitution: William Bogue for Luke Muhlestein. | ||
| Foul on Mass. Maritime. | |||
| 76:53 | Yellow card on Mass. Maritime Brody Calvert. | ||
| 77:53 | Header Shot by Mass. Maritime Calum Williams, Save (by goalie) Oliver Le Lacheur. | ||
| 80:05 | Shot by Mass. Maritime Brody Calvert, Wide. | ||
| 80:40 | Shot by Mass. Maritime Ryan O'Donnell, Save (by goalie) Oliver Le Lacheur. | ||
| 81:26 | Shot by MCLA Aiden Gonzalez, Save (by goalie) Preston Joia. | ||
| 81:48 | Offside against MCLA. | ||
| 82:20 | Substitution!Mass. Maritime substitution: Michael Kennedy for Harry Cooley. | ||
| 82:20 | Substitution!Mass. Maritime substitution: Thomas O'Neil for James Munroe. | ||
| 82:20 | Substitution!Mass. Maritime substitution: PJ Cullivan for Nicholas Dias. | ||
| 82:20 | Substitution!MCLA substitution: Luke Muhlestein for Kyle Cardoso. | ||
| 83:32 | Shot by Mass. Maritime Michael Kennedy, High. | ||
| 88:52 | Shot by Mass. Maritime PJ Cullivan, Save (by goalie) Oliver Le Lacheur. | ||
| 88:55 | Shot by Mass. Maritime Brody Calvert, Wide. | ||
| 89:24 | Shot by Mass. Maritime Thomas O'Neil, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

