Mass. Maritime at Suffolk September 16, 2025

(4-1-1)
0
(3-1-2)
3
Final 1 2 T
Mass. Maritime 0 0 0
Suffolk 1 2 3

Box Score

Mass. Maritime
Suffolk

Mass. Maritime

PLAYER SH SOG G A
0 - Tyler George 0 0 0 0
1 - Preston Joia - gk 0 0 0 0
2 - Luke Twomey - f 1 0 0 0
3 - Brody Calvert - f 4 1 0 0
4 - John Burke - m 0 0 0 0
5 - Joseph Hajjar - d 0 0 0 0
6 - Erich Lipovsky 0 0 0 0
7 - PJ Cullivan - d 1 0 0 0
8 - Harry Cooley - m - Yellow card 51:34 4 2 0 0
9 - Jack Turmel - m 1 0 0 0
10 - Calum Williams 0 0 0 0
11 - Ryan Butzbach 2 1 0 0
14 - Michael Kennedy - f 0 0 0 0
15 - Thomas O'Neil - d 1 0 0 0
16 - Patrick Moore Jr. - Yellow card 80:39 0 0 0 0
18 - Connor McNulty 0 0 0 0
19 - Noah Gable 0 0 0 0
20 - Nicholas Dias 2 1 0 0
21 - James Munroe 0 0 0 0
22 - Nico Hicks 0 0 0 0
23 - Andrew McDonagh 0 0 0 0
24 - Zach Todd 0 0 0 0
25 - Ryan O'Donnell - d 0 0 0 0
28 - Kuba Kaczmarek 0 0 0 0
29 - Alex Connell 0 0 0 0
31 - Bradlee Handorff 1 1 0 0
32 - Logan Piacentini 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 17 6 0 0

Suffolk

PLAYER SH SOG G A
1 - Nathan Harlow - gk 0 0 0 0
4 - Javen Ironside - d 0 0 0 0
6 - Lucca Giammattei 0 0 0 0
7 - Maxi Fadel 0 0 0 0
8 - Ford Lee - m 0 0 0 1
10 - Diego Pierantozzi - f 1 1 1 0
11 - Francisco Valck - f 2 1 0 0
12 - Ricardo Feliciani - d 0 0 0 0
14 - Ryan Chamberlain 0 0 0 0
15 - Christian Gardner 1 1 0 0
17 - Dylan Trachtenberg - f 2 1 0 0
20 - Dylan Cadavid 5 3 1 0
21 - Mohamed Mehaya - f 6 2 1 1
23 - Emiliano Esquer - d 1 1 0 0
25 - Martin Avila 0 0 0 0
26 - Matthew Belluardo - d 0 0 0 0
28 - Dylan Rowe 1 1 0 0
31 - Jeremy Cooke 1 0 0 0
33 - Carter Van Buskirk - m - Yellow card 10:02 0 0 0 0
34 - Yan Haiat 1 0 0 0
41 - Gavin Raitt 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 21 11 3 2

Mass. Maritime Goalies

GOALIES SOG GA SV Min
0 - Tyler George 3 1 2 10:57
1 - Preston Joia (L, 3-1-0) 8 2 6 79:03
TOTALS 11 3 8 90:00

Suffolk Goalies

GOALIES SOG GA SV Min
1 - Nathan Harlow (W, 2-0-1) 5 0 5 90:00
TM - TEAM 1 0 1 00:00
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 3:15 Pierantozzi, Diego (1) (Lee, Ford) 0 - 1
2nd 60:19 Mehaya, Mohamed (3) (unassisted) 0 - 2
2nd 89:30 Cadavid, Dylan (1) (Mehaya, Mohamed) 0 - 3

Penalty Summary

Period Time Fouls
1st 10:02 Yellow card - Van Buskirk, Carter
2nd 51:34 Yellow card - Harry Cooley
2nd 80:39 Yellow card - Patrick Moore Jr.
SHOTS 1 2 TOTAL
Mass. Maritime 12 5 17
Suffolk 8 13 21
SAVES 1 2 TOTAL
Mass. Maritime 2 6 8
Suffolk 4 2 6
CORNER KICKS 1 2 TOTAL
Mass. Maritime 2 0 2
Suffolk 1 4 5
FOULS 1 2 TOTAL
Mass. Maritime 5 1 6
Suffolk 4 9 13

Play By Play