Mass. Maritime at Nichols September 10, 2025
Box Score
Mass. Maritime
Nichols
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 30 - James Solari - gk | 0 | 0 | 0 | 0 |
| 2 - Luke Twomey - fwd | 1 | 0 | 0 | 0 |
| 3 - Brody Calvert - fwd | 1 | 0 | 0 | 0 |
| 4 - John Burke - mid | 0 | 0 | 0 | 0 |
| 5 - Joseph Hajjar | 1 | 1 | 0 | 1 |
| 6 - Erich Lipovsky | 0 | 0 | 0 | 0 |
| 7 - PJ Cullivan - mid | 2 | 1 | 1 | 0 |
| 8 - Harry Cooley - mid | 4 | 2 | 0 | 0 |
| 9 - Jack Turmel - mid | 2 | 0 | 0 | 0 |
| 10 - Calum Williams - mid | 0 | 0 | 0 | 0 |
| 11 - Ryan Butzbach | 2 | 1 | 0 | 0 |
| 14 - Michael Kennedy - fwd | 1 | 0 | 0 | 0 |
| 15 - Thomas O'Neil - def - Yellow card 32:38 | 0 | 0 | 0 | 0 |
| 16 - Patrick Moore Jr. | 0 | 0 | 0 | 0 |
| 17 - Maxwell Adolphe | 1 | 0 | 0 | 0 |
| 18 - Connor McNulty | 0 | 0 | 0 | 0 |
| 20 - Nicholas Dias | 2 | 1 | 0 | 0 |
| 21 - James Munroe | 0 | 0 | 0 | 0 |
| 23 - Andrew McDonagh - def | 1 | 0 | 0 | 0 |
| 25 - Ryan O'Donnell | 0 | 0 | 0 | 0 |
| 29 - Alex Connell | 0 | 0 | 0 | 0 |
| 31 - Bradlee Handorff - fwd | 0 | 0 | 0 | 0 |
| 32 - Logan Piacentini - fwd | 0 | 0 | 0 | 0 |
| 19 - Noah Gable | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Anthony Grguric - gk | 0 | 0 | 0 | 0 |
| 2 - Matthew De Vito - mid | 0 | 0 | 0 | 0 |
| 3 - Carter Hoglund - def | 0 | 0 | 0 | 0 |
| 5 - Aysaiah Chavez - def | 0 | 0 | 0 | 0 |
| 6 - Matthew Branco - mid | 0 | 0 | 0 | 0 |
| 7 - William Pugliese-Savage - fwd | 1 | 0 | 0 | 0 |
| 9 - Lukas Salvador | 2 | 2 | 0 | 1 |
| 11 - Braydon Richardson - def - Yellow card 47:32 | 0 | 0 | 0 | 0 |
| 13 - Ethan Knowles - mid | 2 | 2 | 1 | 0 |
| 16 - Carl Headges-Small - mid | 0 | 0 | 0 | 0 |
| 19 - Shea Ullo - fwd | 0 | 0 | 0 | 0 |
| 22 - Evan Giannini - mid | 0 | 0 | 0 | 0 |
| 23 - Daniel McReynolds - mid | 0 | 0 | 0 | 0 |
| 25 - Esteban Arbelaez - mid | 0 | 0 | 0 | 0 |
| 26 - Blake Benigni - mid | 0 | 0 | 0 | 0 |
| 28 - Ayden Gardner - fwd | 0 | 0 | 0 | 0 |
| 30 - Avery Morse - fwd | 2 | 1 | 0 | 0 |
| 31 - Kamal Saad - def | 0 | 0 | 0 | 0 |
| 32 - Parker Zynda - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - James Solari (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Grguric (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nichols
1st
|
10:28 | Ethan Knowles (1) (Lukas Salvador) | 0 - 1 |
|
Mass. Maritime
2nd
|
52:04 | PJ Cullivan (1) (Joseph Hajjar) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mass. Maritime
1st
|
32:38 | Yellow card - Thomas O'Neil |
|
Mass. Maritime
2nd
|
47:32 | Yellow card - Braydon Richardson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 5 | 13 | 18 |
| Nichols | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 3 | 1 | 4 |
| Nichols | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 1 | 1 |
| Nichols | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 4 | 4 | 8 |
| Nichols | 4 | 3 | 7 |
| Date/Time: | September 10, 2025 - 05:00 |
|---|---|
| Location: | Dudley, MA |
| Stadium: | Nichols Soccer Field |
| Game Length: | 01:56 |
| Attendance: | 267 |
Play By Play
| 00:00 | Grguric, Anthony at goalie for Nichols | ||
| 00:00 | Solari, James at goalie for Mass. Maritime | ||
| 02:47 | Foul on Knowles, Ethan. | ||
| 04:58 | Shot by MMA Cooley, Harry, bottom left, saved by Grguric, Anthony. | ||
| 05:26 | Shot by MMA Cullivan, PJ, out left. | ||
| 08:27 | Foul on O'Neil, Thomas. | ||
| 09:07 | Shot by NIC Knowles, Ethan, bottom center, saved by Solari, James. | ||
| 09:15 | Corner kick [09:15]. | ||
| 09:48 | Shot by NIC Salvador, Lukas, top, saved by Solari, James. | ||
| 10:28 | Goal!GOAL by NIC Knowles, Ethan Assist by Salvador, Lukas. ( 0 - 1 ) |
||
| 13:49 | Foul on Hajjar, Joseph. | ||
| 16:02 | Substitution!NIC substitution: Benigni, Blake for Headges-Small, Carl. | ||
| 17:35 | Substitution!MMA substitution: Williams, Calum for Twomey, Luke. | ||
| 17:35 | Substitution!MMA substitution: Butzbach, Ryan for Calvert, Brody. | ||
| 20:33 | Shot by MMA Cooley, Harry, top right, saved by Grguric, Anthony. | ||
| 24:23 | Foul on Williams, Calum. | ||
| 25:15 | Shot by NIC Salvador, Lukas, bottom right, saved by Solari, James. | ||
| 26:40 | Foul on Benigni, Blake. | ||
| 27:39 | Substitution!NIC substitution: Arbelaez, Esteban for Salvador, Lukas. | ||
| 27:39 | Substitution!MMA substitution: Dias, Nicholas for Cooley, Harry. | ||
| 27:39 | Substitution!MMA substitution: Munroe, James for Cullivan, PJ. | ||
| 30:14 | Foul on Richardson, Braydon. | ||
| 30:42 | Substitution!NIC substitution: Gardner, Ayden for Pugliese-Savage, William. | ||
| 30:42 | Substitution!MMA substitution: McNulty, Connor for O'Donnell, Ryan. | ||
| 31:08 | Shot by NIC Morse, Avery. | ||
| 32:38 | Yellow card on MMA O'Neil, Thomas. | ||
| 32:38 | Substitution!NIC substitution: Hoglund, Carter for Chavez, Aysaiah. | ||
| 32:38 | Substitution!NIC substitution: Giannini, Evan for Knowles, Ethan. | ||
| 32:38 | Substitution!NIC substitution: McReynolds, Daniel for Morse, Avery. | ||
| 37:38 | Foul on Benigni, Blake. | ||
| 38:14 | Shot by MMA Kennedy, Michael, out left. | ||
| 38:40 | Substitution!MMA substitution: Moore Jr., Patrick for Kennedy, Michael. | ||
| 38:40 | Substitution!MMA substitution: Adolphe, Maxwell for Turmel, Jack. | ||
| 38:40 | Substitution!MMA substitution: McDonagh, Andrew for Hajjar, Joseph. | ||
| 38:40 | Substitution!NIC substitution: Zynda, Parker for Richardson, Braydon. | ||
| 39:59 | Foul on Moore Jr., Patrick. | ||
| 40:30 | Substitution!NIC substitution: Branco, Matthew for Gardner, Ayden. | ||
| 41:16 | Substitution!MMA substitution: Connell, Alexander for Butzbach, Ryan. | ||
| 41:16 | Substitution!MMA substitution: Lipovsky, Erich for Dias, Nicholas. | ||
| 42:07 | Shot by MMA Adolphe, Maxwell, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MMA: , #30 Solari, James, #2 Twomey, Luke, #3 Calvert, Brody, #5 Hajjar, Joseph, #23 McDonagh, Andrew, #21 Munroe, James, #7 Cullivan, PJ, #9 Turmel, Jack, #8 Cooley, Harry, #14 Kennedy, Michael, #25 O'Donnell, Ryan. | ||
| 45:00 | FOR NIC: , #0 Grguric, Anthony, #5 Chavez, Aysaiah, #7 Pugliese-Savage, William, #9 Salvador, Lukas, #11 Richardson, Braydon, #13 Knowles, Ethan, #16 Headges-Small, Carl, #26 Benigni, Blake, #19 Ullo, Shea, #30 Morse, Avery, #31 Saad, Kamal. | ||
| 45:00 | Substitution!NIC substitution: Chavez, Aysaiah for De Vito, Matt. | ||
| 45:00 | Substitution!NIC substitution: Pugliese-Savage, William for Hoglund, Carter. | ||
| 45:00 | Substitution!NIC substitution: Salvador, Lukas for Branco, Matthew. | ||
| 45:00 | Substitution!NIC substitution: Richardson, Braydon for Arbelaez, Esteban. | ||
| 45:00 | Substitution!NIC substitution: Knowles, Ethan for Zynda, Parker. | ||
| 45:00 | Substitution!NIC substitution: Headges-Small, Carl for Giannini, Evan. | ||
| 45:00 | Substitution!NIC substitution: Morse, Avery for McReynolds, Daniel. | ||
| 45:00 | Substitution!MMA substitution: Twomey, Luke for Williams, Calum. | ||
| 45:00 | Substitution!MMA substitution: Calvert, Brody for Connell, Alexander. | ||
| 45:00 | Substitution!MMA substitution: Hajjar, Joseph for Burke, John. | ||
| 45:00 | Substitution!MMA substitution: Cullivan, PJ for Lipovsky, Erich. | ||
| 45:00 | Substitution!MMA substitution: Turmel, Jack for Adolphe, Maxwell. | ||
| 45:00 | Substitution!MMA substitution: Cooley, Harry for Moore Jr., Patrick. | ||
| 45:00 | Substitution!MMA substitution: Kennedy, Michael for O'Neil, Thomas. | ||
| 45:00 | Substitution!MMA substitution: O'Donnell, Ryan for McNulty, Connor. | ||
| 47:32 | Yellow card on NIC Richardson, Braydon. | ||
| 47:38 | Shot by MMA Cooley, Harry, out top. | ||
| 48:49 | Corner kick [48:49]. | ||
| 50:57 | Shot by MMA McDonagh, Andrew. | ||
| 51:45 | Foul on Knowles, Ethan. | ||
| 52:04 | Goal!GOAL by MMA Cullivan, PJ Assist by Hajjar, Joseph. ( 1 - 1 ) |
||
| 52:26 | Foul on Cooley, Harry. | ||
| 54:23 | Shot by MMA Calvert, Brody, out left. | ||
| 55:20 | Substitution!NIC substitution: De Vito, Matt for Headges-Small, Carl. | ||
| 58:16 | Shot by MMA Cooley, Harry, out left. | ||
| 59:58 | Shot by MMA Turmel, Jack, out top. | ||
| 60:13 | Substitution!NIC substitution: Hoglund, Carter for Richardson, Braydon. | ||
| 61:15 | Shot by NIC Pugliese-Savage, William, out left. | ||
| 61:44 | Substitution!NIC substitution: McReynolds, Daniel for Pugliese-Savage, William. | ||
| 61:44 | Substitution!NIC substitution: Arbelaez, Esteban for Knowles, Ethan. | ||
| 61:44 | Substitution!MMA substitution: Burke, John for Calvert, Brody. | ||
| 61:44 | Substitution!MMA substitution: Piacentini, Logan for Turmel, Jack. | ||
| 61:44 | Substitution!MMA substitution: Dias, Nicholas for Cooley, Harry. | ||
| 63:33 | Substitution!MMA substitution: Williams, Calum for Kennedy, Michael. | ||
| 64:06 | Substitution!MMA substitution: Gable, Noah for Twomey, Luke. | ||
| 65:47 | Substitution!NIC substitution: Gardner, Ayden for Salvador, Lukas. | ||
| 65:47 | Substitution!MMA substitution: McNulty, Connor for Cullivan, PJ. | ||
| 66:03 | Substitution!MMA substitution: Handorff, Bradlee for McDonagh, Andrew. | ||
| 66:14 | Foul on Burke, John. | ||
| 67:10 | Shot by MMA Dias, Nicholas. | ||
| 68:58 | Shot by MMA Dias, Nicholas, bottom left, saved by Grguric, Anthony. | ||
| 69:37 | Substitution!NIC substitution: Headges-Small, Carl for Chavez, Aysaiah. | ||
| 69:37 | Substitution!NIC substitution: Zynda, Parker for Benigni, Blake. | ||
| 70:44 | Substitution!NIC substitution: Pugliese-Savage, William for Morse, Avery. | ||
| 70:44 | Substitution!MMA substitution: Turmel, Jack for Hajjar, Joseph. | ||
| 72:27 | Substitution!MMA substitution: Twomey, Luke for Gable, Noah. | ||
| 72:27 | Substitution!MMA substitution: Kennedy, Michael for McNulty, Connor. | ||
| 72:27 | Substitution!MMA substitution: Cooley, Harry for Piacentini, Logan. | ||
| 72:27 | Substitution!MMA substitution: Calvert, Brody for Dias, Nicholas. | ||
| 72:27 | Substitution!MMA substitution: Cullivan, PJ for Williams, Calum. | ||
| 72:45 | Foul on McReynolds, Daniel. | ||
| 73:52 | Substitution!NIC substitution: Richardson, Braydon for Arbelaez, Esteban. | ||
| 74:26 | Substitution!MMA substitution: Moore Jr., Patrick for Kennedy, Michael. | ||
| 74:58 | Substitution!NIC substitution: Knowles, Ethan for McReynolds, Daniel. | ||
| 75:29 | Foul on Twomey, Luke. | ||
| 76:30 | Substitution!NIC substitution: Morse, Avery for Gardner, Ayden. | ||
| 77:05 | Shot by MMA Twomey, Luke. | ||
| 79:40 | Shot by NIC Morse, Avery, bottom center, saved by Solari, James. | ||
| 80:11 | Foul on Headges-Small, Carl. | ||
| 82:39 | Substitution!NIC substitution: Salvador, Lukas for Hoglund, Carter. | ||
| 82:39 | Substitution!NIC substitution: Arbelaez, Esteban for De Vito, Matt. | ||
| 82:39 | Substitution!MMA substitution: Hajjar, Joseph for Handorff, Bradlee. | ||
| 83:01 | Substitution!MMA substitution: Williams, Calum for Moore Jr., Patrick. | ||
| 85:19 | Substitution!MMA substitution: Dias, Nicholas for Twomey, Luke. | ||
| 85:19 | Substitution!MMA substitution: Butzbach, Ryan for Cooley, Harry. | ||
| 85:19 | Substitution!MMA substitution: Lipovsky, Erich for Calvert, Brody. | ||
| 85:19 | Substitution!MMA substitution: McDonagh, Andrew for Cullivan, PJ. | ||
| 86:22 | Shot by MMA Hajjar, Joseph, bottom center, saved by Grguric, Anthony. | ||
| 86:28 | Shot by MMA Butzbach, Ryan, bottom center, saved by Grguric, Anthony. | ||
| 87:52 | Shot by MMA Butzbach, Ryan, out left. | ||
| 87:55 | Substitution!MMA substitution: Connell, Alexander for Butzbach, Ryan. | ||
| 89:53 | Shot by MMA Turmel, Jack, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

