Mass. Maritime at Nichols September 10, 2025

(3-0-1, 1-0-0)
1
(0-2-2, 0-0-0)
1
Final 1 2 T
Mass. Maritime 0 1 1
Nichols 1 0 1

Box Score

Mass. Maritime
Nichols

Mass. Maritime

PLAYER SH SOG G A
30 - James Solari - gk 0 0 0 0
2 - Luke Twomey - fwd 1 0 0 0
3 - Brody Calvert - fwd 1 0 0 0
4 - John Burke - mid 0 0 0 0
5 - Joseph Hajjar 1 1 0 1
6 - Erich Lipovsky 0 0 0 0
7 - PJ Cullivan - mid 2 1 1 0
8 - Harry Cooley - mid 4 2 0 0
9 - Jack Turmel - mid 2 0 0 0
10 - Calum Williams - mid 0 0 0 0
11 - Ryan Butzbach 2 1 0 0
14 - Michael Kennedy - fwd 1 0 0 0
15 - Thomas O'Neil - def - Yellow card 32:38 0 0 0 0
16 - Patrick Moore Jr. 0 0 0 0
17 - Maxwell Adolphe 1 0 0 0
18 - Connor McNulty 0 0 0 0
20 - Nicholas Dias 2 1 0 0
21 - James Munroe 0 0 0 0
23 - Andrew McDonagh - def 1 0 0 0
25 - Ryan O'Donnell 0 0 0 0
29 - Alex Connell 0 0 0 0
31 - Bradlee Handorff - fwd 0 0 0 0
32 - Logan Piacentini - fwd 0 0 0 0
19 - Noah Gable 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 18 6 1 1

Nichols

PLAYER SH SOG G A
0 - Anthony Grguric - gk 0 0 0 0
2 - Matthew De Vito - mid 0 0 0 0
3 - Carter Hoglund - def 0 0 0 0
5 - Aysaiah Chavez - def 0 0 0 0
6 - Matthew Branco - mid 0 0 0 0
7 - William Pugliese-Savage - fwd 1 0 0 0
9 - Lukas Salvador 2 2 0 1
11 - Braydon Richardson - def - Yellow card 47:32 0 0 0 0
13 - Ethan Knowles - mid 2 2 1 0
16 - Carl Headges-Small - mid 0 0 0 0
19 - Shea Ullo - fwd 0 0 0 0
22 - Evan Giannini - mid 0 0 0 0
23 - Daniel McReynolds - mid 0 0 0 0
25 - Esteban Arbelaez - mid 0 0 0 0
26 - Blake Benigni - mid 0 0 0 0
28 - Ayden Gardner - fwd 0 0 0 0
30 - Avery Morse - fwd 2 1 0 0
31 - Kamal Saad - def 0 0 0 0
32 - Parker Zynda - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 5 1 1

Mass. Maritime Goalies

GOALIES SOG GA SV Min
30 - James Solari (T, 0-0-1) 5 1 4 90:00

Nichols Goalies

GOALIES SOG GA SV Min
0 - Anthony Grguric (T, 0-0-1) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 10:28 Ethan Knowles (1) (Lukas Salvador) 0 - 1
2nd 52:04 PJ Cullivan (1) (Joseph Hajjar) 1 - 1

Penalty Summary

Period Time Fouls
1st 32:38 Yellow card - Thomas O'Neil
2nd 47:32 Yellow card - Braydon Richardson
SHOTS 1 2 TOTAL
Mass. Maritime 5 13 18
Nichols 5 2 7
SAVES 1 2 TOTAL
Mass. Maritime 3 1 4
Nichols 2 3 5
CORNER KICKS 1 2 TOTAL
Mass. Maritime 0 1 1
Nichols 1 0 1
FOULS 1 2 TOTAL
Mass. Maritime 4 4 8
Nichols 4 3 7

Play By Play