Westfield St. at Mass. Maritime November 7, 2025

(10-4-4)
2
(11-4-3)
5
Final 1 2 T
Westfield St. 2 0 2
Mass. Maritime 0 5 5

Box Score

Westfield St.
Mass. Maritime

Westfield St.

PLAYER SH SOG G A
2 - Ryan Denehy 1 0 0 0
3 - Sonny Mazza 2 0 0 0
4 - Carter Daughdrill 0 0 0 0
5 - Aidan Ferguson - Yellow card 82:28 0 0 0 0
6 - Enzo Mazza 0 0 0 0
8 - Dylan Wesley - Yellow card 45:16 0 0 0 0
9 - Andrew Regnier 0 0 0 0
10 - Paul Whalley 0 0 0 0
12 - Ethan Margolis - Yellow card 16:33 - Red card 82:28 1 0 0 1
13 - Nick Parakilas 3 2 2 0
17 - Tim Tkacz 1 1 0 0
19 - Matias Otero 0 0 0 0
20 - Jesse Njamnshi 0 0 0 0
22 - Charlie Anischik 1 1 0 0
28 - Jack Chagnon 0 0 0 0
33 - Cairn Bright 0 0 0 0
40 - Marko Kononenko 0 0 0 0
99 - Carter Hebert 1 1 0 0
TM - Team 0 0 0 0
TOTALS 10 5 2 1

Mass. Maritime

PLAYER SH SOG G A
0 - Tyler George 0 0 0 0
1 - Preston Joia - gk 0 0 0 0
2 - Luke Twomey - f 2 1 0 0
3 - Brody Calvert - f 6 4 2 0
4 - John Burke - m 1 1 1 1
5 - Joseph Hajjar - d - Yellow card 82:29 1 0 0 1
7 - PJ Cullivan - d - Yellow card 1:24 1 1 1 0
8 - Harry Cooley - m 1 0 0 2
9 - Jack Turmel - m 0 0 0 0
10 - Calum Williams 1 0 0 0
11 - Ryan Butzbach 0 0 0 0
14 - Michael Kennedy - f - Yellow card 47:00 3 0 0 0
15 - Thomas O'Neil - d 6 4 1 0
16 - Patrick Moore Jr. 0 0 0 0
17 - Maxwell Adolphe 0 0 0 0
20 - Nicholas Dias 0 0 0 0
21 - James Munroe 0 0 0 0
25 - Ryan O'Donnell - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 11 5 4

Westfield St. Goalies

GOALIES SOG GA SV Min
40 - Marko Kononenko (L, 6-1-2) 11 5 6 90:00

Mass. Maritime Goalies

GOALIES SOG GA SV Min
0 - Tyler George (W, 3-1) 1 0 1 45:00
1 - Preston Joia 4 2 2 45:00
TOTALS 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 2:21 Nick Parakilas (Ethan Margolis) 1 - 0
1st 19:55 Nick Parakilas (unassisted) 2 - 0
2nd 46:29 Brody Calvert (Joseph Hajjar) 2 - 1
2nd 58:18 John Burke (unassisted) 2 - 2
2nd 74:19 Thomas O'Neil (John Burke) 2 - 3
2nd 82:28 Brody Calvert (Harry Cooley) 2 - 4
2nd 84:52 PJ Cullivan (Harry Cooley) 2 - 5

Penalty Summary

Period Time Fouls
1st 1:24 Yellow card - PJ Cullivan
1st 16:33 Yellow card - Ethan Margolis
2nd 45:16 Yellow card - Dylan Wesley
2nd 47:00 Yellow card - Michael Kennedy
2nd 82:28 Red card - Ethan Margolis
2nd 82:28 Yellow card - Aidan Ferguson
2nd 82:29 Yellow card - Joseph Hajjar
SHOTS 1 2 TOTAL
Westfield St. 6 4 10
Mass. Maritime 7 15 22
SAVES 1 2 TOTAL
Westfield St. 2 4 6
Mass. Maritime 2 1 3
CORNER KICKS 1 2 TOTAL
Westfield St. 3 0 3
Mass. Maritime 4 6 10
FOULS 1 2 TOTAL
Westfield St. 8 6 14
Mass. Maritime 5 7 12

Play By Play