Mass. Maritime at Curry September 30, 2025

(5-4-1, 3-1)
1
(3-6-2, 0-2)
2
Final 1 2 T
Mass. Maritime 1 0 1
Curry 2 0 2

Box Score

Mass. Maritime
Curry

Mass. Maritime

PLAYER SH SOG G A
0 - Tyler George - gk 0 0 0 0
2 - Luke Twomey - forward 4 2 0 0
3 - Brody Calvert - forward 5 3 0 0
4 - John Burke - midfield 1 1 1 0
5 - Joseph Hajjar - defense 0 0 0 0
7 - PJ Cullivan - defense 4 2 0 0
9 - Jack Turmel - midfield 3 1 0 0
10 - Calum Williams - m 1 1 0 0
11 - Ryan Butzbach - f 1 0 0 0
14 - Michael Kennedy - forward 6 2 0 0
15 - Thomas O'Neil - defense 0 0 0 0
16 - Patrick Moore Jr. - f 0 0 0 0
20 - Nicholas Dias - f - Yellow card 70:49 1 1 0 0
21 - James Munroe - d 1 1 0 0
25 - Ryan O'Donnell - d 0 0 0 0
29 - Alex Connell - f 0 0 0 0
31 - Bradlee Handorff - forward 0 0 0 0
TM - Team 0 0 0 0
TOTALS 27 14 1 0

Curry

PLAYER SH SOG G A
2 - Nick Silvia 0 0 0 0
3 - Justin Castillo - m 1 1 1 0
4 - Aiden Grafton 0 0 0 0
6 - Ray Weinstein - m 1 1 0 1
8 - Bradlee Sorensen - m 0 0 0 0
10 - Aidan Auclair 1 0 0 0
12 - Joseph Ruffino 1 1 0 0
14 - Ryan Koster - d 0 0 0 0
15 - Ryan Treacy - d 0 0 0 0
16 - Kaden Puglia - f 2 1 0 0
20 - Lucas Drons - f 3 1 1 0
21 - Claudio Laquale 0 0 0 0
30 - Christopher Rochefort - d 0 0 0 0
31 - Lukas Dambauskas - d - Yellow card 39:21 0 0 0 0
32 - Shaloom Bakinahe - d 0 0 0 0
35 - Matthew Drons 0 0 0 0
99 - Justin Ritz - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 5 2 1

Mass. Maritime Goalies

GOALIES SOG GA SV Min
0 - Tyler George (L, 1-1) 5 2 3 90:00

Curry Goalies

GOALIES SOG GA SV Min
99 - Justin Ritz (W, 2-2-1) 13 1 12 90:00

Scoring Summary

Period Time Play V - H
1st 12:30 Justin Castillo (Ray Weinstein) 0 - 1
1st 17:07 Lucas Drons (unassisted) 0 - 2
1st 39:21 John Burke (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 39:21 Yellow card - Lukas Dambauskas
2nd 70:49 Yellow card - Nicholas Dias
SHOTS 1 2 TOTAL
Mass. Maritime 14 13 27
Curry 4 5 9
SAVES 1 2 TOTAL
Mass. Maritime 0 3 3
Curry 6 7 13
CORNER KICKS 1 2 TOTAL
Mass. Maritime 5 9 14
Curry 1 0 1
FOULS 1 2 TOTAL
Mass. Maritime 6 4 10
Curry 3 5 8

Play By Play