Mass. Maritime at Fitchburg St. November 1, 2025
Box Score
Mass. Maritime
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Preston Joia - gk | 0 | 0 | 0 | 0 |
| 2 - Luke Twomey - forw | 0 | 0 | 0 | 0 |
| 3 - Brody Calvert - forw | 9 | 7 | 1 | 0 |
| 4 - John Burke - midf | 0 | 0 | 0 | 0 |
| 5 - Joseph Hajjar - defe | 0 | 0 | 0 | 0 |
| 7 - PJ Cullivan - defe | 0 | 0 | 0 | 0 |
| 8 - Harry Cooley - midf | 1 | 1 | 0 | 0 |
| 9 - Jack Turmel - midf | 2 | 1 | 0 | 0 |
| 10 - Calum Williams | 0 | 0 | 0 | 0 |
| 11 - Ryan Butzbach | 3 | 2 | 1 | 0 |
| 14 - Michael Kennedy - forw - Yellow card 85:30 | 4 | 2 | 0 | 0 |
| 15 - Thomas O'Neil - defe | 2 | 0 | 0 | 0 |
| 16 - Patrick Moore Jr. | 3 | 1 | 0 | 0 |
| 20 - Nicholas Dias - Yellow card 66:46 | 0 | 0 | 0 | 0 |
| 21 - James Munroe | 0 | 0 | 0 | 0 |
| 25 - Ryan O'Donnell - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Malcolm Edwards - gk | 0 | 0 | 0 | 0 |
| 2 - Brandon Gonzalez - d | 0 | 0 | 0 | 0 |
| 3 - Rick Da Moura | 0 | 0 | 0 | 0 |
| 4 - Zachariah Foster - d | 0 | 0 | 0 | 0 |
| 5 - Ethan Melanson - Yellow card 57:26 | 0 | 0 | 0 | 0 |
| 7 - Anthony Oliveira-Dalicandro | 3 | 2 | 1 | 0 |
| 8 - Asher Easter - m | 0 | 0 | 0 | 0 |
| 9 - Elijah Kalombo - f | 1 | 0 | 0 | 0 |
| 10 - Liam Evans - m | 0 | 0 | 0 | 0 |
| 11 - Jason Job | 0 | 0 | 0 | 0 |
| 13 - Tyler Sar - m | 0 | 0 | 0 | 0 |
| 14 - Michael Vazquez - m | 2 | 0 | 0 | 0 |
| 15 - Jair Santos | 1 | 0 | 0 | 0 |
| 18 - Edwin Daramy | 0 | 0 | 0 | 0 |
| 19 - Nathan Youngquest | 0 | 0 | 0 | 0 |
| 22 - Justin Job | 2 | 2 | 1 | 0 |
| 24 - Joseph Lavela - d - Yellow card 39:07 | 1 | 0 | 0 | 0 |
| 25 - Gabriel Delgado - d | 0 | 0 | 0 | 0 |
| 27 - Sam Amara | 2 | 1 | 0 | 1 |
| 29 - Edwin Armah | 0 | 0 | 0 | 0 |
| 30 - Gustavo Maximiano - Yellow card 85:50 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Preston Joia (T, 8-3-2) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malcolm Edwards (T, 1-7-2) | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
37:42 | Justin Job (5) (Sam Amara) | 0 - 1 |
|
Mass. Maritime
1st
|
40:54 | Ryan Butzbach (3) (unassisted) | 1 - 1 |
|
Mass. Maritime
2nd
|
46:40 | Brody Calvert (14) (unassisted) | 2 - 1 |
|
Fitchburg St.
2nd
|
83:57 | Anthony Oliveira-Dal (5) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
1st
|
39:07 | Yellow card - Joseph Lavela |
|
Fitchburg St.
2nd
|
57:26 | Yellow card - Ethan Melanson |
|
Fitchburg St.
2nd
|
66:46 | Yellow card - Nicholas Dias |
|
Fitchburg St.
2nd
|
85:30 | Yellow card - Michael Kennedy |
|
Fitchburg St.
2nd
|
85:50 | Yellow card - Gustavo Maximiano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 10 | 15 | 25 |
| Fitchburg St. | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 2 | 1 | 3 |
| Fitchburg St. | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 2 | 6 | 8 |
| Fitchburg St. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 2 | 4 | 6 |
| Fitchburg St. | 5 | 5 | 10 |
| Date/Time: | November 1, 2025 - 5:00 PM |
|---|---|
| Location: | Fitchburg, MA |
| Stadium: | Elliot Field |
| Game Length: | 2:15 |
| Attendance: | 80 |
| Referee: | Papi Sora |
| Asst. Referee: | Michael Pullen |
| : | Clifford Rober |
| Scorer: | Jamie Rogers |
Play By Play
| 0:00 | Preston Joia at goalie for Mass. Maritime. | ||
| 0:00 | Malcolm Edwards at goalie for Fitchburg St.. | ||
| Foul on Mass. Maritime. | |||
| 6:38 | Shot by Fitchburg St. Michael Vazquez, Blocked. | ||
| 6:42 | Shot by Fitchburg St. Michael Vazquez, Wide. | ||
| 10:45 | Header Shot by Fitchburg St. Elijah Kalombo, Wide. | ||
| 13:17 | Shot by Mass. Maritime Brody Calvert, Wide. | ||
| 17:25 | Shot by Mass. Maritime Brody Calvert, Save (by goalie) Malcolm Edwards. | ||
| 18:52 | Corner kick by Fitchburg St. Nathan Youngquest [18:52]. | ||
| 20:07 | Shot by Fitchburg St. Anthony Oliveira-Dal, Save (by goalie) Preston Joia. | ||
| 27:00 | Corner kick by Mass. Maritime Jack Turmel [27:00]. | ||
| 27:45 | Shot by Mass. Maritime Michael Kennedy, Blocked. | ||
| 27:50 | Shot by Fitchburg St. Sam Amara, Save (by goalie) Preston Joia. | ||
| 28:11 | Shot by Mass. Maritime Ryan Butzbach, Blocked. | ||
| 28:24 | Shot by Mass. Maritime Michael Kennedy, Save (by goalie) Malcolm Edwards. | ||
| 28:46 | Shot by Mass. Maritime Brody Calvert, Save (by goalie) Malcolm Edwards. | ||
| 30:02 | Shot by Mass. Maritime Patrick Moore Jr., Blocked. | ||
| Foul on Fitchburg St.. | |||
| 36:07 | Corner kick by Mass. Maritime Jack Turmel [36:07]. | ||
| 37:42 | Goal!GOAL by Fitchburg St. Justin Job (FIRST GOAL), Assist by Sam Amara, goal number 5 for season. ( 0 - 1 ) |
||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 39:07 | Yellow card on Fitchburg St. Joseph Lavela. | ||
| Foul on Fitchburg St.. | |||
| 40:54 | Shot by Mass. Maritime Ryan Butzbach, Save (by goalie) Malcolm Edwards. | ||
| 40:54 | Goal!GOAL by Mass. Maritime Ryan Butzbach, goal number 3 for season. ( 1 - 1 ) |
||
| Foul on Fitchburg St.. | |||
| 42:24 | Shot by Mass. Maritime Patrick Moore Jr., Save (by goalie) Malcolm Edwards. | ||
| Foul on Mass. Maritime. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mass. Maritime: #1 Preston Joia, #2 Luke Twomey, #3 Brody Calvert, #4 John Burke, #5 Joseph Hajjar, #7 PJ Cullivan, #8 Harry Cooley, #9 Jack Turmel, #14 Michael Kennedy, #15 Thomas O'Neil, #25 Ryan O'Donnell. | ||
| 45:00 | For Fitchburg St.: #1 Malcolm Edwards, #2 Brandon Gonzalez, #4 Zachariah Foster, #8 Asher Easter, #9 Elijah Kalombo, #10 Liam Evans, #13 Tyler Sar, #14 Michael Vazquez, #24 Joseph Lavela, #25 Gabriel Delgado, #27 Sam Amara. | ||
| 46:40 | Goal!GOAL by Mass. Maritime Brody Calvert, goal number 14 for season. ( 2 - 1 ) |
||
| Foul on Fitchburg St.. | |||
| 48:36 | Corner kick by Fitchburg St. Jair Santos [48:36]. | ||
| 50:06 | Shot by Fitchburg St. Sam Amara, Wide. | ||
| 52:45 | Header Shot by Mass. Maritime Michael Kennedy, Save (by goalie) Malcolm Edwards. | ||
| 54:00 | Shot by Mass. Maritime Jack Turmel, Save (by goalie) Malcolm Edwards. | ||
| Foul on Mass. Maritime. | |||
| Foul on Fitchburg St.. | |||
| 55:51 | Shot by Mass. Maritime Michael Kennedy, High. | ||
| 57:26 | Yellow card on Fitchburg St. Ethan Melanson. | ||
| 60:22 | Shot by Mass. Maritime Brody Calvert, Save (by goalie) Malcolm Edwards. | ||
| 61:11 | Shot by Mass. Maritime Brody Calvert, Save (by goalie) Malcolm Edwards. | ||
| Foul on Fitchburg St.. | |||
| 66:46 | Yellow card on Mass. Maritime Nicholas Dias. | ||
| 68:02 | Corner kick by Fitchburg St. Jair Santos [68:02]. | ||
| 68:45 | Shot by Fitchburg St. Joseph Lavela, Wide. | ||
| 72:54 | Shot by Mass. Maritime Brody Calvert, Save (by goalie) Malcolm Edwards. | ||
| 73:47 | Corner kick by Mass. Maritime Jack Turmel [73:47]. | ||
| 73:53 | Shot by Mass. Maritime Patrick Moore Jr., Blocked. | ||
| 73:58 | Corner kick by Mass. Maritime PJ Cullivan [73:58]. | ||
| Foul on Fitchburg St.. | |||
| 76:57 | Shot by Fitchburg St. Justin Job, Save (by goalie) Preston Joia. | ||
| Foul on Mass. Maritime. | |||
| 77:54 | Shot by Fitchburg St. Jair Santos, Wide. | ||
| 78:01 | Corner kick by Fitchburg St. Michael Vazquez [78:01]. | ||
| Foul on Fitchburg St.. | |||
| 80:34 | Shot by Fitchburg St. Anthony Oliveira-Dal, Blocked. | ||
| Foul on Mass. Maritime. | |||
| 83:57 | Goal!GOAL by Fitchburg St. Anthony Oliveira-Dal, goal number 5 for season. ( 2 - 2 ) |
||
| 85:12 | Shot by Mass. Maritime Harry Cooley, Save (by goalie) Malcolm Edwards. | ||
| Foul on Mass. Maritime. | |||
| 85:30 | Yellow card on Mass. Maritime Michael Kennedy. | ||
| 85:50 | Yellow card on Fitchburg St. Gustavo Maximiano. | ||
| 85:51 | Shot by Mass. Maritime Brody Calvert, Blocked. | ||
| 86:01 | Shot by Mass. Maritime Ryan O'Donnell, Wide. | ||
| 86:12 | Corner kick by Mass. Maritime Harry Cooley [86:12]. | ||
| 86:53 | Corner kick by Mass. Maritime Harry Cooley [86:53]. | ||
| 87:09 | Header Shot by Mass. Maritime Thomas O'Neil, Wide. | ||
| 87:51 | Shot by Mass. Maritime Jack Turmel, Wide. | ||
| 87:56 | Corner kick by Mass. Maritime Jack Turmel [87:56]. | ||
| 88:14 | Header Shot by Mass. Maritime Thomas O'Neil, Wide. | ||
| 89:16 | Shot by Mass. Maritime Brody Calvert, Save (by goalie) Malcolm Edwards. | ||
| 89:20 | Corner kick by Mass. Maritime Harry Cooley [89:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

