4 John Burke
-
- Height:
- 6'1"
-
- Weight:
- 180
-
- Hometown:
- Hull, MA
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Hull
-
- Major:
- Marine Transportation
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 19 | 8 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 0 | ||
| Shots | 8 | 1 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Regis (Mass.) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Elms | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Salem St. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Nichols | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Bridgewater St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Suffolk | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Worcester St. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | MMA Alumni | - | - | - | - | - | - | - | - | |
| Sep 23 | at Salve Regina | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Anna Maria | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Curry | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 3 | Westfield St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Mass.-Dartmouth | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Lesley | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at MCLA | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Johnson & Wales (RI) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Framingham St. | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Fitchburg St. | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Westfield St. | W, 5-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 9 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .11 | .05 | .26 | .42 | .250 | .32 | .750 |
| Conference | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .13 | .38 | .75 | .167 | .50 | .667 |
| Away | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .09 | .09 | .27 | .55 | .167 | .36 | .667 |
| Losses | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| October | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| November | 3 | 3 | .33 | .33 | 1.00 | .67 | .500 | .67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0 | 1-1 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 1-1 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1-1 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Five Bucs Selected to Men's Soccer All-MASCAC Teams
November 12, 2025
Buccaneers and Bears Play Instant Classic in MASCAC Championship
November 9, 2025
Five Second Half Goals Send Buccaneers to MASCAC Championship
November 7, 2025
Bucs and Owls Share the Points in Conference Play
October 3, 2025
Burke Scores His First of the Season in Loss to Colonels
September 30, 2025