14 Michael Kennedy
-
- Height:
- 6'1"
-
- Hometown:
- Braintree, MA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Braintree
-
- Major:
- Marine Engineering
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 19 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 37 | 19 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Regis (Mass.) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Elms | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Salem St. | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Nichols | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Bridgewater St. | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Suffolk | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Worcester St. | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | MMA Alumni | - | - | - | - | - | - | - | - | |
| Sep 23 | at Salve Regina | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Anna Maria | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Curry | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 3 | Westfield St. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Mass.-Dartmouth | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Lesley | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at MCLA | W, 2-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 20 | at Johnson & Wales (RI) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Framingham St. | W, 4-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 1 | at Fitchburg St. | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 7 | Westfield St. | W, 5-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 9 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .00 | .11 | .11 | 1.95 | .000 | .32 | .162 |
| Conference | 8 | 8 | .00 | .25 | .25 | 2.38 | .000 | .50 | .211 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .25 | .25 | 1.50 | .000 | .00 | .000 |
| Away | 11 | 11 | .00 | .00 | .00 | 2.27 | .000 | .55 | .240 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .00 | .18 | .18 | 1.82 | .000 | .18 | .100 |
| Losses | 5 | 5 | .00 | .00 | .00 | 2.20 | .000 | .40 | .182 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 9 | 9 | .00 | .11 | .11 | 1.67 | .000 | .22 | .133 | |
| October | 6 | 6 | .00 | .17 | .17 | 2.17 | .000 | .33 | .154 | |
| November | 3 | 3 | .00 | .00 | .00 | 2.67 | .000 | .67 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 0 | 2 | 2 | 37 | .000 | 6 | .162 | 5 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 2 | 2 | 19 | .000 | 4 | .211 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 2 | 2 | 12 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 0 | 0 | 0 | 25 | .000 | 6 | .240 | 4 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 0 | 2 | 2 | 20 | .000 | 2 | .100 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 0 | 1 | 1 | 15 | .000 | 2 | .133 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 1 | 1 | 13 | .000 | 2 | .154 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3 | 0 | 0-0 | 0 |
News Mentions
Bucs Make Program History in Win over Rams
October 24, 2025