11 Ryan Butzbach
-
- Height:
- 6'0"
-
- Hometown:
- Hanover, MA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Hanover
-
- Previous College:
- Massasoit Community College | Tallahassee Community College
-
- Major:
- Energy Systems Engineering
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 3 | - | ||
| Goals | 3 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 3 | ||
| Shots | 25 | 7 | ||
| Shot Pct | .120 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Regis (Mass.) | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Elms | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Salem St. | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | at Nichols | T, 1-1 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Bridgewater St. | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Suffolk | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Worcester St. | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | MMA Alumni | - | - | - | - | - | - | - | - | |
| Sep 23 | at Salve Regina | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Anna Maria | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Curry | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Westfield St. | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Mass.-Dartmouth | W, 3-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | Lesley | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 17 | at MCLA | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Johnson & Wales (RI) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Framingham St. | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Fitchburg St. | T, 2-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 7 | Westfield St. | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Bridgewater St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | .16 | .05 | .37 | 1.32 | .120 | .74 | .560 |
| Conference | 8 | - | .13 | .13 | .38 | .88 | .143 | .50 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .25 | .13 | .63 | 1.13 | .222 | .75 | .667 |
| Away | 11 | 3 | .09 | .00 | .18 | 1.45 | .063 | .73 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 1 | .18 | .09 | .45 | 1.18 | .154 | .73 | .615 |
| Losses | 5 | 2 | .00 | .00 | .00 | 1.40 | .000 | .60 | .429 | |
| Month | August | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| September | 9 | 2 | .00 | .11 | .11 | 1.33 | .000 | .56 | .417 | |
| October | 6 | 1 | .33 | .00 | .67 | 1.33 | .250 | .83 | .625 | |
| November | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 3 | 1 | 7 | 25 | .120 | 14 | .560 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | - | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 3 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 1 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Bucs Draw With Falcons in Regular Season Finale
November 1, 2025
Buccaneers Tame Lynx with Six Goal Explosion
October 15, 2025
Three Late Goals Propel Bucs Past Corsairs
October 7, 2025
Maritime Loses First Conference Game of the Season at Anna Maria
September 27, 2025
Maritime Outpaced by Seahawks
September 24, 2025
Buccaneers Sink Vikings in Conference Opener
September 6, 2025