0 Tyler George
-
- Height:
- 5'11"
-
- Hometown:
- Holden, MA
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Wachusett Regional
-
- Major:
- Marine Transportation
-
- gp
- 8
-
- gs
- 3
-
- min
- 362:09
-
- ga
- 6
-
- gaa
- 1.49
-
- sv
- 16
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | - | ||
| Games started | 3 | - | ||
| Minutes | 362:09 | 0:00 | ||
| Goals against | 6 | - | ||
| Goals-against average | 1.49 | - | ||
| Saves | 16 | - | ||
| Save pct | .727 | - | ||
| Wins | 3 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/1 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Regis (Mass.) | W, 3-0 | 0 | 7:37 | 0 | 0.00 | 0 | - |
| Sep 2 | at Elms | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 6 | Salem St. | W, 3-0 | - | - | - | - | - | - |
| Sep 10 | at Nichols | T, 1-1 | - | - | - | - | - | - |
| Sep 12 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - |
| Sep 16 | at Suffolk | L, 3-0 | 0 | 10:57 | 1 | 8.22 | 2 | .667 |
| Sep 19 | Worcester St. | W, 2-0 | - | - | - | - | - | - |
| Sep 20 | MMA Alumni | - | - | - | - | - | - | |
| Sep 23 | at Salve Regina | L, 5-0 | 0 | 28:18 | 3 | 9.54 | 2 | .400 |
| Sep 27 | at Anna Maria | L, 3-0 | - | - | - | - | - | - |
| Sep 30 | at Curry | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 3 | Westfield St. | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - |
| Oct 15 | Lesley | W, 6-0 | - | - | - | - | - | - |
| Oct 17 | at MCLA | W, 2-0 | - | - | - | - | - | - |
| Oct 20 | at Johnson & Wales (RI) | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 24 | Framingham St. | W, 4-1 | - | - | - | - | - | - |
| Nov 1 | at Fitchburg St. | T, 2-2 | - | - | - | - | - | - |
| Nov 7 | Westfield St. | W, 5-2 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 9 | at Bridgewater St. | L, 1-0 | 0 | 0:17 | 0 | 0.00 | 0 | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 45:16 | .75 | 1.49 | 2.00 | .727 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 0 | 26:18 | .00 | 0.00 | .50 | 1.000 |
| Away | 6 | 3 | 51:35 | 1.00 | 1.74 | 2.50 | .714 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 2 | 58:09 | .00 | 0.00 | 2.25 | 1.000 |
| Losses | 4 | 1 | 32:23 | 1.50 | 4.17 | 1.75 | .538 | |
| Month | August | 1 | 0 | 7:37 | .00 | 0.00 | .00 | - |
| September | 4 | 2 | 54:49 | 1.50 | 2.46 | 2.50 | .625 | |
| October | 1 | 1 | 90:00 | .00 | 0.00 | 5.00 | 1.000 | |
| November | 2 | 0 | 22:38 | .00 | 0.00 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 362:09 | 6 | 1.49 | 16 | .727 | 3 | 1 | 0 | 2/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 0 | 52:37 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| Away | 6 | 3 | 309:32 | 6 | 1.74 | 15 | .714 | 2 | 1 | 0 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 2 | 232:37 | 0 | 0.00 | 9 | 1.000 | 3 | 0 | 0 | 2/1 |
| Losses | 4 | 1 | 129:32 | 6 | 4.17 | 7 | .538 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 0 | 7:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| September | 4 | 2 | 219:15 | 6 | 2.46 | 10 | .625 | 1 | 1 | 0 | 1/0 | |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/0 | |
| November | 2 | 0 | 45:17 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/0 |
News Mentions
Five Second Half Goals Send Buccaneers to MASCAC Championship
November 7, 2025
Freshmen Shine in Shutout of Wildcats in Ocean State
October 20, 2025
Burke Scores His First of the Season in Loss to Colonels
September 30, 2025
Maritime Outpaced by Seahawks
September 24, 2025
Buccaneers Lose to Rams in Boston
September 16, 2025
O'Neil Scores Early to Propel Bucs past Blazers
September 2, 2025