#8 Harry Cooley (M) - Mass. Maritime

g
1
a
3
pts
5
gw
0
Player Stats
  Overall Conf
Games 17 8
Games started 15 7
Goals 1 0
Assists 3 1
Points 5 1
Shots 36 14
Shot Pct .028 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 17 at MCLA W, 2-0
Oct 20 at Johnson & Wales (RI) W, 3-0
Oct 24 Framingham St. W, 4-1
Nov 1 at Fitchburg St. T, 2-2
Nov 7 Westfield St. W, 5-2
Nov 9 at Bridgewater St. L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 Regis (Mass.) W, 3-0 1 1 0 2 5 .200 0-0 0
Sep 2 at Elms W, 2-0 1 0 0 0 5 .000 0-0 0
Sep 6 Salem St. W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 10 at Nichols T, 1-1 1 0 0 0 4 .000 0-0 0
Sep 12 at Bridgewater St. W, 3-1 1 0 0 0 0 - 0-0 0
Sep 16 at Suffolk L, 3-0 1 0 0 0 4 .000 0-0 0
Sep 19 Worcester St. W, 2-0 1 0 1 1 3 .000 0-0 0
Sep 20 MMA Alumni   - - - - - - - -
Sep 23 at Salve Regina L, 5-0 - - - - - - - -
Sep 27 at Anna Maria L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 30 at Curry L, 2-1 - - - - - - - -
Oct 3 Westfield St. T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 7 Mass.-Dartmouth W, 3-0 1 0 0 0 0 - 0-0 0
Oct 15 Lesley W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 17 at MCLA W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 20 at Johnson & Wales (RI) W, 3-0 - 0 0 0 1 .000 0-0 0
Oct 24 Framingham St. W, 4-1 - 0 0 0 2 .000 0-0 0
Nov 1 at Fitchburg St. T, 2-2 1 0 0 0 1 .000 0-0 0
Nov 7 Westfield St. W, 5-2 1 0 2 2 1 .000 0-0 0
Nov 9 at Bridgewater St. L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 16 15 .13 .00 .25 1.63 .077 .69 .423
2023-24 17 11 .06 .00 .12 .76 .077 .41 .538
2024-25 16 10 .13 .00 .25 1.31 .095 .56 .429
2025-26 17 15 .06 .18 .29 2.12 .028 .88 .417
Total 66 51 .09 .05 .23 1.45 .063 .64 .438
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 16 15 2 0 4 26 .077 11 .423 1 0 0-0 0
2023-24 17 11 1 0 2 13 .077 7 .538 4 0 0-0 1
2024-25 16 10 2 0 4 21 .095 9 .429 2 0 0-0 0
2025-26 17 15 1 3 5 36 .028 15 .417 3 0 0-0 0
Total 66 51 6 3 15 96 .063 42 .438 10 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 15 .06 .18 .29 2.12 .028 .88 .417
Conference 8 7 .00 .13 .13 1.75 .000 .63 .357
Exhibition - - - - - - - - -
-
Home 8 7 .13 .38 .63 1.75 .071 .75 .429
Away 9 8 .00 .00 .00 2.44 .000 1.00 .409
Neutral - - - - - - - - -
-
Wins 11 9 .09 .27 .45 2.09 .043 .82 .391
Losses 3 3 .00 .00 .00 2.33 .000 1.00 .429
-
August 1 1 1.00 .00 2.00 5.00 .200 3.00 .600
September 7 7 .00 .14 .14 2.71 .000 1.14 .421
October 6 4 .00 .00 .00 1.50 .000 .50 .333
November 3 3 .00 .67 .67 1.00 .000 .33 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 15 1 3 5 36 .028 15 .417 3 0 0-0 0
Conference 8 7 0 1 1 14 .000 5 .357 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 1 3 5 14 .071 6 .429 1 0 0-0 0
Away 9 8 0 0 0 22 .000 9 .409 2 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 11 9 1 3 5 23 .043 9 .391 1 0 0-0 0
Losses 3 3 0 0 0 7 .000 3 .429 2 0 0-0 0
-
August 1 1 1 0 2 5 .200 3 .600 0 0 0-0 0
September 7 7 0 1 1 19 .000 8 .421 2 0 0-0 0
October 6 4 0 0 0 9 .000 3 .333 0 0 0-0 0
November 3 3 0 2 2 3 .000 1 .333 1 0 0-0 0