#48 Joe Vricella (M) - Mass. Maritime

gp
16
p
28
g
18
a
10
Player Stats
  Overall Conf
Games 16 8
Points 28 13
Goals 18 7
Assists 10 6
Man-up goals 4 1
Man-down goals 0 0
Ground balls 8 3
Turnovers 8 6
Caused turnovers 3 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 60 28
Shooting percentage 30.0 25.0
Shots on goal 36 13
Shots on goal percentage 60.0 46.4
Recent Results
Date Opponent/Event Result
Apr 12 WestConn L, 16-10
Apr 15 at Wheaton (Mass.) L, 18-17
Apr 19 Vermont State Castleton W, 19-6
Apr 22 at Salem St. W, 32-15
Apr 25 Plymouth St. L, 13-11
Apr 29 Keene St. L, 14-11
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 4 Johnson & Wales (RI) W, 16-13 1 1 2 1 0 0 0 1 0-0 5 20.0 3 60.0
Mar 8 at Norwich W, 13-9 2 0 2 0 0 1 0 0 0-0 3 66.7 2 66.7
Mar 11 at Manhattanville W, 21-11 1 0 1 1 0 0 0 0 0-0 3 33.3 3 100.0
Mar 15 Maine Maritime W, 24-11 0 3 3 0 0 0 0 0 0-0 2 0.0 1 50.0
Mar 19 at Salve Regina L, 18-11 2 0 2 0 0 0 1 0 0-0 4 50.0 2 50.0
Mar 22 Southern Me. W, 17-7 1 0 1 0 0 0 0 0 0-0 6 16.7 4 66.7
Mar 25 Clark University L, 15-13 2 0 2 0 0 0 0 0 0-0 4 50.0 4 100.0
Mar 29 at Keene St. W, 14-12 1 2 3 1 0 1 3 0 0-0 4 25.0 1 25.0
Apr 5 at Mass.-Boston L, 16-7 0 0 0 0 0 1 1 0 0-0 2 0.0 1 50.0
Apr 8 at Eastern Conn. St. W, 14-7 1 1 2 0 0 0 0 0 0-0 4 25.0 1 25.0
Apr 12 WestConn L, 16-10 1 0 1 0 0 1 0 1 0-0 3 33.3 1 33.3
Apr 15 at Wheaton (Mass.) L, 18-17 1 0 1 1 0 1 0 0 0-0 4 25.0 2 50.0
Apr 19 Vermont State Castleton W, 19-6 3 0 3 0 0 0 1 1 0-0 3 100.0 3 100.0
Apr 22 at Salem St. W, 32-15 0 2 2 0 0 0 0 0 0-0 3 0.0 1 33.3
Apr 25 Plymouth St. L, 13-11 0 1 1 0 0 0 1 0 0-0 3 0.0 1 33.3
Apr 29 Keene St. L, 14-11 2 0 2 0 0 3 1 0 0-0 7 28.6 6 85.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2023-24 14 - 20 7 27 1 0 16 14 1 0-0 92 21.7 39 42.4
2024-25 16 - 18 10 28 4 0 8 8 3 0-0 60 30.0 36 60.0
2025-26 18 - 20 3 23 1 0 7 17 3 0-0 73 27.4 32 43.8
Total 48 - 58 20 78 6 0 31 39 7 0-0 225 25.8 107 47.6
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 - 18 10 28 4 0 8 8 3 0-0 60 30.0 36 60.0
Conference 8 - 7 6 13 1 0 3 6 2 0-0 28 25.0 13 46.4
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 8 - 10 5 15 1 0 4 3 3 0-0 33 30.3 23 69.7
Away 8 - 8 5 13 3 0 4 5 0 0-0 27 29.6 13 48.1
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 9 - 10 9 19 3 0 2 4 2 0-0 33 30.3 19 57.6
Losses 7 - 8 1 9 1 0 6 4 1 0-0 27 29.6 17 63.0
-
March 8 - 10 6 16 3 0 2 4 1 0-0 31 32.3 20 64.5
April 8 - 8 4 12 1 0 6 4 2 0-0 29 27.6 16 55.2