Clark University at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors Stad )
3/25/2025 at 07:00 PM
@ Buzzards Bay, MA (Clean Harbors Stad )
3/25/2025 at 07:00 PM
|
Clark University
15 |
Mass. Maritime
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clark University (6-3, 0-2) | 6 | 1 | 6 | 2 | 15 |
| Mass. Maritime (5-2, 1-0) | 3 | 5 | 2 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clark University | Mass. Maritime | ||
| Mass. Maritime | 14:09 | Ryan McDonough (unassisted) | 0 | 1 |
| Clark University | 13:10 | M. Berman Annunziata (Ryan Kerr ) | 1 | 1 |
| Clark University | 07:08 | Matthew Minkwitz (Lucas Cuda ) | 2 | 1 |
| Mass. Maritime | 05:52 | James Sullivan (unassisted) | 2 | 2 |
| Clark University | 05:36 | Matthew Minkwitz (Mason Kaufmann ) | 3 | 2 |
| Clark University | 04:46 | Thomas Sheehan (unassisted) | 4 | 2 |
| Clark University | 03:56 | Matthew Minkwitz (M. Berman Annunziata ) | 5 | 2 |
| Mass. Maritime | 02:39 | Daniel Kane (Braeden Kosiewicz ) | 5 | 3 |
| Clark University | 01:02 | M. Berman Annunziata (Patrick Liddy ) | 6 | 3 |
| -- 2nd -- | Clark University | Mass. Maritime | ||
| Mass. Maritime | 12:49 | Cooper Barrett (unassisted) | 6 | 4 |
| Clark University | 10:27 | M. Berman Annunziata (Tate Gorman ) | 7 | 4 |
| Mass. Maritime | 09:53 | Joe Vricella (Braeden Kosiewicz ) | 7 | 5 |
| Mass. Maritime | 09:33 | Ryan McDonough (unassisted) | 7 | 6 |
| Mass. Maritime | 07:30 | Ryan McDonough (James Sullivan ) | 7 | 7 |
| Mass. Maritime | 01:42 | Cooper McIntire (unassisted) | 7 | 8 |
| -- 3rd -- | Clark University | Mass. Maritime | ||
| Clark University | 14:55 | Spencer Arzanipour (unassisted) | 8 | 8 |
| Mass. Maritime | 13:51 | James Sullivan (unassisted) | 8 | 9 |
| Clark University | 11:38 | Alex D'Entrone (Eric Aswad ) | 9 | 9 |
| Clark University | 08:51 | UP - Eric Aswad (Alex D'Entrone ) | 10 | 9 |
| Clark University | 04:22 | John Golioto (John Nolan ) | 11 | 9 |
| Clark University | 03:13 | Matthew Minkwitz (unassisted) | 12 | 9 |
| Mass. Maritime | 02:12 | Daniel Kane (Quinn Mucha ) | 12 | 10 |
| Clark University | 01:34 | Patrick Liddy (unassisted) | 13 | 10 |
| -- 4th -- | Clark University | Mass. Maritime | ||
| Clark University | 13:03 | M. Berman Annunziata (unassisted) | 14 | 10 |
| Mass. Maritime | 12:36 | Joe Vricella (unassisted) | 14 | 11 |
| Clark University | 06:19 | M. Berman Annunziata (Matthew Minkwitz ) | 15 | 11 |
| Mass. Maritime | 04:09 | Braeden Kosiewicz (unassisted) | 15 | 12 |
| Mass. Maritime | 01:57 | Ryan McDonough (unassisted) | 15 | 13 |
Clark University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex D'Entrone | 1 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 3 | Patrick O'Rourke | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Jason Tautel * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Matthew Minkwitz * | 4 | 1 | 8 | 6 | 0 | 2 | 0 | |
| 7 | Huy Doan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Matt Wells | 0 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 10 | Brett Newman * | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 12 | Thomas Sheehan * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 13 | Ryan Kerr | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 14 | John Golioto | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Eric Aswad * | 1 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 17 | Spencer Arzanipour | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 19 | Tate Gorman | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Luke Nufer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Lucas Cuda | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 30 | Gabe Mahon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Jack Insalaco | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 33 | Casey McCullough * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | John Nolan | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 39 | Harrison Leduc | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 41 | Patrick Liddy | 1 | 1 | 3 | 1 | 1 | 3 | 0 | |
| 43 | Mason Kaufmann * | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| 44 | Jacob Wharton * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 48 | M. Berman Annunziata * | 5 | 1 | 7 | 7 | 1 | 1 | 0 | |
| 50 | Jason Shackley | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 15 | 10 | 42 | 25 | 37 | 29 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Casey McCullough (W, 5-3) | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Patrick O'Rourke 7-11; Huy Doan 7-11; Spencer Arzanipour 6-10 | |||||||||
| PIM: Lucas Cuda 1-30; Jack Insalaco 1-60; Mason Kaufmann 1-180 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Aguado-Scheyer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Quinn Mucha * | 0 | 1 | 5 | 2 | 0 | 2 | 0 | |
| 12 | Chris Sullivan * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 14 | Daniel Kane * | 2 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 17 | Cooper Barrett * | 1 | 0 | 5 | 4 | 3 | 2 | 1 | |
| 19 | James Sullivan * | 2 | 1 | 6 | 3 | 0 | 2 | 0 | |
| 21 | Cooper McIntire | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 22 | Liam Higgins | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 24 | Eddie Keller * | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| 25 | Cole Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | James Cassidy * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 29 | Ronan Healy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Brian Rosher * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 31 | Chilton Cabot | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 33 | Brady Deschenes * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 41 | William Dykeman * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 44 | Braeden Kosiewicz | 1 | 2 | 6 | 3 | 1 | 0 | 0 | |
| 46 | Cam McGettrick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Joe Vricella | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 50 | Kyle Shanahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Ryan McDonough | 4 | 0 | 7 | 6 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 4 | 41 | 28 | 27 | 21 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Eddie Keller (L, 3-0) | 15 | 60:00 | 10 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Jenkins 1-4; Brian Rosher 11-28 | |||||||||
| PIM: James Sullivan 1-60; Ronan Healy 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clark University | 4 | 5 | 4 | 2 | 15 |
| Mass. Maritime | 3 | 2 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clark University | 12 | 7 | 13 | 5 | 37 |
| Mass. Maritime | 8 | 9 | 4 | 6 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clark University | 10 | 10 | 4 | 5 | 29 |
| Mass. Maritime | 6 | 5 | 4 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clark University | 5-6 | 6-7 | 5-5 | 5-6 | 21 -24 |
| Mass. Maritime | 4-9 | 6-7 | 4-7 | 4-4 | 18 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clark University | 7-10 | 4-7 | 7-9 | 2-6 | 20 -32 |
| Mass. Maritime | 3-10 | 3-7 | 2-9 | 4-6 | 12 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clark University | 0-1 | 0-0 | 1-1 | 0-0 | 1 -2 |
| Mass. Maritime | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clark University | 12 | 6 | 15 | 9 | 42 |
| Mass. Maritime | 13 | 13 | 9 | 6 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clark University | 1 | 1 | 1 | 0 | 3 |
| Mass. Maritime | 2 | 1 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clark University | 60 seconds | 12:53 | Jack Insalaco : - SLASHING | ||
| Mass. Maritime | 60 seconds | 09:32 | James Sullivan : - SLASHING | ||
| -- 2nd -- | |||||
| Clark University | 180 seconds | 09:33 | Mason Kaufmann : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Mass. Maritime | 60 seconds | 09:43 | Ronan Healy : - SLASHING | ||
| -- 4th -- | |||||
| Clark University | 30 seconds | 11:40 | Lucas Cuda : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 154 Officials and game personnel: William Doherty ; Christopher Arouca ; Anthony Roman ; Joe Malkin |
| Starter * |