#0 Andy Aguado-Scheyer (M) - Mass. Maritime

gp
16
p
3
g
1
a
2
Player Stats
  Overall Conf
Games 16 8
Points 3 2
Goals 1 1
Assists 2 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 22 9
Turnovers 6 2
Caused turnovers 6 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 5 4
Shooting percentage 20.0 25.0
Shots on goal 5 4
Shots on goal percentage 100.0 100.0
Recent Results
Date Opponent/Event Result
Apr 12 WestConn L, 16-10
Apr 15 at Wheaton (Mass.) L, 18-17
Apr 19 Vermont State Castleton W, 19-6
Apr 22 at Salem St. W, 32-15
Apr 25 Plymouth St. L, 13-11
Apr 29 Keene St. L, 14-11
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 4 Johnson & Wales (RI) W, 16-13 0 1 1 0 0 2 1 0 0-0 0 - 0 -
Mar 8 at Norwich W, 13-9 0 0 0 0 0 3 0 0 0-0 0 - 0 -
Mar 11 at Manhattanville W, 21-11 0 0 0 0 0 2 0 1 0-0 1 0.0 1 100.0
Mar 15 Maine Maritime W, 24-11 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Mar 19 at Salve Regina L, 18-11 0 0 0 0 0 1 1 1 0-0 0 - 0 -
Mar 22 Southern Me. W, 17-7 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Mar 25 Clark University L, 15-13 0 0 0 0 0 2 0 1 0-0 0 - 0 -
Mar 29 at Keene St. W, 14-12 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Apr 5 at Mass.-Boston L, 16-7 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Apr 8 at Eastern Conn. St. W, 14-7 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
Apr 12 WestConn L, 16-10 0 0 0 0 0 0 0 2 0-0 0 - 0 -
Apr 15 at Wheaton (Mass.) L, 18-17 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Apr 19 Vermont State Castleton W, 19-6 0 1 1 0 0 1 0 1 0-0 1 0.0 1 100.0
Apr 22 at Salem St. W, 32-15 0 0 0 0 0 3 1 0 0-0 1 0.0 1 100.0
Apr 25 Plymouth St. L, 13-11 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Apr 29 Keene St. L, 14-11 0 0 0 0 0 2 1 0 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2023-24 15 2 2 1 3 0 0 34 9 6 30-63 10 20.0 7 70.0
2024-25 16 - 1 2 3 0 0 22 6 6 0-0 5 20.0 5 100.0
2025-26 19 - 1 3 4 0 0 20 4 9 0-0 6 16.7 4 66.7
Total 50 2 4 6 10 0 0 76 19 21 30-63 21 19.0 16 76.2
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 - 1 2 3 0 0 22 6 6 0-0 5 20.0 5 100.0
Conference 8 - 1 1 2 0 0 9 2 3 0-0 4 25.0 4 100.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 8 - 0 2 2 0 0 13 2 4 0-0 1 0.0 1 100.0
Away 8 - 1 0 1 0 0 9 4 2 0-0 4 25.0 4 100.0
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 9 - 1 2 3 0 0 16 3 2 0-0 4 25.0 4 100.0
Losses 7 - 0 0 0 0 0 6 3 4 0-0 1 0.0 1 100.0
-
March 8 - 0 1 1 0 0 15 3 3 0-0 1 0.0 1 100.0
April 8 - 1 1 2 0 0 7 3 3 0-0 4 25.0 4 100.0