Mass. Maritime at Wheaton (Mass.)
@ Norton, MA (Nordin Field )
4/15/2025 at 7:00 PM
@ Norton, MA (Nordin Field )
4/15/2025 at 7:00 PM
|
Mass. Maritime
17 |
Wheaton (Mass.)
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (7-5) | 7 | 2 | 3 | 5 | 17 |
| Wheaton (Mass.) (7-6) | 6 | 3 | 3 | 6 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Wheaton (Mass.) | ||
| Mass. Maritime | 14:22 | Ryan McDonough (unassisted) | 1 | 0 |
| Mass. Maritime | 13:47 | Cooper Barrett (unassisted) | 2 | 0 |
| Mass. Maritime | 12:23 | UP - Joe Vricella (James Sullivan ) | 3 | 0 |
| Wheaton (Mass.) | 11:34 | Charlie Goodrich (Emmett Edwards ) | 3 | 1 |
| Mass. Maritime | 08:36 | Chilton Cabot (James Sullivan ) | 4 | 1 |
| Mass. Maritime | 07:21 | James Sullivan (unassisted) | 5 | 1 |
| Wheaton (Mass.) | 06:03 | Jack Board (Charlie Goodrich ) | 5 | 2 |
| Wheaton (Mass.) | 05:25 | Evan Paturzo (Will Durkee ) | 5 | 3 |
| Wheaton (Mass.) | 04:44 | Charlie Goodrich (Mike McLaughlin ) | 5 | 4 |
| Mass. Maritime | 02:12 | Ryan McDonough (unassisted) | 6 | 4 |
| Wheaton (Mass.) | 01:41 | Jack Board (unassisted) | 6 | 5 |
| Wheaton (Mass.) | 01:02 | Theo Stamatel (Charlie Goodrich ) | 6 | 6 |
| Mass. Maritime | 00:18 | Quinn Mucha (Braeden Kosiewicz ) | 7 | 6 |
| -- 2nd -- | Mass. Maritime | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 11:12 | UP - Emmett Edwards (Mike McLaughlin ) | 7 | 7 |
| Wheaton (Mass.) | 08:17 | Mitch Tepedino (Evan Paturzo ) | 7 | 8 |
| Mass. Maritime | 07:54 | Cooper Barrett (Quinn Mucha ) | 8 | 8 |
| Mass. Maritime | 03:37 | UP - Quinn Mucha (Chilton Cabot ) | 9 | 8 |
| Wheaton (Mass.) | 01:56 | Evan Paturzo (unassisted) | 9 | 9 |
| -- 3rd -- | Mass. Maritime | Wheaton (Mass.) | ||
| Mass. Maritime | 14:36 | Cooper Barrett (Quinn Mucha ) | 10 | 9 |
| Mass. Maritime | 13:40 | Braeden Kosiewicz (James Sullivan ) | 11 | 9 |
| Wheaton (Mass.) | 08:06 | UP - Mike McLaughlin (unassisted) | 11 | 10 |
| Mass. Maritime | 06:27 | Chilton Cabot (Daniel Kane ) | 12 | 10 |
| Wheaton (Mass.) | 04:49 | Mitch Tepedino (Emmett Edwards ) | 12 | 11 |
| Wheaton (Mass.) | 02:55 | Emmett Edwards (Charlie Goodrich ) | 12 | 12 |
| -- 4th -- | Mass. Maritime | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 12:40 | Mitch Tepedino (Charlie Goodrich ) | 12 | 13 |
| Mass. Maritime | 11:08 | Cooper McIntire (Quinn Mucha ) | 13 | 13 |
| Mass. Maritime | 10:30 | Braeden Kosiewicz (Quinn Mucha ) | 14 | 13 |
| Mass. Maritime | 10:00 | James Sullivan (Daniel Kane ) | 15 | 13 |
| Mass. Maritime | 07:41 | Braeden Kosiewicz (unassisted) | 16 | 13 |
| Wheaton (Mass.) | 07:09 | Emmett Edwards (Mike McLaughlin ) | 16 | 14 |
| Wheaton (Mass.) | 06:12 | Jack Board (Mike McLaughlin ) | 16 | 15 |
| Mass. Maritime | 05:58 | Braeden Kosiewicz (unassisted) | 17 | 15 |
| Wheaton (Mass.) | 05:06 | Mike McLaughlin (unassisted) | 17 | 16 |
| Wheaton (Mass.) | 04:55 | Mitch Tepedino (unassisted) | 17 | 17 |
| Wheaton (Mass.) | 02:20 | UP - Mike McLaughlin (Will Durkee ) | 17 | 18 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Aguado-Scheyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Griffin Starr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Quinn Mucha * | 2 | 4 | 3 | 3 | 3 | 2 | 1 | |
| 8 | Ronan Kearney * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Daniel Kane * | 0 | 2 | 1 | 0 | 2 | 2 | 0 | |
| 17 | Cooper Barrett * | 3 | 0 | 5 | 3 | 3 | 1 | 0 | |
| 19 | James Sullivan * | 2 | 3 | 11 | 6 | 1 | 2 | 0 | |
| 21 | Cooper McIntire | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 22 | Liam Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Eddie Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cole Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | James Cassidy * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 27 | Jack Dennehy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Brian Rosher * | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 31 | Chilton Cabot | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 33 | Brady Deschenes | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 35 | Aidan Callahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Bennett Ewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Will Dykeman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Heath McGilvray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Braeden Kosiewicz * | 4 | 1 | 6 | 5 | 2 | 2 | 0 | |
| 45 | Carson Percival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Cam McGettrick | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 48 | Joe Vricella | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 50 | Kyle Shanahan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 53 | Thomas Spillane * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Ryan McDonough | 2 | 0 | 5 | 3 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 11 | 42 | 27 | 38 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Ronan Kearney | 18 | 59:00 | 11 | 29 |
| 24 | Eddie Keller (L, 4-5) | 0 | 1:00 | 0 | 0 |
| Totals | 18 | 60:00 | 11 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eddie Keller 1-1; Cole Jenkins 3-7; Brian Rosher 18-31 | |||||||||
| PIM: Ronan Kearney 1-60; James Sullivan 1-30; Will Dykeman 1-30; Kyle Shanahan 1-60 |
Wheaton (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey Gagne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Chris Bodnaruk * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Tucker Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Pason Fielding * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mike McLaughlin * | 3 | 4 | 11 | 5 | 3 | 0 | 1 | |
| 10 | Will Durkee | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
| 12 | Jack Walter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Evan Paturzo | 2 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 16 | Zac Dilauri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Theo Stamatel * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Henry Stamatel * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | John Schulz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 28 | Karter Noyes | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 29 | Lucas Mehlhorn | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 31 | Mitch Tepedino | 4 | 0 | 9 | 6 | 2 | 0 | 1 | |
| 32 | Emerson Bernardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lagan Salathe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Emmett Edwards * | 3 | 2 | 5 | 4 | 1 | 3 | 1 | |
| 37 | Connor Almstrom * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 39 | Zach Wyborney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jack Board | 3 | 0 | 9 | 7 | 2 | 0 | 0 | |
| 41 | Charlie Goodrich * | 2 | 4 | 5 | 3 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 13 | 47 | 29 | 24 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Connor Almstrom (W, 7-6) | 17 | 60:00 | 10 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trey Gagne 0-1; Chris Bodnaruk 17-36; Emerson Bernardi 0-2 | |||||||||
| PIM: Tucker Johnson 1-30; Pason Fielding 1-30; Karter Noyes 1-30; Lagan Salathe 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 1 | 4 | 3 | 3 | 11 |
| Wheaton (Mass.) | 2 | 2 | 4 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 10 | 7 | 9 | 12 | 38 |
| Wheaton (Mass.) | 4 | 7 | 3 | 11 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 1 | 7 | 3 | 8 | 19 |
| Wheaton (Mass.) | 4 | 3 | 5 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 4-4 | 3-4 | 7-7 | 2-4 | 16 -19 |
| Wheaton (Mass.) | 2-3 | 5-6 | 6-6 | 3-3 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 6-14 | 5-6 | 4-7 | 7-12 | 22 -39 |
| Wheaton (Mass.) | 8-14 | 1-6 | 3-7 | 5-12 | 17 -39 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 1-1 | 1-1 | 0-0 | 0-2 | 2 -4 |
| Wheaton (Mass.) | 0-0 | 1-1 | 1-2 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 12 | 9 | 10 | 11 | 42 |
| Wheaton (Mass.) | 12 | 14 | 9 | 12 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5 | 1 | 2 | 2 | 10 |
| Wheaton (Mass.) | 1 | 1 | 2 | 2 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wheaton (Mass.) | 30 seconds | 12:39 | Tucker Johnson : - HOLDING | ||
| -- 2nd -- | |||||
| Mass. Maritime | 60 seconds | 11:51 | Kyle Shanahan : - UNNECESSARY ROUGHNESS | ||
| Wheaton (Mass.) | 30 seconds | 03:48 | Karter Noyes : - OFFSIDE | ||
| -- 3rd -- | |||||
| Mass. Maritime | 60 seconds | 10:07 | Ronan Kearney : - ILLEGAL BODY CHECK | ||
| Mass. Maritime | 30 seconds | 08:21 | James Sullivan : - PUSHING | ||
| -- 4th -- | |||||
| Wheaton (Mass.) | 30 seconds | 14:02 | Pason Fielding : - INTERFERENCE | ||
| Wheaton (Mass.) | 60 seconds | 10:00 | Lagan Salathe : - SLASHING | ||
| Mass. Maritime | 30 seconds | 02:37 | Will Dykeman : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 173 Officials and game personnel: Alan Wickstrom |
| Starter * |