Maine Maritime at Mass. Maritime
@ Buzzards Bay ,MA (Clean Harbors Stad )
3/15/2025 at 11:00 AM
@ Buzzards Bay ,MA (Clean Harbors Stad )
3/15/2025 at 11:00 AM
|
Maine Maritime
11 |
Mass. Maritime
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Maine Maritime (3-3) | 2 | 1 | 5 | 3 | 11 |
| Mass. Maritime (4-0) | 4 | 7 | 7 | 6 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Maine Maritime | Mass. Maritime | ||
| Mass. Maritime | 14:19 | Chilton Cabot (Cooper Barrett ) | 0 | 1 |
| Mass. Maritime | 12:21 | UP - Daniel Kane (Joe Vricella ) | 0 | 2 |
| Mass. Maritime | 11:27 | Chilton Cabot (unassisted) | 0 | 3 |
| Mass. Maritime | 09:33 | Cooper McIntire (unassisted) | 0 | 4 |
| Maine Maritime | 07:16 | Tobey Lappin (Brendan Reddington ) | 1 | 4 |
| Maine Maritime | 02:14 | Tobey Lappin (Addison Thawley ) | 2 | 4 |
| -- 2nd -- | Maine Maritime | Mass. Maritime | ||
| Mass. Maritime | 14:45 | UP - Cooper McIntire (Joe Vricella ) | 2 | 5 |
| Mass. Maritime | 11:31 | Daniel Kane (Braeden Kosiewicz ) | 2 | 6 |
| Maine Maritime | 08:12 | Trey Marcil (Brendan Reddington ) | 3 | 6 |
| Mass. Maritime | 07:17 | Cooper Barrett (unassisted) | 3 | 7 |
| Mass. Maritime | 05:57 | Ryan McDonough (unassisted) | 3 | 8 |
| Mass. Maritime | 02:47 | Ryan McDonough (unassisted) | 3 | 9 |
| Mass. Maritime | 01:44 | James Sullivan (unassisted) | 3 | 10 |
| Mass. Maritime | 00:07 | DN - James Sullivan (unassisted) | 3 | 11 |
| -- 3rd -- | Maine Maritime | Mass. Maritime | ||
| Maine Maritime | 14:33 | Brendan Reddington (Ryan Dunstan ) | 4 | 11 |
| Mass. Maritime | 12:39 | UP - Ryan McDonough (Daniel Kane ) | 4 | 12 |
| Maine Maritime | 12:27 | Brendan Reddington (Bryce Crowell ) | 5 | 12 |
| Mass. Maritime | 10:53 | Chilton Cabot (James Sullivan ) | 5 | 13 |
| Maine Maritime | 10:14 | Sam Nichol (unassisted) | 6 | 13 |
| Maine Maritime | 08:58 | Tobey Lappin (unassisted) | 7 | 13 |
| Mass. Maritime | 06:31 | Ryan McDonough (unassisted) | 7 | 14 |
| Mass. Maritime | 04:53 | Chilton Cabot (Joe Vricella ) | 7 | 15 |
| Mass. Maritime | 03:48 | Cooper McIntire (unassisted) | 7 | 16 |
| Maine Maritime | 03:16 | Ryker Spear (unassisted) | 8 | 16 |
| Mass. Maritime | 02:53 | Cooper Barrett (unassisted) | 8 | 17 |
| Mass. Maritime | 00:28 | James Sullivan (unassisted) | 8 | 18 |
| -- 4th -- | Maine Maritime | Mass. Maritime | ||
| Mass. Maritime | 14:31 | Daniel Kane (Ryan McDonough ) | 8 | 19 |
| Mass. Maritime | 11:57 | James Sullivan (Chilton Cabot ) | 8 | 20 |
| Mass. Maritime | 09:11 | James Sullivan (Griffin Starr ) | 8 | 21 |
| Mass. Maritime | 07:31 | Chilton Cabot (unassisted) | 8 | 22 |
| Mass. Maritime | 06:10 | Braeden Kosiewicz (unassisted) | 8 | 23 |
| Maine Maritime | 05:20 | Trey Marcil (unassisted) | 9 | 23 |
| Mass. Maritime | 04:29 | Brendan Rosher (unassisted) | 9 | 24 |
| Maine Maritime | 03:26 | Brendan Reddington (Trey Marcil ) | 10 | 24 |
| Maine Maritime | 00:35 | Trey Marcil (Brendan Reddington ) | 11 | 24 |
Maine Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Noyes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Finnian O'Donnell * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | Ryan Dunstan * | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Brendan Reddington * | 3 | 3 | 6 | 5 | 0 | 2 | 1 | |
| 8 | Bryce Crowell | 0 | 1 | 0 | 0 | 12 | 1 | 0 | |
| 10 | Tristan Reinhold | 0 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 11 | Matthew Villeneuve | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
| 13 | Trey Marcil * | 3 | 1 | 7 | 4 | 0 | 2 | 2 | |
| 14 | Ryker Spear | 1 | 0 | 8 | 4 | 1 | 1 | 0 | |
| 17 | Cole Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Will Arnone * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Jaden Knight * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Tobey Lappin * | 3 | 0 | 8 | 6 | 0 | 5 | 0 | |
| 24 | Ben Elliott | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Zeb Dufresne * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 36 | Sam Nichol * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 66 | Cy Lynam | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 77 | Rohan Hikel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 99 | Addison Thawley | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 7 | 40 | 25 | 29 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Andrew Noyes (L, 3-3) | 24 | 60:00 | 15 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Crowell 16-36; Cole Michaud 1-2 | |||||||||
| PIM: Finnian O'Donnell 1-30; Tristan Reinhold 1-60; Matthew Villeneuve 1-30; Will Arnone 2-60; Tobey Lappin 1-30; Zeb Dufresne 1-60 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Aguado-Scheyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Patrick Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Griffin Starr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Teddy Lynch | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Daniel Kane * | 3 | 1 | 6 | 4 | 0 | 1 | 2 | |
| 16 | Jackson Dalmau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Cooper Barrett | 2 | 1 | 6 | 4 | 6 | 1 | 1 | |
| 19 | James Sullivan * | 5 | 1 | 12 | 8 | 5 | 5 | 0 | |
| 20 | Brendan Rosher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Cooper McIntire | 3 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 23 | Ryan Dusablon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Eddie Keller * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 25 | Cole Jenkins | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 26 | James Cassidy * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 30 | Brian Rosher * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 31 | Chilton Cabot * | 5 | 1 | 12 | 7 | 1 | 0 | 0 | |
| 33 | Brady Deschenes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Nico St. George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Aidan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Teddy Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Heath McGilvray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Braeden Kosiewicz * | 1 | 1 | 3 | 3 | 3 | 2 | 1 | |
| 46 | Cam McGettrick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 47 | Scott MacKinnon * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 48 | Joe Vricella | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 50 | Kyle Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 53 | Thomas Spillane * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 55 | Ryan McDonough | 4 | 1 | 11 | 5 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Totals | 24 | 10 | 60 | 39 | 42 | 25 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Eddie Keller (W, 3-0) | 8 | 52:09 | 13 | 21 |
| 40 | Teddy Golden | 3 | 7:51 | 1 | 4 |
| Totals | 11 | 60:00 | 14 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Jenkins 9-14; Brian Rosher 12-24 | |||||||||
| PIM: Patrick Donahue 1-180; Kyle Shanahan 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 5 | 3 | 3 | 4 | 15 |
| Mass. Maritime | 3 | 4 | 3 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 6 | 8 | 11 | 4 | 29 |
| Mass. Maritime | 9 | 12 | 8 | 13 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 6 | 7 | 8 | 4 | 25 |
| Mass. Maritime | 9 | 4 | 4 | 8 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 5-6 | 3-5 | 4-5 | 7-9 | 19 -25 |
| Mass. Maritime | 6-8 | 5-6 | 7-8 | 6-8 | 24 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 2-7 | 5-8 | 8-13 | 2-10 | 17 -38 |
| Mass. Maritime | 5-7 | 3-8 | 5-13 | 8-10 | 21 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| Mass. Maritime | 1-3 | 1-1 | 1-2 | 0-0 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 6 | 11 | 12 | 11 | 40 |
| Mass. Maritime | 16 | 19 | 14 | 11 | 60 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 2 | 0 | 1 | 1 | 4 |
| Mass. Maritime | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Maine Maritime | 30 seconds | 12:40 | Will Arnone : - HOLDING | ||
| Maine Maritime | 30 seconds | 04:18 | Tobey Lappin : - OFFSIDE | ||
| Maine Maritime | 30 seconds | 00:00 | Will Arnone : - HOLDING | ||
| -- 2nd -- | |||||
| Maine Maritime | 30 seconds | 06:30 | Matthew Villeneuve : - HOLDING | ||
| Mass. Maritime | 60 seconds | 00:53 | Kyle Shanahan : - SLASHING | ||
| -- 3rd -- | |||||
| Maine Maritime | 60 seconds | 12:57 | Zeb Dufresne : - CROSS-CHECK | ||
| Maine Maritime | 30 seconds | 04:31 | Finnian O'Donnell : - PUSHING | ||
| -- 4th -- | |||||
| Mass. Maritime | 180 seconds | 08:29 | Patrick Donahue : - ILLEGAL BODY CHECK | ||
| Maine Maritime | 60 seconds | 07:51 | Tristan Reinhold : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 186 Officials and game personnel: Brian Lenane ; Peter Lisiecki ; Eddie Rodriguez ; Joe Malkin |
| Starter * |