Southern Me. at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors Stad )
3/22/2025 at 5:00 PM
@ Buzzards Bay, MA (Clean Harbors Stad )
3/22/2025 at 5:00 PM
|
Southern Me.
7 |
Mass. Maritime
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southern Me. (2-6) | 1 | 4 | 1 | 1 | 7 |
| Mass. Maritime (5-1) | 5 | 3 | 3 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Me. | Mass. Maritime | ||
| Mass. Maritime | 14:53 | Daniel Kane (Quinn Mucha ) | 0 | 1 |
| Mass. Maritime | 05:55 | Quinn Mucha (Chilton Cabot ) | 0 | 2 |
| Southern Me. | 04:19 | Patrick O'Driscoll (Owen Gaulrapp ) | 1 | 2 |
| Mass. Maritime | 02:14 | James Sullivan (Daniel Kane ) | 1 | 3 |
| Mass. Maritime | 01:55 | Daniel Kane (Cooper Barrett ) | 1 | 4 |
| Mass. Maritime | 00:55 | Braeden Kosiewicz (Cooper McIntire ) | 1 | 5 |
| -- 2nd -- | Southern Me. | Mass. Maritime | ||
| Mass. Maritime | 13:05 | Quinn Mucha (Daniel Kane ) | 1 | 6 |
| Southern Me. | 09:56 | Patrick O'Driscoll (Owen Gaulrapp ) | 2 | 6 |
| Southern Me. | 08:19 | Rodrigo Araujo (Andrew James ) | 3 | 6 |
| Southern Me. | 06:03 | UP - Rhys Bridges (Patrick O'Driscoll ) | 4 | 6 |
| Southern Me. | 05:15 | UP - Adam Coley (unassisted) | 5 | 6 |
| Mass. Maritime | 01:45 | Quinn Mucha (unassisted) | 5 | 7 |
| Mass. Maritime | 00:01 | James Sullivan (Braeden Kosiewicz ) | 5 | 8 |
| -- 3rd -- | Southern Me. | Mass. Maritime | ||
| Mass. Maritime | 12:55 | Ryan McDonough (unassisted) | 5 | 9 |
| Mass. Maritime | 07:57 | James Sullivan (Braeden Kosiewicz ) | 5 | 10 |
| Mass. Maritime | 06:24 | Quinn Mucha (Chilton Cabot ) | 5 | 11 |
| Southern Me. | 02:38 | Patrick O'Driscoll (Adam Coley ) | 6 | 11 |
| -- 4th -- | Southern Me. | Mass. Maritime | ||
| Mass. Maritime | 12:43 | Quinn Mucha (James Sullivan ) | 6 | 12 |
| Mass. Maritime | 09:56 | Ryan McDonough (unassisted) | 6 | 13 |
| Mass. Maritime | 08:45 | Joe Vricella (unassisted) | 6 | 14 |
| Mass. Maritime | 07:40 | Cooper McIntire (unassisted) | 6 | 15 |
| Mass. Maritime | 06:21 | Ryan McDonough (unassisted) | 6 | 16 |
| Mass. Maritime | 05:39 | Cooper Barrett (unassisted) | 6 | 17 |
| Southern Me. | 03:05 | Patrick O'Driscoll (unassisted) | 7 | 17 |
Southern Me. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Rego * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Rodrigo Araujo | 1 | 0 | 6 | 6 | 0 | 1 | 0 | |
| 3 | Owen Gaulrapp | 0 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 4 | Duncan Hayes * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Jack Hardiman * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Andrew James | 0 | 1 | 4 | 2 | 1 | 3 | 1 | |
| 7 | Adam Coley * | 1 | 1 | 2 | 2 | 5 | 3 | 2 | |
| 9 | Patrick O'Driscoll * | 4 | 1 | 11 | 9 | 2 | 5 | 0 | |
| 10 | Jake Spalinger * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 12 | Zach Smith | 0 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 13 | Owen Grant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Ethan Tibbetts | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 17 | Nick Shevchenko * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 18 | Wylie Fiutak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Brycen Wolfahrt * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Terry Gagner * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Jacob Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Luke Gagner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Nolan Brennan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Rhys Bridges * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 36 | Jackson Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 5 | 27 | 20 | 22 | 36 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Brycen Wolfahrt (L, 2-6) | 17 | 60:00 | 20 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Shevchenko 5-18; Jacob Sharp 1-7; Jackson Morgan 0-2 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Aguado-Scheyer | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | Griffin Starr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Quinn Mucha * | 5 | 1 | 8 | 5 | 3 | 1 | 2 | |
| 8 | Ronan Kearney * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Teddy Lynch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Chris Sullivan * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 14 | Daniel Kane * | 2 | 2 | 7 | 6 | 4 | 2 | 0 | |
| 15 | Liam Cogavin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Cooper Barrett * | 1 | 1 | 4 | 2 | 5 | 0 | 1 | |
| 19 | James Sullivan * | 3 | 1 | 12 | 5 | 2 | 4 | 2 | |
| 21 | Cooper McIntire | 1 | 1 | 4 | 3 | 2 | 1 | 1 | |
| 22 | Liam Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Ryan Dusablon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cole Jenkins * | 0 | 0 | 1 | 0 | 10 | 1 | 0 | |
| 26 | James Cassidy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 31 | Chilton Cabot * | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 34 | Nico St. George | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Aidan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 36 | Bennett Ewell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Teddy Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | William Dykeman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43 | Heath McGilvray | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Braeden Kosiewicz | 1 | 2 | 5 | 3 | 2 | 2 | 0 | |
| 45 | Carson Percival | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 46 | Cam McGettrick | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 47 | Scott MacKinnon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Joe Vricella | 1 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 50 | Kyle Shanahan | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 51 | Grant MacIver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Dylan Taylor | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 55 | Ryan McDonough | 3 | 0 | 11 | 5 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Totals | 17 | 10 | 66 | 37 | 50 | 26 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Ronan Kearney (W, 2-1) | 6 | 53:39 | 12 | 18 |
| 40 | Teddy Golden | 1 | 6:21 | 1 | 2 |
| Totals | 7 | 60:00 | 13 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Dusablon 1-1; Cole Jenkins 17-22; Dylan Taylor 3-4 | |||||||||
| PIM: Quinn Mucha 1-60; Daniel Kane 1-30; James Cassidy 2-240 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 3 | 4 | 6 | 7 | 20 |
| Mass. Maritime | 2 | 4 | 3 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 3 | 10 | 4 | 5 | 22 |
| Mass. Maritime | 14 | 11 | 13 | 12 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 7 | 10 | 11 | 8 | 36 |
| Mass. Maritime | 5 | 8 | 8 | 5 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 6-6 | 1-7 | 7-12 | 6-9 | 20 -34 |
| Mass. Maritime | 4-4 | 4-5 | 2-3 | 4-5 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 1-7 | 3-8 | 1-5 | 1-7 | 6 -27 |
| Mass. Maritime | 6-7 | 5-8 | 4-5 | 6-7 | 21 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 0-0 | 2-2 | 0-2 | 0-0 | 2 -4 |
| Mass. Maritime | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 4 | 10 | 6 | 7 | 27 |
| Mass. Maritime | 21 | 12 | 16 | 17 | 66 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 1 | 0 | 0 | 2 | 3 |
| Mass. Maritime | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mass. Maritime | 180 seconds | 06:23 | James Cassidy : - ILLEGAL BODY CHECK | ||
| Mass. Maritime | 60 seconds | 01:08 | James Cassidy : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Mass. Maritime | 30 seconds | 10:49 | Daniel Kane : - UNSPORTSMANLIKE CONDUCT | ||
| Mass. Maritime | 60 seconds | 00:37 | Quinn Mucha : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 118 Officials and game personnel: Tom Kitterick ; Derek Franzen ; Bob Maguire ; Joe Malkin |
| Starter * |