8 Evan Vieira
-
- Height:
- 5'10"
-
- Weight:
- 185
-
- Hometown:
- Hull, MA
-
- Position:
- Outfield
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Thayer Academy
-
- Major:
- Marine Engineering
-
- gp
- 36
-
- avg
- .250
-
- hr
- 1
-
- rbi
- 9
-
- r
- 26
-
- sb
- 10
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | at Worcester St. | W, 9-3 |
| May 2 | at Worcester St. | W, 7-3 |
| May 8 | Framingham St. | W, 3-2 |
| May 9 | at Bridgewater St. | W, 10-0 |
| May 10 | at Bridgewater St. | L, 12-3 |
| May 11 | at Bridgewater St. | L, 15-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 20 | ||
| Plate appearances | 137 | 77 | ||
| At Bats | 104 | 63 | ||
| Runs | 26 | 12 | ||
| Hits | 26 | 14 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 9 | 6 | ||
| Total bases | 32 | 18 | ||
| Walks | 26 | 11 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 3 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 10 | 4 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .250 | .222 | ||
| On Base Percentage | .400 | .338 | ||
| Slugging Percentage | .308 | .286 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 37 | ||
| Put Outs | 50 | 35 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .981 | .973 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Vermont State Lyndon | W, 8-0 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Feb 28 | vs. Vermont State Lyndon | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Misericordia | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Colby-Sawyer | L, 17-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | Colby-Sawyer | W, 14-7 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 10 | Brandeis | L, 24-7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Brandeis | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark University | L, 10-6 | 4 | 0 | 2 | - | - | - | 1 | 2 | 1 | 1 | - |
| Mar 16 | Rivier | W, 5-2 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 16 | Rivier | W, 7-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 18 | Gordon | W, 10-6 | 4 | 3 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 19 | Anna Maria | L, 7-6 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | 1 | - |
| Mar 22 | Thomas (ME) | W, 12-5 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 22 | Thomas (ME) | W, 11-8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | Dean | W, 15-3 | 1 | 2 | 0 | - | - | - | 0 | 3 | 1 | 1 | - |
| Mar 28 | Westfield St. | L, 26-9 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Mar 29 | at Westfield St. | W, 11-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Westfield St. | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Nichols | W, 10-1 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | 1 |
| Apr 1 | at Coast Guard | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Fitchburg St. | L, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Fitchburg St. | W, 8-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 6 | Fitchburg St. | W, 7-2 | 2 | 1 | 2 | - | - | - | 3 | 2 | - | 3 | - |
| Apr 10 | Wentworth | L, 12-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | MCLA | L, 5-4 | 3 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 14 | at MCLA | W, 7-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
| Apr 14 | at MCLA | W, 11-7 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Salem St. | L, 11-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | Salem St. | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Salem St. | W, 8-7 | 3 | 3 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Bridgewater St. | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Bridgewater St. | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Framingham St. | L, 6-4 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Framingham St. | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | Framingham St. | W, 2-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Norwich | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Worcester St. | L, 8-4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Worcester St. | W, 9-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Worcester St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Bridgewater St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Bridgewater St. | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Bridgewater St. | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Vermont State Lyndon | W, 8-0 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | vs. Vermont State Lyndon | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | vs. Misericordia | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 9 | Colby-Sawyer | L, 17-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 9 | Colby-Sawyer | W, 14-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 10 | Brandeis | L, 24-7 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 10 | Brandeis | L, 18-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark University | L, 10-6 | - | - | - | 2 | 0 | - | 1 | - | - | 6 |
| Mar 16 | Rivier | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | Rivier | W, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 18 | Gordon | W, 10-6 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 19 | Anna Maria | L, 7-6 | - | - | 1 | 2 | 1 | 1 | 3 | - | - | 5 |
| Mar 22 | Thomas (ME) | W, 12-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 22 | Thomas (ME) | W, 11-8 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Mar 25 | Dean | W, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | Westfield St. | L, 26-9 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 29 | at Westfield St. | W, 11-6 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 29 | at Westfield St. | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Nichols | W, 10-1 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 1 | at Coast Guard | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Fitchburg St. | L, 9-7 | - | - | 1 | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
| Apr 6 | Fitchburg St. | W, 8-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 6 | Fitchburg St. | W, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 10 | Wentworth | L, 12-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | MCLA | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at MCLA | W, 7-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 14 | at MCLA | W, 11-7 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 15 | Bridgewater St. | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Salem St. | L, 11-6 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Apr 19 | Salem St. | W, 5-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Salem St. | W, 8-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 21 | at Bridgewater St. | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | at Bridgewater St. | L, 13-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Framingham St. | L, 6-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 27 | Framingham St. | W, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 27 | Framingham St. | W, 2-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 29 | Norwich | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Worcester St. | L, 8-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| May 2 | at Worcester St. | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | at Worcester St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Bridgewater St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Bridgewater St. | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Bridgewater St. | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Vermont State Lyndon | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Vermont State Lyndon | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Misericordia | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Colby-Sawyer | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Colby-Sawyer | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Brandeis | L, 24-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Brandeis | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark University | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Rivier | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Rivier | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Gordon | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Anna Maria | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Thomas (ME) | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Thomas (ME) | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Dean | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Westfield St. | L, 26-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Westfield St. | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Westfield St. | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Nichols | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Coast Guard | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Fitchburg St. | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Fitchburg St. | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Fitchburg St. | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Wentworth | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | MCLA | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at MCLA | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at MCLA | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bridgewater St. | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Salem St. | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Salem St. | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Salem St. | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bridgewater St. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bridgewater St. | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Framingham St. | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Framingham St. | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Framingham St. | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Worcester St. | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Worcester St. | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Worcester St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Bridgewater St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Bridgewater St. | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Bridgewater St. | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Vermont State Lyndon | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Vermont State Lyndon | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Misericordia | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Colby-Sawyer | L, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Colby-Sawyer | W, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Brandeis | L, 24-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Brandeis | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark University | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Rivier | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Rivier | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Gordon | W, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Anna Maria | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Thomas (ME) | W, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Thomas (ME) | W, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Dean | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Westfield St. | L, 26-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Westfield St. | W, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Westfield St. | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Nichols | W, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Coast Guard | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Fitchburg St. | L, 9-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Fitchburg St. | W, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Fitchburg St. | W, 7-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Wentworth | L, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | MCLA | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at MCLA | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at MCLA | W, 11-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Salem St. | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Salem St. | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Salem St. | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Bridgewater St. | L, 8-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 21 | at Bridgewater St. | L, 13-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | L, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Framingham St. | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Framingham St. | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Norwich | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Worcester St. | L, 8-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Worcester St. | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Worcester St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Bridgewater St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Bridgewater St. | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Bridgewater St. | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | 3 | 2 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 2022-23 | 8 | 12 | 2 | 3 | - | - | - | 2 | - | 2 | - | - | .250 | .250 | .250 |
| 2023-24 | 21 | 71 | 12 | 19 | 2 | - | - | 7 | 9 | 11 | 1 | 1 | .268 | .358 | .296 |
| 2024-25 | 36 | 104 | 26 | 26 | 3 | - | 1 | 9 | 26 | 21 | 10 | 2 | .250 | .400 | .308 |
| Total | 70 | 191 | 43 | 50 | 5 | - | 1 | 18 | 35 | 34 | 11 | 3 | .262 | .379 | .304 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 104 | 26 | 26 | 3 | - | 1 | 9 | 26 | 21 | 10 | 2 | .250 | .400 | .308 |
| Conference | 20 | 63 | 12 | 14 | 1 | - | 1 | 6 | 11 | 9 | 4 | 1 | .222 | .338 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 22 | 59 | 21 | 18 | 3 | - | 1 | 7 | 20 | 16 | 9 | - | .305 | .481 | .407 |
| Away | 11 | 38 | 4 | 7 | - | - | - | 1 | 4 | 5 | - | 2 | .184 | .262 | .184 | |
| Neutral | 3 | 7 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | - | .143 | .333 | .143 | |
| Result | Wins | 21 | 57 | 20 | 21 | 2 | - | - | 5 | 19 | 13 | 8 | 2 | .368 | .526 | .404 |
| Losses | 15 | 47 | 6 | 5 | 1 | - | 1 | 4 | 7 | 8 | 2 | - | .106 | .222 | .191 | |
| Month | February | 2 | 6 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | - | .167 | .375 | .167 |
| March | 16 | 44 | 15 | 13 | 2 | - | 1 | 4 | 15 | 14 | 5 | 1 | .295 | .475 | .409 | |
| April | 16 | 48 | 10 | 12 | 1 | - | - | 4 | 9 | 6 | 4 | 1 | .250 | .368 | .271 | |
| May | 2 | 6 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | - | - | 7 | 32 | 4 | 2 | 33 | 25 | 1.32 | 137 |
| Conference | 20 | - | - | 3 | 18 | 2 | 1 | 21 | 18 | 1.17 | 77 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 22 | - | - | 4 | 24 | 4 | 1 | 17 | 10 | 1.70 | 83 |
| Away | 11 | - | - | 2 | 7 | 0 | 1 | 13 | 13 | 1.00 | 44 | |
| Neutral | 3 | - | - | 1 | 1 | 0 | - | 3 | 2 | 1.50 | 10 | |
| Result | Wins | 21 | - | - | 4 | 23 | 2 | - | 13 | 12 | 1.08 | 80 |
| Losses | 15 | - | - | 3 | 9 | 2 | 2 | 20 | 13 | 1.54 | 57 | |
| Month | February | 2 | - | - | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 9 |
| March | 16 | - | - | 3 | 18 | 3 | 1 | 13 | 7 | 1.86 | 62 | |
| April | 16 | - | - | 3 | 13 | 1 | 1 | 16 | 14 | 1.14 | 60 | |
| May | 2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
