3 Jake Houston
-
- Height:
- 5'11"
-
- Weight:
- 175
-
- Hometown:
- Bellingham, MA
-
- Position:
- Infield
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Bellingham
-
- Major:
- International Maritime Business
-
- gp
- 35
-
- avg
- .256
-
- hr
- 4
-
- rbi
- 15
-
- r
- 19
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 21 | ||
| Plate appearances | 108 | 68 | ||
| At Bats | 82 | 54 | ||
| Runs | 19 | 10 | ||
| Hits | 21 | 13 | ||
| Doubles | 6 | 4 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 15 | 7 | ||
| Total bases | 39 | 20 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 28 | 19 | ||
| Sacrifice Flies | 4 | 4 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .256 | .241 | ||
| On Base Percentage | .393 | .328 | ||
| Slugging Percentage | .476 | .370 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 98 | 60 | ||
| Put Outs | 39 | 22 | ||
| Assists | 56 | 37 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .969 | .983 | ||
| Double Plays | 7 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Vermont State Lyndon | W, 8-0 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Vermont State Lyndon | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Misericordia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby-Sawyer | L, 17-3 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 9 | Colby-Sawyer | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Brandeis | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Brandeis | L, 18-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 14 | Clark University | L, 10-6 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | Rivier | W, 5-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | Rivier | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Gordon | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Anna Maria | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Thomas (ME) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thomas (ME) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Dean | W, 15-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Westfield St. | L, 26-9 | 4 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Westfield St. | W, 11-6 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Westfield St. | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 31 | at Nichols | W, 10-1 | 3 | 2 | 2 | - | - | 1 | 3 | 2 | 1 | - | - |
| Apr 1 | at Coast Guard | L, 17-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 4 | at Fitchburg St. | L, 9-7 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | Fitchburg St. | W, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 6 | Fitchburg St. | W, 7-2 | 1 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 10 | Wentworth | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | MCLA | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | at MCLA | W, 7-3 | 2 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 14 | at MCLA | W, 11-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Bridgewater St. | W, 5-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 18 | at Salem St. | L, 11-6 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 19 | Salem St. | W, 5-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Salem St. | W, 8-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | at Bridgewater St. | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Bridgewater St. | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at Framingham St. | L, 6-4 | 5 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Apr 27 | Framingham St. | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | Framingham St. | W, 2-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Norwich | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Worcester St. | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Worcester St. | W, 9-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Worcester St. | W, 7-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| May 8 | Framingham St. | W, 3-2 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| May 9 | at Bridgewater St. | W, 10-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | at Bridgewater St. | L, 12-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 11 | at Bridgewater St. | L, 15-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Vermont State Lyndon | W, 8-0 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | vs. Vermont State Lyndon | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Misericordia | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby-Sawyer | L, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | Colby-Sawyer | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Brandeis | L, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Brandeis | L, 18-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 14 | Clark University | L, 10-6 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 16 | Rivier | W, 5-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 16 | Rivier | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Gordon | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Anna Maria | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | Thomas (ME) | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thomas (ME) | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Dean | W, 15-3 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | Westfield St. | L, 26-9 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 29 | at Westfield St. | W, 11-6 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 29 | at Westfield St. | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 31 | at Nichols | W, 10-1 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 1 | at Coast Guard | L, 17-2 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Apr 4 | at Fitchburg St. | L, 9-7 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Fitchburg St. | W, 8-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 6 | Fitchburg St. | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | Wentworth | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | MCLA | L, 5-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 14 | at MCLA | W, 7-3 | - | 1 | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 14 | at MCLA | W, 11-7 | - | - | - | 0 | 0 | 1 | 3 | - | - | 4 |
| Apr 15 | Bridgewater St. | W, 5-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 18 | at Salem St. | L, 11-6 | - | 2 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 19 | Salem St. | W, 5-2 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Salem St. | W, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 21 | at Bridgewater St. | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 21 | at Bridgewater St. | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | at Framingham St. | L, 6-4 | - | - | - | 4 | 1 | 1 | 1 | 1 | 1.00 | 5 |
| Apr 27 | Framingham St. | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | Framingham St. | W, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 29 | Norwich | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Worcester St. | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | at Worcester St. | W, 9-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 2 | at Worcester St. | W, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 8 | Framingham St. | W, 3-2 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| May 9 | at Bridgewater St. | W, 10-0 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 10 | at Bridgewater St. | L, 12-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 11 | at Bridgewater St. | L, 15-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Vermont State Lyndon | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Vermont State Lyndon | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Misericordia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby-Sawyer | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Colby-Sawyer | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Brandeis | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Brandeis | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Clark University | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Rivier | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Rivier | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Gordon | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Anna Maria | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Thomas (ME) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thomas (ME) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Dean | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Westfield St. | L, 26-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Westfield St. | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Westfield St. | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Nichols | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Coast Guard | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Fitchburg St. | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Fitchburg St. | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Fitchburg St. | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Wentworth | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | MCLA | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at MCLA | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at MCLA | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bridgewater St. | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Salem St. | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Salem St. | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Salem St. | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bridgewater St. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bridgewater St. | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Framingham St. | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Framingham St. | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Framingham St. | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Worcester St. | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Worcester St. | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Worcester St. | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Framingham St. | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Bridgewater St. | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | at Bridgewater St. | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | at Bridgewater St. | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Vermont State Lyndon | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Vermont State Lyndon | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Misericordia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Colby-Sawyer | L, 17-3 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 9 | Colby-Sawyer | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Brandeis | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Brandeis | L, 18-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Clark University | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Rivier | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Rivier | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Gordon | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Anna Maria | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Thomas (ME) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Thomas (ME) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Dean | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Westfield St. | L, 26-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Westfield St. | W, 11-6 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 29 | at Westfield St. | W, 4-3 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | at Nichols | W, 10-1 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 1 | at Coast Guard | L, 17-2 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | at Fitchburg St. | L, 9-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Fitchburg St. | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Fitchburg St. | W, 7-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Wentworth | L, 12-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | MCLA | L, 5-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at MCLA | W, 7-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at MCLA | W, 11-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bridgewater St. | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Salem St. | L, 11-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Salem St. | W, 5-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Salem St. | W, 8-7 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Bridgewater St. | L, 8-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 21 | at Bridgewater St. | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Framingham St. | L, 6-4 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | Framingham St. | W, 2-1 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | Framingham St. | W, 2-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Norwich | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Worcester St. | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Worcester St. | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Worcester St. | W, 7-3 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Framingham St. | W, 3-2 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 9 | at Bridgewater St. | W, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | at Bridgewater St. | L, 12-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Bridgewater St. | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 17 | 1 | 5 | - | - | - | 5 | 3 | 2 | - | - | .294 | .429 | .294 |
| 2022-23 | 18 | 34 | 7 | 10 | 2 | 3 | - | 3 | 7 | 12 | 1 | - | .294 | .415 | .529 |
| 2023-24 | 21 | 50 | 10 | 10 | 3 | - | - | 9 | 16 | 22 | - | - | .200 | .429 | .260 |
| 2024-25 | 35 | 82 | 19 | 21 | 6 | - | 4 | 15 | 16 | 28 | - | 2 | .256 | .393 | .476 |
| Total | 88 | 183 | 37 | 46 | 11 | 3 | 4 | 32 | 42 | 64 | 1 | 2 | .251 | .410 | .410 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 82 | 19 | 21 | 6 | - | 4 | 15 | 16 | 28 | - | 2 | .256 | .393 | .476 |
| Conference | 21 | 54 | 10 | 13 | 4 | - | 1 | 7 | 8 | 19 | - | 2 | .241 | .328 | .370 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 34 | 8 | 9 | 2 | - | 1 | 4 | 9 | 14 | - | 1 | .265 | .444 | .412 |
| Away | 16 | 45 | 9 | 11 | 3 | - | 3 | 11 | 7 | 14 | - | 1 | .244 | .345 | .511 | |
| Neutral | 1 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | - | - | .333 | .500 | .667 | |
| Result | Wins | 19 | 43 | 14 | 14 | 4 | - | 2 | 7 | 12 | 10 | - | 2 | .326 | .508 | .558 |
| Losses | 16 | 39 | 5 | 7 | 2 | - | 2 | 8 | 4 | 18 | - | - | .179 | .239 | .385 | |
| Month | February | 1 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | - | - | .333 | .500 | .667 |
| March | 10 | 17 | 7 | 6 | 2 | - | 1 | 5 | 8 | 6 | - | - | .353 | .607 | .647 | |
| April | 17 | 44 | 7 | 8 | 2 | - | 2 | 8 | 5 | 17 | - | 1 | .182 | .245 | .364 | |
| May | 7 | 18 | 3 | 6 | 1 | - | 1 | 2 | 3 | 5 | - | 1 | .333 | .455 | .556 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 5 | 4 | 1 | 39 | 10 | 2 | 20 | 16 | 1.25 | 108 |
| Conference | 21 | 1 | 4 | 1 | 20 | 5 | 2 | 14 | 11 | 1.27 | 68 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 18 | 2 | - | 1 | 14 | 3 | - | 8 | 3 | 2.67 | 46 |
| Away | 16 | 2 | 4 | - | 23 | 6 | 2 | 11 | 12 | 0.92 | 58 | |
| Neutral | 1 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 | |
| Result | Wins | 19 | 5 | 1 | 1 | 24 | 6 | 1 | 11 | 9 | 1.22 | 62 |
| Losses | 16 | - | 3 | - | 15 | 4 | 1 | 9 | 7 | 1.29 | 46 | |
| Month | February | 1 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| March | 10 | 3 | - | - | 11 | 3 | - | 1 | 4 | 0.25 | 28 | |
| April | 17 | - | 4 | 1 | 16 | 4 | 2 | 14 | 8 | 1.75 | 54 | |
| May | 7 | 1 | - | - | 10 | 2 | - | 4 | 3 | 1.33 | 22 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
