-
- Height:
- 5'7"
-
- Hometown:
- East Bridgewater, MA
-
- Position:
- Catcher/Infield
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- East Bridgewater
-
- Major:
- Emergency Management
-
- gp
- 37
-
- avg
- .357
-
- hr
- -
-
- rbi
- 11
-
- r
- 43
-
- sb
- 5
Bio
2025 Season:
Appeared in 38 games with 106 at bats...recorded 29 runs off 33 hits with 2 doubles for 21 RBIs...maintained a .311 batting average...posted a .427 OBP and .330 SLG...Named NFCA All-American Scholar Athlete...MASCAC All-Academic Team.
2024 Season:
Appeared in 28 games with 85 at bats...recorded 21 runs off 21 hits with 2 doubles, 2 triples, and 1 home run for 16 RBIs...maintained a .247 batting average...posted a .313 OBP and .353 SLG...MASCAC All-Academic Team...MASCAC Sportsmanship Team...Named team captain.
2023 Season:
Appeared in 35 games with 104 at bats...recorded 20 runs off 35 hits with 4 doubles and 2 triples for 22 RBIs...maintained a .337 batting average...posted a .375 OBP and .413 SLG...MASCAC All-Academic Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 16 | ||
| Plate appearances | 141 | 64 | ||
| At Bats | 126 | 59 | ||
| Runs | 43 | 16 | ||
| Hits | 45 | 18 | ||
| Doubles | 9 | 4 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 7 | ||
| Total bases | 58 | 22 | ||
| Walks | 15 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .357 | .305 | ||
| On Base Percentage | .426 | .359 | ||
| Slugging Percentage | .460 | .373 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 126 | 59 | ||
| Put Outs | 77 | 44 | ||
| Assists | 40 | 12 | ||
| Errors | 9 | 3 | ||
| Fielding Percentage | .929 | .949 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 48 | 23 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .040 | .080 | ||
| Passed Balls | 7 | 5 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 1 | 3 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 4 | 2 | 3 | - | - | - | 1 | - | - | 1 | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | 3 | 1 | 2 | 1 | 1 | - | 0 | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Gordon | L, 12-7 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Bay Path | W, 7-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | Bay Path | W, 9-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Clark University | L, 11-5 | 4 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 3 | 3 | 3 | 1 | 1 | - | 1 | 1 | - | - | - |
| Mar 25 | Dean | L, 10-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Salem St. | L, 14-6 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | 1 | - | - |
| Mar 30 | Salem St. | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | at Anna Maria | L, 11-10 | 5 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Worcester St. | L, 9-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | at Worcester St. | L, 7-5 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Fitchburg St. | W, 8-4 | 4 | 2 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 20 | at Westfield St. | L, 11-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 25 | MCLA | W, 5-2 | 4 | 2 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | MCLA | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Curry | L, 11-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Curry | W, 12-9 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 12-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 1 | vs. Waynesburg | L, 14-3 | - | - | - | 5 | 2 | - | 1 | - | - | 3 |
| Mar 1 | vs. Wilson | L, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Mar 20 | Gordon | L, 12-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 21 | Bay Path | W, 7-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 21 | Bay Path | W, 9-1 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 22 | Clark University | L, 11-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 25 | Dean | L, 10-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | Salem St. | L, 14-6 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 30 | Salem St. | L, 8-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 4 | at Anna Maria | L, 11-10 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Apr 7 | Bridgewater St. | L, 8-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 7 | Bridgewater St. | L, 5-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Worcester St. | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | at Worcester St. | L, 7-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 14 | at Framingham St. | L, 6-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 14 | at Framingham St. | L, 9-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 18 | Fitchburg St. | W, 9-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | Fitchburg St. | W, 8-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 20 | at Westfield St. | L, 11-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 20 | at Westfield St. | L, 10-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Regis (Mass.) | W, 14-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 23 | at Regis (Mass.) | L, 9-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 25 | MCLA | W, 5-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 25 | MCLA | L, 2-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 28 | at Curry | L, 11-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 28 | at Curry | W, 12-9 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 29 | Mass.-Boston | L, 7-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 29 | Mass.-Boston | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 2 | Eastern Conn. St. | L, 8-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 2 | Eastern Conn. St. | L, 12-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Wilson | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Gordon | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Bay Path | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Bay Path | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Clark University | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Dean | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Salem St. | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Salem St. | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Anna Maria | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Worcester St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Worcester St. | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Framingham St. | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Framingham St. | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Fitchburg St. | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Westfield St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Westfield St. | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | MCLA | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | MCLA | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Curry | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Curry | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Eastern Conn. St. | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Vermont State Johnson | W, 9-3 | 6 | 2 | 3 | 1 | .833 | 2 | - | - | - | - | - |
| Feb 26 | vs. Vermont State Johnson | W, 11-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 28 | vs. Vermont State Johnson | W, 16-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 5-2 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 1 | vs. Waynesburg | L, 14-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 1 | vs. Wilson | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Gordon | L, 6-4 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 20 | Gordon | L, 12-7 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Mar 21 | Bay Path | W, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 21 | Bay Path | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Clark University | L, 11-5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 22 | Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Dean | W, 13-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 25 | Dean | L, 10-6 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 14-6 | 7 | 5 | 2 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 30 | Salem St. | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Anna Maria | W, 6-1 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 4 | at Anna Maria | L, 11-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Bridgewater St. | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 7 | Bridgewater St. | L, 5-2 | 8 | 7 | 0 | 1 | .875 | - | 6 | - | - | 1 | - |
| Apr 11 | at Worcester St. | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Apr 11 | at Worcester St. | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 14 | at Framingham St. | L, 6-2 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 14 | at Framingham St. | L, 9-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 18 | Fitchburg St. | W, 9-8 | 7 | 3 | 3 | 1 | .857 | - | 1 | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 8-4 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 20 | at Westfield St. | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 20 | at Westfield St. | L, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 23 | at Regis (Mass.) | W, 14-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 23 | at Regis (Mass.) | L, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 25 | MCLA | W, 5-2 | 4 | 2 | 1 | 1 | .750 | - | 2 | - | - | - | - |
| Apr 25 | MCLA | L, 2-0 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 28 | at Curry | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 28 | at Curry | W, 12-9 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 29 | Mass.-Boston | L, 11-1 | 4 | 4 | 0 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| May 2 | Eastern Conn. St. | L, 8-3 | 5 | 5 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| May 2 | Eastern Conn. St. | L, 12-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 35 | 104 | 20 | 35 | 4 | 2 | - | 22 | 7 | 15 | 3 | - | .337 | .375 | .413 |
| 2023-24 | 28 | 85 | 21 | 21 | 2 | 2 | 1 | 16 | 9 | 6 | 2 | - | .247 | .313 | .353 |
| 2024-25 | 38 | 106 | 29 | 33 | 2 | - | - | 21 | 21 | 14 | 7 | - | .311 | .427 | .330 |
| 2025-26 | 37 | 126 | 43 | 45 | 9 | 2 | - | 11 | 15 | 9 | 5 | - | .357 | .426 | .460 |
| Total | 138 | 421 | 113 | 134 | 17 | 6 | 1 | 70 | 52 | 44 | 17 | - | .318 | .392 | .394 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 126 | 43 | 45 | 9 | 2 | - | 11 | 15 | 9 | 5 | - | .357 | .426 | .460 |
| Conference | 16 | 59 | 16 | 18 | 4 | - | - | 7 | 5 | 7 | 1 | - | .305 | .359 | .373 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 66 | 22 | 21 | 6 | 1 | - | 7 | 7 | 4 | 1 | - | .318 | .384 | .439 |
| Away | 12 | 46 | 12 | 16 | 2 | - | - | 3 | 2 | 5 | 1 | - | .348 | .375 | .391 | |
| Neutral | 6 | 14 | 9 | 8 | 1 | 1 | - | 1 | 6 | - | 3 | - | .571 | .700 | .786 | |
| Result | Wins | 13 | 43 | 22 | 17 | 1 | 1 | - | 7 | 9 | 2 | 3 | - | .395 | .500 | .465 |
| Losses | 24 | 83 | 21 | 28 | 8 | 1 | - | 4 | 6 | 7 | 2 | - | .337 | .382 | .458 | |
| Month | February | 4 | 9 | 8 | 6 | - | - | - | 1 | 5 | - | 3 | - | .667 | .786 | .667 |
| March | 11 | 35 | 12 | 14 | 5 | 2 | - | 4 | 6 | 2 | 1 | - | .400 | .488 | .657 | |
| April | 20 | 74 | 20 | 22 | 3 | - | - | 6 | 4 | 7 | 1 | - | .297 | .333 | .338 | |
| May | 2 | 8 | 3 | 3 | 1 | - | - | 0 | - | - | - | - | .375 | .375 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | - | - | - | 58 | 11 | 1 | 39 | 29 | 1.34 | 141 |
| Conference | 16 | - | - | - | 22 | 4 | - | 20 | 12 | 1.67 | 64 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | - | - | - | 29 | 7 | 1 | 29 | 11 | 2.64 | 73 |
| Away | 12 | - | - | - | 18 | 2 | - | 9 | 13 | 0.69 | 48 | |
| Neutral | 6 | - | - | - | 11 | 2 | - | 1 | 5 | 0.20 | 20 | |
| Result | Wins | 13 | - | - | - | 20 | 2 | 1 | 11 | 12 | 0.92 | 52 |
| Losses | 24 | - | - | - | 38 | 9 | - | 28 | 17 | 1.65 | 89 | |
| Month | February | 4 | - | - | - | 6 | 0 | - | - | 3 | - | 14 |
| March | 11 | - | - | - | 23 | 7 | 1 | 14 | 5 | 2.80 | 41 | |
| April | 20 | - | - | - | 25 | 3 | - | 22 | 20 | 1.10 | 78 | |
| May | 2 | - | - | - | 4 | 1 | - | 3 | 1 | 3.00 | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
