#23 Erin Donlan (DS) - Mass. Maritime

m
26
k/s
0.03
h %
-.118
a/s
0.19
b/s
0.00
sa/s
0.15
d/s
1.63
Player Stats
  Overall Conf
Matches 26 7
Sets 80 26
Kills 2 0
Kills per set 0.03 0.00
Errors 4 2
Total Attacks 17 6
Total Attacks per set 0.21 0.23
Hitting Percentage -.118 -.333
Assists 15 6
Assists per set 0.19 0.23
Service Total Attempts 226 65
Service Aces 12 4
Service Errors 21 6
Service Aces per set 0.15 0.15
Receptions 265 84
Reception Errors 46 13
Digs 130 42
Digs per set 1.63 1.62
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 14.0 4.0
Points per set 0.2 0.2
Matches started 13 3
Recent Results
Date Opponent/Event Result
Oct 30 at Westfield St. L, 3-0
Nov 2 at WPI L, 3-0
Nov 5 Regis (Mass.) L, 3-0
Nov 6 at Rivier L, 3-0
Nov 9 Bridgewater St. L, 3-0
Nov 12 at Framingham St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 # Mass. Maritime   - - - - - - - - - - - - - - - - - -
Sep 5 # Massasoit Community College W, 3-0 1 2 0 0 0 - 0 1 2 2 0 3 0 0 0 0 0 1.0
Sep 7 Mitchell L, 3-0 - 3 0 0 2 .000 1 1 2 6 0 6 0 0 0 0 0 1.0
Sep 7 Anna Maria W, 3-1 - 3 0 0 0 - 0 2 2 10 3 6 0 0 0 0 0 2.0
Sep 10 at Emmanuel (Mass.) L, 3-0 - 3 0 0 0 - 1 0 2 11 1 0 0 0 0 0 0 0.0
Sep 14 at Southern Me. L, 3-0 1 3 0 0 0 - 0 0 1 10 4 1 0 0 0 0 0 0.0
Sep 14 Trinity (Conn.) L, 3-0 1 2 0 0 1 .000 2 0 1 6 0 3 0 0 0 0 0 0.0
Sep 17 at Lesley W, 3-0 1 3 0 0 0 - 0 1 0 11 2 3 0 0 0 0 0 1.0
Sep 19 at Nichols L, 3-0 - 3 1 0 1 1.000 1 1 1 6 1 5 0 0 0 0 0 2.0
Sep 21 Hartford L, 3-0 1 2 0 0 0 - 1 0 1 3 0 3 0 0 0 0 0 0.0
Sep 21 Hartford L, 3-2 - 4 0 0 0 - 0 0 2 11 1 12 0 0 0 0 0 0.0
Sep 24 at Mass.-Dartmouth L, 3-0 1 3 0 0 0 - 0 0 2 8 3 1 0 0 0 0 0 0.0
Sep 28 Fisher L, 3-0 1 3 0 0 1 .000 0 0 1 15 2 12 0 0 0 0 0 0.0
Oct 1 Fitchburg St. W, 3-1 - 4 0 1 2 -.500 3 0 3 10 1 8 0 0 0 0 0 0.0
Oct 3 at Colby-Sawyer L, 3-0 - 3 0 0 2 .000 0 0 0 10 0 9 0 0 0 0 0 0.0
Oct 5 at U. of New England L, 3-0 1 1 1 0 1 1.000 0 0 0 2 1 0 0 0 0 0 0 1.0
Oct 8 at Rhode Island Col. L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 MCLA L, 3-0 - 3 0 0 0 - 1 2 0 3 1 5 0 0 0 0 0 2.0
Oct 12 Bay Path L, 3-0 1 3 0 0 0 - 3 0 0 16 2 7 0 0 0 0 0 0.0
Oct 16 at Framingham St. L, 3-1 1 4 0 0 0 - 0 0 1 20 3 14 0 0 0 0 0 0.0
Oct 22 Salem St. W, 3-2 - 5 0 0 1 .000 1 1 0 13 0 7 0 0 0 0 0 1.0
Oct 24 at Worcester St. L, 3-2 1 5 0 0 1 .000 1 1 1 24 4 1 0 0 0 0 0 1.0
Oct 26 Suffolk L, 3-0 1 3 0 0 1 .000 0 0 0 15 3 2 0 0 0 0 0 0.0
Oct 30 at Westfield St. L, 3-0 1 2 0 0 0 - 0 0 0 8 3 3 0 0 0 0 0 0.0
Nov 2 at WPI L, 3-0 1 3 0 0 0 - 0 0 0 16 4 7 0 0 0 0 0 0.0
Nov 5 Regis (Mass.) L, 3-0 - 3 0 1 1 -1.000 0 1 0 8 2 4 0 0 0 0 0 1.0
Nov 6 at Rivier L, 3-0 - 3 0 0 0 - 0 1 0 6 0 0 0 0 0 0 0 1.0
Nov 9 Bridgewater St. L, 3-0 - 3 0 1 2 -.500 0 0 1 6 1 4 0 0 0 0 0 0.0
Nov 12 at Framingham St. L, 3-0 - 3 0 1 1 -1.000 0 1 0 11 4 7 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 86 2 0.02 6 23 -.174 14 0.16 22 0.26 235 32 123 1.43 0 0 0 0.00 24.0 0.3
2024-25 26 80 2 0.03 4 17 -.118 15 0.19 12 0.15 265 46 130 1.63 0 0 0 0.00 14.0 0.2
2025-26 26 83 5 0.06 17 77 -.156 142 1.71 14 0.17 180 23 192 2.31 0 1 1 0.01 19.5 0.2
Total 77 249 9 0.04 27 117 -.154 171 0.69 48 0.19 680 101 445 1.79 0 1 1 0.00 57.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 80 2 0.03 4 17 -.118 15 0.19 12 0.15 265 46 130 1.63 0 0 0 0.00 14.0 0.2
Conference 7 26 0 0.00 2 6 -.333 6 0.23 4 0.15 84 13 42 1.62 0 0 0 0.00 4.0 0.2
Exhibition 1 2 0 0.00 0 0 - 0 0.00 1 0.50 2 0 3 1.50 0 0 0 0.00 1.0 0.5
-
Home 13 41 0 0.00 3 11 -.273 12 0.29 7 0.17 122 16 79 1.93 0 0 0 0.00 7.0 0.2
Away 13 39 2 0.05 1 6 .167 3 0.08 5 0.13 143 30 51 1.31 0 0 0 0.00 7.0 0.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 4 15 0 0.00 1 3 -.333 4 0.27 4 0.27 44 6 24 1.60 0 0 0 0.00 4.0 0.3
Losses 22 65 2 0.03 3 14 -.071 11 0.17 8 0.12 221 40 106 1.63 0 0 0 0.00 10.0 0.2
-
September 11 32 1 0.03 0 5 .200 6 0.19 5 0.16 97 17 52 1.63 0 0 0 0.00 6.0 0.2
October 10 33 1 0.03 1 8 .000 9 0.27 4 0.12 121 18 56 1.70 0 0 0 0.00 5.0 0.2
November 5 15 0 0.00 3 4 -.750 0 0.00 3 0.20 47 11 22 1.47 0 0 0 0.00 3.0 0.2