Mass. Maritime at Nichols
@ Dudley, MA (Nichols Athletic Cen)
9/19/2024 at 6:42 pm

Final 1 2 3 Score
Mass. Maritime (2-5,0-0 MASCAC) 15 16 18 0
Nichols (2-4,0-0 CNE) 25 25 25 3

Mass. Maritime

Set K E TA PCT
1 2 10 26 -.308
2 7 8 31 -.032
3 5 7 31 -.065

Nichols

Set K E TA PCT
1 6 5 23 .043
2 10 3 33 .212
3 10 5 34 .147

Mass. Maritime

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sidney Corriveau 2 3 4 17 -.059 0 0 0 1 0 0 0 0 0 3.0
4 Audrey Manning 3 0 1 3 -.333 1 1 1 2 12 0 0 0 0 1.0
5 Madeleine Salinas 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Ashleigh Catlett 3 0 1 1 -1.000 0 0 0 2 4 0 0 0 0 0.0
8 Gemma Geisler 3 2 3 15 -.067 0 0 0 0 2 0 0 0 0 2.0
9 Maliah Servino 3 2 1 5 .200 0 0 1 0 0 1 0 0 0 3.0
11 Alaina Strozik 1 2 2 4 .000 0 0 0 0 1 0 0 0 0 2.0
12 Marlo Stark 3 0 2 8 -.250 1 0 1 1 9 0 0 0 0 0.0
13 Hailey Rumlow 2 0 4 8 -.500 0 0 0 3 2 0 0 0 0 0.0
15 Sadie Garcia 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
22 Shayla Narodowg 3 3 2 13 .077 8 1 1 0 7 0 0 1 0 4.0
23 Erin Donlan 3 1 0 1 1.000 1 1 1 1 5 0 0 0 0 2.0
24 Chloe Johnson 3 0 2 8 -.250 0 0 0 1 1 1 0 1 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 14 25 88 -.125 11 3 5 11 44 2 0 2 0 19.0

Nichols

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Liz Diorio 3 0 1 2 -.500 3 4 2 0 8 0 0 0 0 4.0
2 Luna Colozzo 3 9 3 21 .286 0 4 5 2 7 0 0 0 0 13.0
5 Melina Bezati 3 0 2 8 -.250 0 0 0 0 1 0 1 0 0 0.5
6 Haylee Granato 3 6 1 14 .357 0 0 4 0 1 3 1 1 0 9.5
9 Carly Chapman 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Maille Ianniruberto 3 4 2 10 .200 0 0 0 0 0 4 0 0 0 8.0
11 Ruby St. onge 3 1 0 4 .250 12 4 2 0 11 0 0 0 0 5.0
13 Gabrielle McKayle 3 4 1 11 .273 1 0 0 0 3 0 0 0 0 4.0
14 Kya Burdier 3 2 2 19 .000 1 0 0 0 2 0 0 1 0 2.0
15 Elizabeth Mullen 3 0 1 1 -1.000 0 3 1 0 6 0 0 0 0 3.0
22 Wright, Hailey 3 0 0 0 .000 8 0 2 0 4 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 13 90 .144 25 15 17 2 43 7 2 2 0 49.0
Other Information
Arena: Nichols Athletic Cen
Attendance: 87
Time: 0:2