#24 Chloe Johnson (MB) - Mass. Maritime

m
26
k/s
0.62
h %
.094
a/s
0.05
b/s
0.46
sa/s
0.00
d/s
0.11
Player Stats
  Overall Conf
Matches 26 7
Sets 84 27
Kills 52 25
Kills per set 0.62 0.93
Errors 34 10
Total Attacks 192 76
Total Attacks per set 2.29 2.81
Hitting Percentage .094 .197
Assists 4 2
Assists per set 0.05 0.07
Service Total Attempts 2 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 2
Reception Errors 4 1
Digs 9 5
Digs per set 0.11 0.19
Block Solo 22 8
Block Assist 17 3
Block Total 39 11
Blocks per set 0.46 0.41
Block Errors 38 13
Ball Handling Errors 1 0
Points 82.5 34.5
Points per set 1.0 1.3
Matches started 25 7
Recent Results
Date Opponent/Event Result
Oct 30 at Westfield St. L, 3-0
Nov 2 at WPI L, 3-0
Nov 5 Regis (Mass.) L, 3-0
Nov 6 at Rivier L, 3-0
Nov 9 Bridgewater St. L, 3-0
Nov 12 at Framingham St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 # Mass. Maritime   - - - - - - - - - - - - - - - - - -
Sep 5 # Massasoit Community College W, 3-0 1 1 2 0 6 .333 1 0 0 0 0 1 1 0 0 1 0 3.0
Sep 7 Mitchell L, 3-0 1 3 0 2 8 -.250 0 0 0 0 0 0 2 2 3 4 0 3.0
Sep 7 Anna Maria W, 3-1 1 3 4 1 11 .273 0 0 0 0 0 0 2 1 2 3 0 6.5
Sep 10 at Emmanuel (Mass.) L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 14 at Southern Me. L, 3-0 1 3 1 1 2 .000 1 0 0 0 0 0 0 1 0 1 0 1.5
Sep 14 Trinity (Conn.) L, 3-0 1 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 17 at Lesley W, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 0 0 1 0 1 1 1.5
Sep 19 at Nichols L, 3-0 - 3 0 2 8 -.250 0 0 0 1 1 1 1 0 1 1 0 1.0
Sep 21 Hartford L, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 1 2 2 3 0 6.0
Sep 21 Hartford L, 3-2 1 5 0 3 9 -.333 0 0 0 0 0 0 3 1 3 4 0 3.5
Sep 24 at Mass.-Dartmouth L, 3-0 1 3 1 1 2 .000 0 0 0 1 1 0 0 0 0 0 0 1.0
Sep 28 Fisher L, 3-0 1 3 1 1 6 .000 0 0 0 1 1 1 0 1 3 1 0 1.5
Oct 1 Fitchburg St. W, 3-1 1 4 4 1 12 .250 0 0 0 0 0 1 2 2 7 4 0 7.0
Oct 3 at Colby-Sawyer L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 at U. of New England L, 3-0 1 3 0 1 7 -.143 1 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 at Rhode Island Col. L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 12 MCLA L, 3-0 1 3 1 2 6 -.167 1 0 0 1 1 0 0 0 2 0 0 1.0
Oct 12 Bay Path L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 16 at Framingham St. L, 3-1 1 4 7 1 13 .462 1 0 0 0 0 0 4 0 1 4 0 11.0
Oct 22 Salem St. W, 3-2 1 5 4 2 18 .111 0 0 0 0 0 3 2 1 2 3 0 6.5
Oct 24 at Worcester St. L, 3-2 1 5 6 2 15 .267 0 0 0 1 0 0 0 0 0 0 0 6.0
Oct 26 Suffolk L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 1 1 0 0 1 0 2.0
Oct 30 at Westfield St. L, 3-0 1 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 2 at WPI L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 1 4 0 5 0 4.0
Nov 5 Regis (Mass.) L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 0 6 0 0 2.0
Nov 6 at Rivier L, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 0 0 0 0 0 3.0
Nov 9 Bridgewater St. L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 1 0 0 1 0 0 3.0
Nov 12 at Framingham St. L, 3-0 1 3 4 1 6 .500 0 0 0 0 0 0 2 0 5 2 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 19 57 53 0.93 27 204 .127 0 0.00 0 0.00 1 0 11 0.19 7 9 16 0.28 64.5 1.1
2023-24 24 83 59 0.71 40 207 .092 7 0.08 19 0.23 7 1 34 0.41 20 19 39 0.47 107.5 1.3
2024-25 26 84 52 0.62 34 192 .094 4 0.05 0 0.00 5 4 9 0.11 22 17 39 0.46 82.5 1.0
2025-26 15 28 15 0.54 16 91 -.011 1 0.04 0 0.00 4 3 9 0.32 4 8 12 0.43 23.0 0.8
Total 84 252 179 0.71 117 694 .089 12 0.05 19 0.08 17 8 63 0.25 53 53 106 0.42 277.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 84 52 0.62 34 192 .094 4 0.05 0 0.00 5 4 9 0.11 22 17 39 0.46 82.5 1.0
Conference 7 27 25 0.93 10 76 .197 2 0.07 0 0.00 2 1 5 0.19 8 3 11 0.41 34.5 1.3
Exhibition 1 1 2 2.00 0 6 .333 1 1.00 0 0.00 0 0 1 1.00 1 0 1 1.00 3.0 3.0
-
Home 13 42 26 0.62 18 108 .074 1 0.02 0 0.00 2 2 7 0.17 13 10 23 0.55 44.0 1.0
Away 13 42 26 0.62 16 84 .119 3 0.07 0 0.00 3 2 2 0.05 9 7 16 0.38 38.5 0.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 4 15 13 0.87 6 45 .156 0 0.00 0 0.00 0 0 4 0.27 6 5 11 0.73 21.5 1.4
Losses 22 69 39 0.57 28 147 .075 4 0.06 0 0.00 5 4 5 0.07 16 12 28 0.41 61.0 0.9
-
September 11 33 13 0.39 15 67 -.030 1 0.03 0 0.00 3 3 2 0.06 9 10 19 0.58 27.0 0.8
October 10 36 26 0.72 14 92 .130 3 0.08 0 0.00 2 1 5 0.14 10 3 13 0.36 37.5 1.0
November 5 15 13 0.87 5 33 .242 0 0.00 0 0.00 0 0 2 0.13 3 4 7 0.47 18.0 1.2