2026 Buccaneers Softball Schedule
Overall
13-24
Pct
.351
Conf
4-12
Pct
.250
Streak
Lost 4
Home
6-13
Away
3-9
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Thu. 26 | VS Vermont State Johnson @ North Myrtle Beach Sports Complex | W, 9-3 | Final | Video Box Score Recap | |
| VS Vermont State Johnson @ North Myrtle Beach Sports Complex | W, 11-6 | Final | Video Box Score Recap | ||
| Sat. 28 | VS Vermont State Johnson @ North Myrtle Beach Sports Complex | W, 16-5 | Final - 5 innings | Video Box Score Recap | |
| VS SUNY Delhi @ North Myrtle Beach Sports Complex | Postponed from 2/27/25 | W, 5-2 | Final | Video Box Score Recap | |
March | |||||
| Sun. 1 | VS Waynesburg @ North Myrtle Beach Sports Complex | L, 14-3 | Final - 5 innings | Video Box Score Recap | |
| VS Wilson @ North Myrtle Beach Sports Complex | L, 9-1 | Final | Video Box Score Recap | ||
| Sat. 7 | VS Vermont State Castleton | Cancelled | Live stats | ||
| VS Vermont State Castleton | Cancelled | Live stats | |||
| Fri. 20 | VS Gordon | L, 6-4 | Final |
Video
Box Score
|
|
| VS Gordon | L, 12-7 | Final |
Video
Box Score
|
||
| Sat. 21 | VS Bay Path | Location changed from at Bay Path to Mass Maritime | W, 7-1 | Final |
Video
Box Score
|
| VS Bay Path | Location changed from at Bay Path to Mass Maritime | W, 9-1 | Final - 5 innings |
Video
Box Score
|
|
| Sun. 22 | VS Clark University | L, 11-5 | Final |
Video
Box Score
|
|
| VS Clark University | 3-4 |
Cancelled
|
Live stats Video Game Day Program | ||
| Wed. 25 | VS Dean | W, 13-5 | Final - 5 innings |
Video
Box Score
|
|
| VS Dean | L, 10-6 | Final |
Video
Box Score
|
||
| Mon. 30 | VS Salem St. * | Rescheduled from 3/28 | L, 14-6 | Final | Video Box Score Game Day Program |
| VS Salem St. * | Rescheduled from 3/28 | L, 8-2 | Final | Video Box Score Game Day Program | |
April | |||||
| Wed. 1 | VS New England Col. | 2-3 |
Cancelled
|
Live stats Video Game Day Program | |
| VS New England Col. | Cancelled | Live stats Video Game Day Program | |||
| Sat. 4 | AT Anna Maria * | W, 6-1 | Final | Video Box Score Recap | |
| AT Anna Maria * | L, 11-10 | Final | Video Box Score Recap | ||
| Tue. 7 | VS Bridgewater St. * | L, 8-2 | Final |
Video
Box Score
|
|
| VS Bridgewater St. * | L, 5-2 | Final |
Video
Box Score
|
||
| Sat. 11 | AT Worcester St. * ^ | L, 9-1 | Final - 5 innings | Video Box Score | |
| AT Worcester St. * ^ | L, 7-5 | Final | Video Box Score | ||
| Tue. 14 | AT Framingham St. * | L, 6-2 | Final | Video Box Score | |
| AT Framingham St. * | L, 9-4 | Final | Video Box Score | ||
| Sat. 18 | VS Fitchburg St. * | W, 9-8 | Final - 8 innings |
Video
Box Score
|
|
| VS Fitchburg St. * | W, 8-4 | Final |
Video
Box Score
|
||
| Mon. 20 | AT Westfield St. * | L, 11-3 | Final - 5 innings | Video Box Score Recap | |
| AT Westfield St. * | L, 10-3 | Final | Video Box Score Recap | ||
| Thu. 23 | AT Regis (Mass.) | W, 14-0 | Final - 5 innings | Video Box Score Recap | |
| AT Regis (Mass.) | L, 9-4 | Final | Video Box Score Recap | ||
| Sat. 25 | VS MCLA * | Senior Day | W, 5-2 | Final |
Video
Box Score
|
| VS MCLA * | Senior Day | L, 2-0 | Final |
Video
Box Score
|
|
| Tue. 28 | AT Curry | L, 11-2 | Final - 6 innings | Video Box Score Recap | |
| AT Curry | W, 12-9 | Final - 8 innings | Video Box Score Recap | ||
| Wed. 29 | VS Mass.-Boston | L, 7-1 | Final | Video Box Score | |
| VS Mass.-Boston | L, 11-1 | Final - 5 innings | Video Box Score | ||
May | |||||
| Sat. 2 | VS Eastern Conn. St. | L, 8-3 | Final | Video Box Score | |
| VS Eastern Conn. St. | L, 12-3 | Final | Video Box Score | ||
* Conference
^ Division
Home events in bold