-
- Height:
- 5'7"
-
- Hometown:
- Hingham, MA
-
- Position:
- Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Hingham
-
- Major:
- Marine Science, Safety and Environmental Protection
-
- gp
- 33
-
- avg
- .336
-
- hr
- 1
-
- rbi
- 22
-
- r
- 17
-
- sb
- -
Bio
2025 Season:
Appeared in 33 games with 107 at bats...recorded 17 runs off 36 hits with 6 doubles, 1 triple, and 1 home run for 22 RBIs...maintained a .336 batting average...posted a .372 OBP and .439 SLG...Named NFCA All-American Scholar Athlete...MASCAC All-Academic Team...Named team captain.
2024 Season:
Appeared in 25 games with 79 at bats...recorded 5 runs off 33 hits with 6 doubles, 1 triple, and 1 home run for 21 RBIs...maintained a .418 batting average...posted a .439 OBP and .557 SLG...MASCAC All-Academic Team...MASCAC Rookie of the Year.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 14 | ||
| Plate appearances | 113 | 45 | ||
| At Bats | 107 | 43 | ||
| Runs | 17 | 2 | ||
| Hits | 36 | 11 | ||
| Doubles | 6 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 22 | 5 | ||
| Total bases | 47 | 14 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 6 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .336 | .256 | ||
| On Base Percentage | .372 | .289 | ||
| Slugging Percentage | .439 | .326 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 136 | 53 | ||
| Put Outs | 71 | 25 | ||
| Assists | 61 | 27 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .971 | .981 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Vermont State Johnson | W, 10-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 27 | vs. Vermont State Lyndon | W, 10-5 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 13-6 | 5 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 28 | vs. SUNY Delhi | W, 12-3 | 4 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Mar 2 | vs. St. Elizabeth | L, 15-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Lancaster Bible | L, 9-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Fisher | W, 31-1 | 5 | 5 | 5 | - | - | - | 3 | 1 | - | - | - |
| Mar 11 | Fisher | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bay Path | W, 11-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 15 | Bay Path | W, 10-2 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 22 | Norwich | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Norwich | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Dean | W, 11-7 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 29 | at Westfield St. | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Westfield St. | L, 13-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 1 | New England Col. | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 1 | New England Col. | W, 6-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 4 | Fitchburg St. | L, 7-6 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 9 | at Johnson & Wales (RI) | L, 8-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 9 | at Johnson & Wales (RI) | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at MCLA | L, 7-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 16 | at MCLA | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Salem St. | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Salem St. | W, 8-6 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | Bridgewater St. | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Bridgewater St. | L, 15-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Regis (Mass.) | L, 11-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Regis (Mass.) | W, 5-2 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 27 | Framingham St. | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Framingham St. | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Curry | L, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Curry | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Worcester St. | L, 10-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 1 | at Worcester St. | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Vermont State Johnson | W, 10-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 27 | vs. Vermont State Lyndon | W, 10-5 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Feb 28 | vs. SUNY Delhi | W, 13-6 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 28 | vs. SUNY Delhi | W, 12-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 2 | vs. St. Elizabeth | L, 15-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 2 | vs. Lancaster Bible | L, 9-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | Fisher | W, 31-1 | - | - | - | 5 | 0 | - | - | - | - | 6 |
| Mar 11 | Fisher | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bay Path | W, 11-4 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 15 | Bay Path | W, 10-2 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Mar 22 | Norwich | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Norwich | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 7-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 26 | at Dean | W, 11-7 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 29 | at Westfield St. | L, 9-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 29 | at Westfield St. | L, 13-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 1 | New England Col. | L, 6-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 1 | New England Col. | W, 6-2 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 4 | Fitchburg St. | W, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 4 | Fitchburg St. | L, 7-6 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 9 | at Johnson & Wales (RI) | L, 8-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Johnson & Wales (RI) | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at MCLA | L, 7-4 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | at MCLA | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | Salem St. | L, 6-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 19 | Salem St. | W, 8-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 21 | Bridgewater St. | W, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 21 | Bridgewater St. | L, 15-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 23 | Regis (Mass.) | L, 11-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 23 | Regis (Mass.) | W, 5-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Framingham St. | L, 7-5 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Apr 27 | Framingham St. | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 30 | Curry | L, 1-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | Curry | L, 9-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 1 | at Worcester St. | L, 10-1 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| May 1 | at Worcester St. | L, 12-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Vermont State Johnson | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Vermont State Lyndon | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. St. Elizabeth | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Lancaster Bible | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Fisher | W, 31-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Fisher | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bay Path | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Bay Path | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Norwich | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Norwich | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Dean | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Westfield St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Westfield St. | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | New England Col. | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | New England Col. | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Fitchburg St. | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Johnson & Wales (RI) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Johnson & Wales (RI) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at MCLA | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at MCLA | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Salem St. | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Salem St. | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Bridgewater St. | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Bridgewater St. | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Regis (Mass.) | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Regis (Mass.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Framingham St. | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Framingham St. | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Curry | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Curry | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Worcester St. | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Worcester St. | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Vermont State Johnson | W, 10-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | vs. Vermont State Lyndon | W, 10-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 13-6 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | vs. SUNY Delhi | W, 12-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. St. Elizabeth | L, 15-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Lancaster Bible | L, 9-4 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 11 | Fisher | W, 31-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Fisher | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bay Path | W, 11-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Bay Path | W, 10-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Norwich | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Norwich | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Dean | W, 11-7 | 8 | 4 | 3 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 29 | at Westfield St. | L, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Westfield St. | L, 13-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | New England Col. | L, 6-2 | 9 | 4 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | New England Col. | W, 6-2 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | L, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Johnson & Wales (RI) | L, 8-2 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Johnson & Wales (RI) | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at MCLA | L, 7-4 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| Apr 16 | at MCLA | L, 11-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Salem St. | L, 6-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Salem St. | W, 8-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Bridgewater St. | W, 2-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 21 | Bridgewater St. | L, 15-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Regis (Mass.) | L, 11-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Regis (Mass.) | W, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Framingham St. | L, 7-5 | 12 | 5 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Framingham St. | W, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Curry | L, 1-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Curry | L, 9-0 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 1 | at Worcester St. | L, 10-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 12-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 107 | 17 | 36 | 6 | 1 | 1 | 22 | 5 | 6 | - | - | .336 | .372 | .439 |
| Conference | 14 | 43 | 2 | 11 | 3 | - | - | 5 | 2 | 4 | - | - | .256 | .289 | .326 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 55 | 11 | 21 | 2 | - | 1 | 11 | 5 | 4 | - | - | .382 | .443 | .473 |
| Away | 10 | 30 | 1 | 8 | 3 | - | - | 6 | - | - | - | - | .267 | .267 | .367 | |
| Neutral | 6 | 22 | 5 | 7 | 1 | 1 | - | 5 | - | 2 | - | - | .318 | .318 | .455 | |
| Result | Wins | 15 | 55 | 13 | 24 | 3 | 1 | 1 | 17 | 3 | 3 | - | - | .436 | .466 | .582 |
| Losses | 18 | 52 | 4 | 12 | 3 | - | - | 5 | 2 | 3 | - | - | .231 | .273 | .288 | |
| Month | February | 4 | 16 | 4 | 6 | 1 | 1 | - | 5 | - | 2 | - | - | .375 | .375 | .563 |
| March | 9 | 31 | 10 | 15 | 2 | - | 1 | 10 | 1 | - | - | - | .484 | .500 | .645 | |
| April | 18 | 55 | 3 | 13 | 2 | - | - | 7 | 4 | 4 | - | - | .236 | .300 | .273 | |
| May | 2 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - | .400 | .400 | .600 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | - | - | 47 | 8 | 1 | 34 | 25 | 1.36 | 113 |
| Conference | 14 | - | - | - | 14 | 3 | 1 | 16 | 9 | 1.78 | 45 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 1 | - | - | 26 | 3 | 1 | 16 | 11 | 1.45 | 61 |
| Away | 10 | - | - | - | 11 | 3 | - | 13 | 7 | 1.86 | 30 | |
| Neutral | 6 | - | - | - | 10 | 2 | - | 5 | 7 | 0.71 | 22 | |
| Result | Wins | 15 | - | - | - | 32 | 5 | - | 13 | 12 | 1.08 | 58 |
| Losses | 18 | 1 | - | - | 15 | 3 | 1 | 21 | 13 | 1.62 | 55 | |
| Month | February | 4 | - | - | - | 9 | 2 | - | 3 | 5 | 0.60 | 16 |
| March | 9 | - | - | - | 20 | 3 | - | 11 | 3 | 3.67 | 32 | |
| April | 18 | 1 | - | - | 15 | 2 | 1 | 19 | 15 | 1.27 | 60 | |
| May | 2 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 136 | 71 | 61 | 4 | .971 | 7 | - | - | - | - | - |
| Conference | 14 | 53 | 25 | 27 | 1 | .981 | 2 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 78 | 40 | 38 | 0 | 1.000 | 3 | - | - | - | - | - |
| Away | 10 | 38 | 20 | 16 | 2 | .947 | 2 | - | - | - | - | - | |
| Neutral | 6 | 20 | 11 | 7 | 2 | .900 | 2 | - | - | - | - | - | |
| Result | Wins | 15 | 61 | 35 | 25 | 1 | .984 | 5 | - | - | - | - | - |
| Losses | 18 | 75 | 36 | 36 | 3 | .960 | 2 | - | - | - | - | - | |
| Month | February | 4 | 16 | 10 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| March | 9 | 29 | 13 | 13 | 3 | .897 | 1 | - | - | - | - | - | |
| April | 18 | 82 | 44 | 37 | 1 | .988 | 4 | - | - | - | - | - | |
