Bay Path at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors Athletic Center)
11/1/2025 at 3:00 PM

Final 1 2 3 Score
Bay Path (13-7) 25 25 25 3
Mass. Maritime (5-19) 17 11 18 0

Bay Path

Set K E TA PCT
1 12 4 28 .286
2 10 1 27 .333
3 14 2 37 .324

Mass. Maritime

Set K E TA PCT
1 8 9 34 -.029
2 6 10 35 -.114
3 7 4 35 .086

Bay Path

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nat Baillargeon 1 1 0 5 .200 0 0 0 0 1 0 1 0 0 1.5
3 Melanie Roldan 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
4 Zormar Betancourt * 3 0 2 2 -1.000 18 1 1 0 4 0 0 0 0 1.0
7 Shanayah St. Phard 3 1 0 1 1.000 6 2 0 1 21 0 0 0 0 3.0
8 Lili-Grace Xayachack 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
10 Michelle Santiago 3 1 0 4 .250 9 3 1 1 7 0 0 0 0 4.0
11 Gabriella Cajigas 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Kryslyn Hill 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Janaye Cunningham 3 0 1 10 -.100 1 0 0 0 0 0 0 0 0 0.0
14 Robyn Kennedy * 3 1 0 3 .333 0 0 0 0 1 0 1 1 0 1.5
15 Anastasiya Tsetsko * 3 15 0 24 .625 0 1 1 1 8 0 0 0 0 16.0
16 McKenzie Labier * 3 6 0 12 .500 0 1 1 0 3 3 0 5 0 10.0
17 Asja Kazic * 3 9 1 24 .333 0 3 1 1 4 1 0 1 0 13.0
19 Gwyn Brunette * 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 7 92 .315 34 11 5 8 55 4 2 7 0 52.0

Mass. Maritime

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Holly Sanders 3 5 0 23 .217 2 1 1 3 20 0 0 0 0 6.0
3 Ella Kerrigan 3 0 1 2 -.500 1 3 0 2 6 0 0 0 0 3.0
7 Ashleigh Catlett * 3 4 5 22 -.045 1 1 1 1 3 0 0 0 0 5.0
13 Sarah Newell * 3 0 2 4 -.500 0 0 0 0 3 0 0 0 0 0.0
14 Sydney McCarthy * 3 2 3 8 -.125 0 0 0 0 0 0 0 4 0 2.0
21 Natalie Gale * 3 1 0 10 .100 0 0 0 0 1 0 0 3 0 1.0
22 Shayla Narodowg * 3 9 10 28 -.036 1 3 0 0 3 0 0 0 0 12.0
23 Erin Donlan * 3 0 2 7 -.286 13 0 0 0 11 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 21 23 104 -.019 18 8 2 11 47 0 0 7 0 29.0
Other Information
Arena: Clean Harbors Athletic Center
Attendance: 90
Time: 1:25
1st Referee: Robert Dacey
2nd Referee: Eleanor O'Leary
* = Starter