Mass. Maritime at Mass.-Dartmouth
@ Castleton, Vt. (Glenbrook Gym)
10/18/2025 at 1:17 PM

Final 1 2 3 Score
Mass. Maritime (5-14) 9 18 13 0
Mass.-Dartmouth (18-7) 25 25 25 3

Mass. Maritime

Set K E TA PCT
1 5 4 31 .032
2 7 6 23 .043
3 1 7 18 -.333

Mass.-Dartmouth

Set K E TA PCT
1 17 4 29 .448
2 10 7 23 .130
3 13 8 26 .192

Mass. Maritime

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Holly Sanders 3 0 1 7 -.143 2 0 1 2 6 0 0 0 0 0.0
3 Ella Kerrigan 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
5 Madeleine Salinas * 3 1 1 3 .000 10 0 2 0 0 0 0 1 0 1.0
7 Ashleigh Catlett * 3 1 1 7 .000 0 0 1 1 3 0 0 0 0 1.0
8 Lola Myers * 3 2 3 7 -.143 0 0 0 0 0 0 0 1 0 2.0
14 Sydney McCarthy 3 0 1 2 -.500 0 0 0 0 0 1 0 1 0 1.0
21 Natalie Gale * 3 3 6 15 -.200 0 0 1 0 1 0 0 1 0 3.0
22 Shayla Narodowg * 3 6 4 31 .065 0 2 1 1 2 0 0 0 0 8.0
23 Erin Donlan * 3 0 0 0 .000 0 1 0 2 4 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 13 17 72 -.056 12 3 6 8 17 1 0 4 0 17.0

Mass.-Dartmouth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allison Pate * 3 8 6 18 .111 1 2 0 1 9 0 0 0 0 10.0
2 Maddie Carter * 3 7 2 12 .417 0 0 0 0 0 0 1 0 0 7.5
3 Tehya Killam 3 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
4 Juliyana Hristova 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
5 Emily Pogorelec 3 0 0 0 .000 2 0 1 0 11 0 0 0 0 0.0
6 Ashley Serverius * 1 6 2 11 .364 0 0 0 0 3 0 0 0 0 6.0
7 Aleek Kuot * 2 3 1 4 .500 0 0 0 0 1 1 0 0 0 4.0
9 Milowa Frias 1 0 3 5 -.600 0 0 0 0 1 0 0 0 0 0.0
10 Lauren Powers 1 2 2 4 .000 0 0 0 0 1 0 1 0 0 2.5
13 Skye Peters * 3 0 0 0 .000 23 2 1 0 2 0 0 0 0 2.0
14 Olivia Seutter * 3 13 0 17 .765 0 0 0 0 4 0 1 0 0 13.5
17 Lea Selfridge 2 0 0 1 .000 0 1 1 0 0 0 1 0 0 1.5
18 Sabrina Bordone 3 0 0 0 .000 11 3 0 0 2 0 0 0 0 3.0
20 McKenna Highlander 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
22 Vivian Neyman 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 19 78 .269 37 8 4 3 38 1 4 0 0 51.0
Other Information
Arena: Glenbrook Gym
Attendance: 23
Time: 1:10
1st Referee: Nicholas Carpenter
2nd Referee: Wayne Straiton
3rd Referee: Jon Brown
* = Starter