Mass. Maritime at MCLA
@ North Adams, MA (Amsler Campus Center)
9/27/2025 at 12:05 pm

Final 1 2 3 4 Score
Mass. Maritime (4-9,0-2 MASCAC) 18 25 21 20 1
MCLA (10-3,2-0 MASCAC) 25 22 25 25 3

Mass. Maritime

Set K E TA PCT
1 6 5 28 .036
2 8 5 33 .091
3 8 5 43 .070
4 11 3 39 .205

MCLA

Set K E TA PCT
1 12 7 31 .161
2 13 7 40 .150
3 15 9 51 .118
4 15 2 44 .295

Mass. Maritime

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Walantis 4 0 0 1 .000 0 2 0 0 3 0 0 0 0 2.0
2 Holly Sanders 4 0 0 5 .000 5 2 1 4 23 0 0 0 0 2.0
5 Madeleine Salinas 4 1 1 3 .000 13 2 0 0 10 0 0 0 0 3.0
7 Ashleigh Catlett 4 3 3 18 .000 0 4 1 0 13 1 1 0 0 8.5
9 Maliah Servino 4 6 2 25 .160 0 0 0 0 2 4 3 0 0 11.5
11 Mia Laurent 2 1 1 4 .000 0 0 0 1 0 0 0 0 0 1.0
13 Sydney McCarthy 2 2 2 12 .000 0 0 0 0 0 0 1 0 1 2.5
21 Natalie Gale 4 6 6 36 .000 0 0 0 0 6 1 1 0 2 7.5
22 Shayla Narodowg 4 13 1 27 .444 9 1 0 0 9 0 1 0 0 14.5
23 Erin Donlan 4 1 2 10 -.100 2 0 0 6 12 0 0 0 0 1.0
24 Chloe Johnson 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 18 143 .105 29 11 2 11 78 6 8 0 3 54.0

MCLA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Madison Maloof 4 0 0 0 .000 3 0 1 1 17 0 0 0 0 0.0
3 MaKayla Schuerer 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
5 Addison Decaro 4 0 0 1 .000 15 2 0 0 5 0 0 0 0 2.0
10 Caroline Schmaling 4 11 0 22 .500 0 0 0 0 0 0 0 0 0 11.0
11 Olivia Grob 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Reagan Jablonowski 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
13 Payton Yung 2 3 3 13 .000 0 0 1 1 4 0 0 0 0 3.0
14 Mikayla Howlett 4 8 4 20 .200 0 0 0 1 0 3 0 0 1 11.0
15 Kaelynn Greeley 3 3 4 14 -.071 0 0 1 1 3 0 0 0 0 3.0
16 Elizabeth Brown 4 13 9 50 .080 1 4 1 2 11 0 0 0 0 17.0
17 Tristin Hedges 2 2 0 7 .286 1 0 0 0 0 0 0 0 1 2.0
18 Shannon O'Brien 4 6 1 11 .455 25 0 3 0 12 0 0 0 0 6.0
19 Beth Harris 4 0 2 2 -1.000 9 4 3 0 22 0 0 0 0 4.0
20 Sasha Fyfe 3 0 0 1 .000 0 1 0 1 6 0 0 0 0 1.0
21 Audrey Melson 4 9 2 25 .280 0 3 0 0 2 1 0 0 0 13.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 25 166 .181 54 16 12 7 82 4 0 0 2 75.0
Other Information
Arena: Amsler Campus Center
Attendance: 159
Time: 1:51