Southern Me. at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors Center)
9/13/2025 at 3:00 PM
@ Buzzards Bay, MA (Clean Harbors Center)
9/13/2025 at 3:00 PM
|
Southern Me.
3 |
Mass. Maritime
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Me. (3-5) | 25 | 25 | 26 | 3 |
| Mass. Maritime (2-6) | 17 | 19 | 24 | 0 |
Southern Me. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 15 | 6 | 41 | .220 |
| 3 | 11 | 4 | 40 | .175 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 13 | 7 | 40 | .150 |
Southern Me. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ella Koehler * | 3 | 10 | 1 | 23 | .391 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Amelia Beatty | 3 | 0 | 0 | 2 | .000 | 7 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Casey Murillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Whittaker | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lizzy Harbester * | 3 | 10 | 7 | 32 | .094 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Scarlett Squires * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Reese Helisek * | 3 | 2 | 1 | 11 | .091 | 25 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sophia Sardella | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mariah Eaton * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 6.5 |
| 22 | Kylee Eubanks-Hemme * | 3 | 8 | 1 | 21 | .333 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 118 | .195 | 35 | 11 | 6 | 5 | 59 | 0 | 2 | 4 | 0 | 49.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Holly Sanders | 3 | 2 | 1 | 9 | .111 | 7 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ashleigh Catlett * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maliah Servino * | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 11.0 |
| 11 | Mia Laurent * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 1.0 |
| 13 | Hailey Rumlow | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Sydney McCarthy * | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Natalie Gale * | 3 | 8 | 1 | 19 | .368 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Shayla Narodowg * | 3 | 9 | 5 | 29 | .138 | 22 | 4 | 2 | 0 | 15 | 0 | 0 | 3 | 0 | 13.0 |
| 23 | Erin Donlan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chloe Johnson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 114 | .140 | 33 | 5 | 6 | 11 | 61 | 3 | 0 | 11 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 86 Time: 1:17 1st Referee: Hillary Dorgan 2nd Referee: Bradley Frost |
* = Starter