#21 Natalie Gale (MB) - Mass. Maritime
m
6
k/s
0.38
h %
.000
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | - | ||
| Sets | 8 | - | ||
| Kills | 3 | - | ||
| Kills per set | 0.38 | - | ||
| Errors | 3 | - | ||
| Total Attacks | 12 | - | ||
| Total Attacks per set | 1.50 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 1 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 2 | - | ||
| Digs per set | 0.25 | - | ||
| Block Solo | 2 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.25 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 5.0 | - | ||
| Points per set | 0.6 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Westfield St. | L, 3-0 |
| Nov 2 | at WPI | L, 3-0 |
| Nov 5 | Regis (Mass.) | L, 3-0 |
| Nov 6 | at Rivier | L, 3-0 |
| Nov 9 | Bridgewater St. | L, 3-0 |
| Nov 12 | at Framingham St. | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Massasoit Community College | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | Mitchell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Anna Maria | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3.0 |
| Sep 10 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Trinity (Conn.) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Lesley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Nichols | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Hartford | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Hartford | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Mass.-Dartmouth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Fisher | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Colby-Sawyer | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at U. of New England | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Rhode Island Col. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | MCLA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Bay Path | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Suffolk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at WPI | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Regis (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Bridgewater St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 8 | 3 | 0.38 | 3 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 2 | 0 | 2 | 0.25 | 5.0 | 0.6 |
| 2025-26 | 26 | 90 | 124 | 1.38 | 79 | 498 | .090 | 8 | 0.09 | 6 | 0.07 | 31 | 4 | 53 | 0.59 | 8 | 21 | 29 | 0.32 | 148.5 | 1.6 |
| Total | 32 | 98 | 127 | 1.30 | 82 | 510 | .088 | 8 | 0.08 | 6 | 0.06 | 31 | 4 | 55 | 0.56 | 10 | 21 | 31 | 0.32 | 153.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 3 | 0.38 | 3 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 2 | 0 | 2 | 0.25 | 5.0 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 3 | 1.50 | 0 | 4 | .750 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 2 | 0.67 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 4.0 | 1.3 |
| Away | 3 | 5 | 1 | 0.20 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 1.00 | 3.0 | 1.5 |
| Losses | 4 | 6 | 2 | 0.33 | 2 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 4 | 4 | 2 | 0.50 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 2 | 0 | 2 | 0.50 | 4.0 | 1.0 |
| October | 2 | 4 | 1 | 0.25 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |