Mass. Maritime at Pine Manor
@ Chestnut Hill, Mass. (Brunelli Court)
10/9/2013 at 7:00 pm
@ Chestnut Hill, Mass. (Brunelli Court)
10/9/2013 at 7:00 pm
|
Mass. Maritime
3 |
Pine Manor
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mass. Maritime (3-17) | 25 | 14 | 25 | 24 | 17 | 3 |
| Pine Manor (1-15) | 22 | 25 | 22 | 26 | 15 | 2 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Deb Langley * | 5 | 7 | 4 | 12 | .250 | 17 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Meghan Weir * | 5 | 4 | 4 | 11 | .000 | 15 | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Michaela Garrity * | 5 | 9 | 4 | 17 | .294 | 5 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Emily Calnan * | 5 | 15 | 7 | 27 | .296 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 18.0 |
| 1 | Cassidy Nice | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emilee Spiller | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meaghan Brain | 5 | 15 | 7 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| 12 | Melanie Holder | 5 | 9 | 3 | 14 | .429 | 0 | 1 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Danielle Soar | 5 | 3 | 4 | 10 | -.100 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Stephanie O'Connor | 5 | 0 | 0 | 6 | .000 | 4 | 3 | 2 | 4 | 32 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Melissa Harris | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 34 | 129 | .217 | 42 | 14 | 13 | 26 | 86 | 4 | 0 | 0 | 0 | 80.0 | ||
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carline Kirksey * | 5 | 2 | 3 | 14 | -.071 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Natasia Franklin * | 5 | 12 | 8 | 31 | .129 | 0 | 4 | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 18.5 |
| 6 | Phalogne Pierre * | 5 | 20 | 6 | 38 | .368 | 0 | 1 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 21.0 |
| 9 | Destiny Mann * | 5 | 5 | 2 | 21 | .143 | 0 | 4 | 3 | 1 | 18 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Alexis Bushika * | 5 | 1 | 1 | 3 | .000 | 26 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8.0 |
| 15 | Cassie Doble * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 40 | 20 | 107 | .187 | 28 | 19 | 25 | 6 | 41 | 2 | 2 | 1 | 6 | 62.0 | ||
| Other Information |
|---|
|
Arena: Brunelli Court Attendance: 37 Time: 1:56 1st Referee: Patricia Cawley 2nd Referee: Judith Slamin Scorer: Xiara Ramos |
* = Starter