Mass. Maritime at Maritime (N.Y.)
@ Throggs Neck, N.Y. (Riesenberg Gym)
9/17/2011 at 7 p.m.
@ Throggs Neck, N.Y. (Riesenberg Gym)
9/17/2011 at 7 p.m.
|
Mass. Maritime
0 |
Maritime (N.Y.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (0-10) | 12 | 17 | 18 | 0 |
| Maritime (N.Y.) (3-2) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 14 | -.214 |
| 2 | 3 | 3 | 12 | .000 |
| 3 | 3 | 6 | 14 | -.214 |
Maritime (N.Y.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 20 | .100 |
| 2 | 6 | 8 | 20 | -.100 |
| 3 | 8 | 5 | 24 | .125 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren O'Shaughnessy * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alex Burgess-Chrost * | 3 | 1 | 7 | 15 | -.400 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Deb Langley * | 3 | 1 | 1 | 8 | .000 | 4 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Michaela Garrity * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Meghan Weir * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Ashley Button * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kelsey Pelletier | 3 | 3 | 4 | 8 | -.125 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Katja Juergens | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 15 | 40 | -.150 | 7 | 1 | 10 | 27 | 22 | 0 | 0 | 1 | 1 | 10.0 | ||
Maritime (N.Y.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Acklin, Charlotte * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Martinez-Colon, Nat * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Silveria, Clarissa * | 3 | 6 | 4 | 14 | .143 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Romero, Jerrica * | 3 | 4 | 5 | 13 | -.077 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Carella, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Johnson, Lauren * | 3 | 4 | 4 | 14 | .000 | 1 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Pearson, Nicole | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Killian, Claudette * | 3 | 4 | 1 | 10 | .300 | 14 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 21 | 18 | 64 | .047 | 17 | 27 | 16 | 1 | 16 | 0 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Riesenberg Gym Attendance: 100 Time: 1:13 |
* = Starter