-
- Height:
- 5'8"
-
- Hometown:
- Attleboro, MA
-
- Position:
- Forward/Midfield
-
- Year:
- Senior
-
- High School:
- Attleboro
-
- Major:
- Marine Science, Safety and Environmental Protection
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2025 Season:
Appeared in 17 games with 17 starts...tallied five goals and two assists for 12 points...recorded 36 shots with 20 on goal and scoring off one penalty kick.
2024 Season:
Appeared in 14 games with 14 starts...tallied three goals and one assist for seven points...recorded 34 shots with 18 on goal, including one game-winning goal and scoring off one penalty kick.
2023 Season:
Appeared in 15 games with 15 starts...tallied four goals and one assist for nine points...recorded 26 shots with 11 on goal, adding two yellow cards and one red card on the season.
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Curry | - | - | - | - | - | - | - | - | |
| Sep 4 | Salem St. | - | - | - | - | - | - | - | - | |
| Sep 9 | Mitchell | - | - | - | - | - | - | - | - | |
| Sep 12 | at Bridgewater St. | - | - | - | - | - | - | - | - | |
| Sep 16 | New England Col. | - | - | - | - | - | - | - | - | |
| Sep 19 | Worcester St. | - | - | - | - | - | - | - | - | |
| Sep 22 | at Mount Holyoke | - | - | - | - | - | - | - | - | |
| Sep 25 | Fisher | - | - | - | - | - | - | - | - | |
| Sep 29 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Oct 2 | Westfield St. | - | - | - | - | - | - | - | - | |
| Oct 7 | at Regis (Mass.) | - | - | - | - | - | - | - | - | |
| Oct 9 | Bay Path | - | - | - | - | - | - | - | - | |
| Oct 13 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Oct 16 | at MCLA | - | - | - | - | - | - | - | - | |
| Oct 20 | at Simmons | - | - | - | - | - | - | - | - | |
| Oct 24 | Framingham St. | - | - | - | - | - | - | - | - | |
| Oct 31 | at Fitchburg St. | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |