#0 Brady Deschamps (GK/F) - Mass. Maritime

gp
15
gs
15
min
1260:00
ga
41
gaa
2.93
sv
185
Player Stats
  Overall Conf
Games played 15 8
Games started 15 8
Minutes 1260:00 675:00
Goals against 41 24
Goals-against average 2.93 3.20
Saves 185 112
Save pct .819 .824
Wins 1 0
Losses 11 6
Ties 2 2
Shutouts 2/0 1/0
Recent Results
Date Opponent/Event Result
Oct 11 at Bay Path W, 9-0
Oct 14 at Mass.-Dartmouth L, 3-0
Oct 17 MCLA T, 0-0
Oct 22 Fisher W, 4-2
Oct 25 at Framingham St. T, 1-1
Nov 1 Fitchburg St. L, 4-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 30 at Curry L, 6-0 L 1 90:00 6 6.00 19 .760
Sep 3 Simmons L, 3-0 L 1 90:00 3 3.00 16 .842
Sep 6 at Salem St. L, 4-0 L 1 90:00 4 4.00 15 .789
Sep 9 Lesley L, 4-0 - - 0:00 - - - -
Sep 12 Bridgewater St. L, 7-0 L 1 45:00 3 6.00 14 .824
Sep 16 at New England Col. L, 2-0 L 1 90:00 2 2.00 5 .714
Sep 20 at Worcester St. L, 8-0 L 1 90:00 8 8.00 23 .742
Sep 24 Colby-Sawyer L, 1-0 L 1 90:00 1 1.00 11 .917
Sep 27 Anna Maria L, 1-0 L 1 90:00 1 1.00 8 .889
Oct 1 at Rhode Island Col. L, 5-0 - 1 45:00 2 4.00 3 .600
Oct 3 at Westfield St. L, 3-0 L 1 90:00 3 3.00 22 .880
Oct 11 at Bay Path W, 9-0 W 1 90:00 0 0.00 0 -
Oct 14 at Mass.-Dartmouth L, 3-0 L 1 90:00 3 3.00 19 .864
Oct 17 MCLA T, 0-0 T< 1 90:00 0 0.00 3 1.000
Oct 22 Fisher W, 4-2 - - 0:00 - - - -
Oct 25 at Framingham St. T, 1-1 T< 1 90:00 1 1.00 17 .944
Nov 1 Fitchburg St. L, 4-1 L 1 90:00 4 4.00 10 .714
  gp gs min/g ga/g gaa sv/g sv%
2022-23 7 7 40:03 .79 1.77 3.86 .831
2023-24 9 9 36:00 1.27 3.17 4.00 .759
2024-25 - - 0:00 - - - -
2025-26 15 15 74:07 2.41 2.93 10.88 .819
Total 31 31 39:21 1.18 2.71 4.98 .808
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 7 7 560:44 11 1.77 54 .831 0 5 2 1/0
2023-24 9 9 540:00 19 3.17 60 .759 2 4 1 0/0
2024-25 - - 0:00 - - - - 0 0 0 0/0
2025-26 15 15 1260:00 41 2.93 185 .819 1 11 2 2/0
Total 31 31 2360:44 71 2.71 299 .808 3 20 5 3/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 14 14 .00 .14 .14 1.14 .000 .36 .313
2023-24 15 12 .07 .00 .13 .47 .143 .33 .714
2024-25 14 13 .14 .21 .50 2.21 .065 1.21 .548
2025-26 17 16 .06 .00 .12 .35 .167 .12 .333
Total 60 55 .07 .08 .22 1.00 .067 .48 .483
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 14 14 0 2 2 16 .000 5 .313 0 0 0-0 0
2023-24 15 12 1 0 2 7 .143 5 .714 1 0 0-0 0
2024-25 14 13 2 3 7 31 .065 17 .548 0 0 0-0 0
2025-26 17 16 1 0 2 6 .167 2 .333 0 0 0-0 1
Total 60 55 4 5 13 60 .067 29 .483 1 0 0-0 1
  gp gs min/g ga/g gaa sv/g sv%
Total 15 15 74:07 2.41 2.93 10.88 .819
Conference 8 8 84:22 3.00 3.20 14.00 .824
Exhibition - - 0:00 - - - -
-
Home 6 6 61:52 1.50 2.18 7.75 .838
Away 9 9 85:00 3.22 3.41 13.67 .809
Neutral - - 0:00 - - - -
-
Wins 1 1 45:00 .00 0.00 .00 -
Losses 12 12 76:09 3.08 3.64 12.69 .805
-
August 1 1 90:00 6.00 6.00 19.00 .760
September 7 7 73:08 2.75 3.38 11.50 .807
October 6 6 70:43 1.29 1.64 9.14 .877
November 1 1 90:00 4.00 4.00 10.00 .714
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 15 15 1260:00 41 2.93 185 .819 1 11 2 2/0
Conference 8 8 675:00 24 3.20 112 .824 0 6 2 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 6 6 495:00 12 2.18 62 .838 0 5 1 1/0
Away 9 9 765:00 29 3.41 123 .809 1 6 1 1/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 1 1 90:00 0 0.00 0 - 1 0 0 1/0
Losses 12 12 990:00 40 3.64 165 .805 0 11 0 0/0
-
August 1 1 90:00 6 6.00 19 .760 0 1 0 0/0
September 7 7 585:00 22 3.38 92 .807 0 7 0 0/0
October 6 6 495:00 9 1.64 64 .877 1 2 2 2/0
November 1 1 90:00 4 4.00 10 .714 0 1 0 0/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .06 .00 .12 .35 .167 .12 .333
Conference 8 8 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 8 7 .13 .00 .25 .50 .250 .25 .500
Away 9 9 .00 .00 .00 .22 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 2 1 .50 .00 1.00 2.50 .200 .50 .200
Losses 13 13 .00 .00 .00 .08 .000 .08 1.000
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 8 .00 .00 .00 .13 .000 .13 1.000
October 7 6 .14 .00 .29 .71 .200 .14 .200
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 1 0 2 6 .167 2 .333 0 0 0-0 1
Conference 8 8 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 1 0 2 4 .250 2 .500 0 0 0-0 1
Away 9 9 0 0 0 2 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 1 1 0 2 5 .200 1 .200 0 0 0-0 1
Losses 13 13 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 7 6 1 0 2 5 .200 1 .200 0 0 0-0 1
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0