#12 Brady Deschamps (F/GK) - Mass. Maritime

g
2
a
3
pts
7
gw
0
Player Stats
  Overall Conf
Games 14 7
Games started 13 7
Goals 2 1
Assists 3 0
Points 7 2
Shots 31 15
Shot Pct .065 .067
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 12 at Fitchburg St. W, 2-1
Oct 15 Fisher T, 1-1
Oct 19 at Bridgewater St. L, 3-0
Oct 26 Framingham St. L, 1-0
Oct 30 at Lesley L, 6-0
Nov 2 Worcester St. L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 Curry L, 3-0 - 0 0 0 1 .000 0-0 0
Sep 7 at Eastern Nazarene   - - - - - - - -
Sep 10 at Rivier T, 1-1 1 0 1 1 0 - 0-0 0
Sep 14 Mass.-Dartmouth L, 3-1 1 0 0 0 0 - 0-0 0
Sep 18 Rhode Island Col. L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 21 Westfield St. L, 4-1 1 0 0 0 2 .000 0-0 0
Sep 29 at MCLA L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 2 Bay Path W, 9-0 1 1 1 3 9 .111 0-0 0
Oct 5 Salem St. L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 12 at Fitchburg St. W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 15 Fisher T, 1-1 1 0 1 1 4 .000 0-0 0
Oct 19 at Bridgewater St. L, 3-0 1 0 0 0 0 - 0-0 0
Oct 26 Framingham St. L, 1-0 1 0 0 0 5 .000 0-0 0
Oct 30 at Lesley L, 6-0 1 0 0 0 0 - 0-0 0
Nov 2 Worcester St. L, 3-1 1 1 0 2 1 1.000 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
2022-23 7 7 40:03 .79 1.77 3.86 .831
2023-24 9 9 36:00 1.27 3.17 4.00 .759
2024-25 - - 0:00 - - - -
2025-26 15 15 74:07 2.41 2.93 10.88 .819
Total 31 31 39:21 1.18 2.71 4.98 .808
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 7 7 560:44 11 1.77 54 .831 0 5 2 1/0
2023-24 9 9 540:00 19 3.17 60 .759 2 4 1 0/0
2024-25 - - 0:00 - - - - 0 0 0 0/0
2025-26 15 15 1260:00 41 2.93 185 .819 1 11 2 2/0
Total 31 31 2360:44 71 2.71 299 .808 3 20 5 3/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 14 14 .00 .14 .14 1.14 .000 .36 .313
2023-24 15 12 .07 .00 .13 .47 .143 .33 .714
2024-25 14 13 .14 .21 .50 2.21 .065 1.21 .548
2025-26 17 16 .06 .00 .12 .35 .167 .12 .333
Total 60 55 .07 .08 .22 1.00 .067 .48 .483
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 14 14 0 2 2 16 .000 5 .313 0 0 0-0 0
2023-24 15 12 1 0 2 7 .143 5 .714 1 0 0-0 0
2024-25 14 13 2 3 7 31 .065 17 .548 0 0 0-0 0
2025-26 17 16 1 0 2 6 .167 2 .333 0 0 0-0 1
Total 60 55 4 5 13 60 .067 29 .483 1 0 0-0 1
  gp gs min/g ga/g gaa sv/g sv%
Total - - 0:00 - - - -
Conference - - 0:00 - - - -
Exhibition - - 0:00 - - - -
-
Home - - 0:00 - - - -
Away - - 0:00 - - - -
Neutral - - 0:00 - - - -
-
Wins - - 0:00 - - - -
Losses - - 0:00 - - - -
-
September - - 0:00 - - - -
October - - 0:00 - - - -
November - - 0:00 - - - -
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total - - 0:00 - - - - 0 0 0 0/0
Conference - - 0:00 - - - - 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home - - 0:00 - - - - 0 0 0 0/0
Away - - 0:00 - - - - 0 0 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins - - 0:00 - - - - 0 0 0 0/0
Losses - - 0:00 - - - - 0 0 0 0/0
-
September - - 0:00 - - - - 0 0 0 0/0
October - - 0:00 - - - - 0 0 0 0/0
November - - 0:00 - - - - 0 0 0 0/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 13 .14 .21 .50 2.21 .065 1.21 .548
Conference 7 7 .14 .00 .29 2.14 .067 1.29 .600
Exhibition - - - - - - - - -
-
Home 9 8 .22 .22 .67 2.89 .077 1.67 .577
Away 5 5 .00 .20 .20 1.00 .000 .40 .400
Neutral - - - - - - - - -
-
Wins 2 2 .50 .50 1.50 6.00 .083 2.50 .417
Losses 10 9 .10 .00 .20 1.50 .067 1.00 .667
-
September 6 5 .00 .17 .17 1.17 .000 .83 .714
October 7 7 .14 .29 .57 3.29 .043 1.57 .478
November 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 13 2 3 7 31 .065 17 .548 0 0 0-0 0
Conference 7 7 1 0 2 15 .067 9 .600 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 2 2 6 26 .077 15 .577 0 0 0-0 0
Away 5 5 0 1 1 5 .000 2 .400 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 1 1 3 12 .083 5 .417 0 0 0-0 0
Losses 10 9 1 0 2 15 .067 10 .667 0 0 0-0 0
-
September 6 5 0 1 1 7 .000 5 .714 0 0 0-0 0
October 7 7 1 2 4 23 .043 11 .478 0 0 0-0 0
November 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0