-
- Height:
- 5'7"
-
- Hometown:
- Brewster, MA
-
- Position:
- Goalkeeper/Forward
-
- Year:
- Senior
-
- High School:
- Nauset Regional
-
- Major:
- Marine Engineering
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2025 Season:
Appeared in 15 games with 15 starts...recorded 185 saves while allowing 41 goals for a 2.93 goals against average and an .819 save percentage...earned two shutouts on the season.
2024 Season:
Appeared in 14 games with 13 starts…tallied two goals and three assists for a total of seven points… registered 31 shots with 17 shots on goal.
2023 Season:
Appeared in nine games with nine starts...posted a 3.17 goals against average with 60 saves and a .759 save percentage...tallied two wins and one shutout.
2022 Season:
Appeared in seven games with seven starts...recorded 54 saves while allowing 11 goals for a 1.77 goals against average and an .831 save percentage...earned one shutout on the season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 16 | 8 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 6 | 0 | ||
| Shot Pct | .167 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Curry | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Simmons | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Lesley | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Bridgewater St. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at New England Col. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Worcester St. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Colby-Sawyer | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Anna Maria | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Rhode Island Col. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bay Path | W, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at Mass.-Dartmouth | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | MCLA | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Fisher | W, 4-2 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 25 | at Framingham St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Fitchburg St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 74:07 | 2.41 | 2.93 | 10.88 | .819 |
| Conference | 8 | 8 | 84:22 | 3.00 | 3.20 | 14.00 | .824 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 61:52 | 1.50 | 2.18 | 7.75 | .838 |
| Away | 9 | 9 | 85:00 | 3.22 | 3.41 | 13.67 | .809 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| Losses | 12 | 12 | 76:09 | 3.08 | 3.64 | 12.69 | .805 | |
| Month | August | 1 | 1 | 90:00 | 6.00 | 6.00 | 19.00 | .760 |
| September | 7 | 7 | 73:08 | 2.75 | 3.38 | 11.50 | .807 | |
| October | 6 | 6 | 70:43 | 1.29 | 1.64 | 9.14 | .877 | |
| November | 1 | 1 | 90:00 | 4.00 | 4.00 | 10.00 | .714 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1260:00 | 41 | 2.93 | 185 | .819 | 1 | 11 | 2 | 2/0 |
| Conference | 8 | 8 | 675:00 | 24 | 3.20 | 112 | .824 | 0 | 6 | 2 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 495:00 | 12 | 2.18 | 62 | .838 | 0 | 5 | 1 | 1/0 |
| Away | 9 | 9 | 765:00 | 29 | 3.41 | 123 | .809 | 1 | 6 | 1 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| Losses | 12 | 12 | 990:00 | 40 | 3.64 | 165 | .805 | 0 | 11 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 6 | 6.00 | 19 | .760 | 0 | 1 | 0 | 0/0 |
| September | 7 | 7 | 585:00 | 22 | 3.38 | 92 | .807 | 0 | 7 | 0 | 0/0 | |
| October | 6 | 6 | 495:00 | 9 | 1.64 | 64 | .877 | 1 | 2 | 2 | 2/0 | |
| November | 1 | 1 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .06 | .00 | .12 | .35 | .167 | .12 | .333 |
| Conference | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| Away | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .50 | .00 | 1.00 | 2.50 | .200 | .50 | .200 |
| Losses | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| October | 7 | 6 | .14 | .00 | .29 | .71 | .200 | .14 | .200 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Mendonca Scores First-Career Goal in Senior Day Conference Loss
November 1, 2025
Maritime Rescues Point Thanks to Late Santoro Goal
October 25, 2025
Bucaneers Sail Past Falcons in Final Non-Conference Match
October 22, 2025
Bucs Take a Point from MCLA in Conference Play
October 17, 2025
Bucs Bested by Corsairs on the Road
October 14, 2025
Santoro and Brook Notch Hat Tricks in Bucs Win over Wildcats
October 11, 2025
Maritime Drops Three Points to Owls on the Road
October 3, 2025
Late Goal Spoiled Draw for Buccaneers
September 27, 2025
Buccaneers Hold off Chargers for 80 Minutes in 1-0 Loss
September 24, 2025
Deschamps Hauls in 23 Saves in Conference Loss to Lancers
September 20, 2025
Buccaneers Lose to Pilgrims in Granite State
September 16, 2025
Maritime Unable to Hold of Strong Bears Squad
September 12, 2025
Lefco Makes 16 Saves in Loss to Lynx
September 9, 2025
Buccaneers Bested by Vikings in Conference Opener
September 6, 2025
Buccaneers Drop Home Opener to Sharks
September 3, 2025
Bucs Shutout in Season Opener
August 30, 2025