Becker at Mass. Maritime September 9, 2009
Box Score
Becker
Mass. Maritime
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Shannon Tibbetts | 0 | 0 | 0 | 0 |
| 2 - Alexandra Fernandes | 3 | 2 | 2 | 1 |
| 5 - Caroline Plunkett | 9 | 2 | 2 | 1 |
| 7 - Catherine Millette | 4 | 1 | 1 | 1 |
| 8 - Alyssa Alves | 0 | 0 | 0 | 1 |
| 9 - Renee Landry | 0 | 0 | 0 | 0 |
| 10 - Felicia Zalik | 1 | 1 | 1 | 0 |
| 11 - Keri Richards | 0 | 0 | 0 | 0 |
| 13 - Chelsea Faria | 0 | 0 | 0 | 0 |
| 14 - Alena Phongsa | 0 | 0 | 0 | 0 |
| 15 - Vanessa Laureano | 1 | 0 | 0 | 0 |
| 17 - Morgan Hazen | 1 | 0 | 0 | 1 |
| 18 - Samantha Sousa | 1 | 1 | 1 | 0 |
| 19 - Justine Calcagni | 0 | 0 | 0 | 0 |
| 22 - Alysha Giulietti | 0 | 0 | 0 | 0 |
| 23 - Caitin North | 0 | 0 | 0 | 0 |
| 25 - Amber Leiser | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rachel Johnson | 0 | 0 | 0 | 0 |
| 1 - Kim Courcy | 5 | 0 | 0 | 0 |
| 2 - Vanessa DiDomenico | 2 | 0 | 0 | 0 |
| 6 - Adely Castaneda | 1 | 0 | 0 | 0 |
| 10 - Colleen Fissette | 1 | 0 | 0 | 0 |
| 11 - Nicole Newell | 4 | 0 | 0 | 0 |
| 12 - Sarah Click | 0 | 0 | 0 | 0 |
| 16 - Jess O'Meara | 0 | 0 | 0 | 0 |
| 17 - Laura Spalt | 1 | 0 | 0 | 0 |
| 18 - Shauna Callinan | 0 | 0 | 0 | 0 |
| 19 - Katie Maynard | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shannon Tibbetts | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Johnson | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Becker
1st
|
15:13 | Catherine Millette (Alexandra Fernandes) - Deflection from right side | 1 - 0 |
|
Becker
1st
|
26:06 | Alexandra Fernandes (unassisted) - Header from left side | 2 - 0 |
|
Becker
1st
|
27:32 | Caroline Plunkett (Catherine Millette) - Breakaway from middle | 3 - 0 |
|
Becker
2nd
|
48:14 | Caroline Plunkett (Morgan Hazen) - from right side | 4 - 0 |
|
Becker
2nd
|
49:07 | Felicia Zalik (unassisted) - from left side | 5 - 0 |
|
Becker
2nd
|
55:38 | Samantha Sousa (Caroline Plunkett) - Off rebound | 6 - 0 |
|
Becker
2nd
|
72:15 | Alexandra Fernandes (Alyssa Alves) - From middle | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 11 | 10 | 21 |
| Mass. Maritime | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1 | 6 | 7 |
| Mass. Maritime | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 3 | 5 |
| Mass. Maritime | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 9 | 6 | 15 |
| Mass. Maritime | 2 | 3 | 5 |
| Date/Time: | September 9, 2009 - 3:30 PM |
|---|---|
| Location: | Buzzards Bay, MA |
| Game Length: | 1:45 |
| Attendance: | 100 |
| Referee: | Bob Catalini |
| Asst. Referee: | Steven Saba |
| : | Brian Shacter |
| Timekeeper: | Dan Crowley |
| Scorer: | Jim Seavey |

