Bridgewater St. at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors Stad )
3/26/2024 at 07:00 PM
@ Buzzards Bay, MA (Clean Harbors Stad )
3/26/2024 at 07:00 PM
|
Bridgewater St.
18 |
Mass. Maritime
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgewater St. (3-6) | 6 | 6 | 4 | 2 | 18 |
| Mass. Maritime (3-5, 0-1) | 5 | 1 | 4 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Mass. Maritime | ||
| Bridgewater St. | 14:10 | Erin McIntyre (unassisted) | 1 | 0 |
| Mass. Maritime | 12:55 | Allie Dickinson (unassisted) | 1 | 1 |
| Bridgewater St. | 12:13 | Camryn Gonsalves (Meredith Sylvia ) | 2 | 1 |
| Bridgewater St. | 11:46 | Meredith Sylvia (Free position shot) | 3 | 1 |
| Bridgewater St. | 10:46 | Erin McIntyre (Camryn Gonsalves ) | 4 | 1 |
| Mass. Maritime | 09:46 | Cassie Llewellyn (unassisted) | 4 | 2 |
| Mass. Maritime | 06:57 | Cassie Llewellyn (Free position shot) | 4 | 3 |
| Bridgewater St. | 04:05 | Hannah Bowlby (Camryn Gonsalves ) | 5 | 3 |
| Mass. Maritime | 01:43 | UP - Lindsy Durgin (Free position shot) | 5 | 4 |
| Mass. Maritime | 00:21 | Allie Dickinson (unassisted) | 5 | 5 |
| Bridgewater St. | 00:09 | Savannah Herrington (Camryn Gonsalves ) | 6 | 5 |
| -- 2nd -- | Bridgewater St. | Mass. Maritime | ||
| Bridgewater St. | 13:27 | Erin McIntyre (Free position shot) | 7 | 5 |
| Bridgewater St. | 09:34 | Camryn Gonsalves (unassisted) | 8 | 5 |
| Bridgewater St. | 08:38 | Meredith Sylvia (Camryn Gonsalves ) | 9 | 5 |
| Bridgewater St. | 07:33 | Katy Shaw (Camryn Gonsalves ) | 10 | 5 |
| Mass. Maritime | 06:30 | Sarah Naar (Allie Dickinson ) | 10 | 6 |
| Bridgewater St. | 05:35 | DN - Katy Shaw (Free position shot) | 11 | 6 |
| Bridgewater St. | 03:44 | Kaylei Joseph (Camryn Gonsalves ) | 12 | 6 |
| -- 3rd -- | Bridgewater St. | Mass. Maritime | ||
| Bridgewater St. | 13:57 | Camryn Gonsalves (Katie Lamothe ) | 13 | 6 |
| Mass. Maritime | 13:05 | Cassie Llewellyn (unassisted) | 13 | 7 |
| Bridgewater St. | 12:51 | Erin McIntyre (Free position shot) | 14 | 7 |
| Bridgewater St. | 06:01 | Meredith Sylvia (Melanie McClay ) | 15 | 7 |
| Mass. Maritime | 05:03 | Allie Dickinson (unassisted) | 15 | 8 |
| Mass. Maritime | 01:42 | Cassie Llewellyn (unassisted) | 15 | 9 |
| Mass. Maritime | 01:01 | Cassie Llewellyn (unassisted) | 15 | 10 |
| Bridgewater St. | 00:18 | Savannah Herrington (unassisted) | 16 | 10 |
| -- 4th -- | Bridgewater St. | Mass. Maritime | ||
| Mass. Maritime | 12:59 | Cassie Llewellyn (Free position shot) | 16 | 11 |
| Mass. Maritime | 09:47 | Sarah Naar (Cassie Llewellyn ) | 16 | 12 |
| Bridgewater St. | 09:28 | Erin McIntyre (Ashley Silva ) | 17 | 12 |
| Mass. Maritime | 07:34 | Cassie Llewellyn (Sarah Naar ) | 17 | 13 |
| Bridgewater St. | 06:49 | Savannah Herrington (Ashley Silva ) | 18 | 13 |
| Mass. Maritime | 05:56 | UP - Lindsy Durgin (Free position shot) | 18 | 14 |
| Mass. Maritime | 01:21 | UP - Allie Dickinson (unassisted) | 18 | 15 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katie Lamothe | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Melanie McClay * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Ashley Silva * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kaylei Joseph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Mya Dupuy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 10 | Meredith Sylvia * | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 0 | |
| 11 | Savannah Herrington * | 3 | 0 | 4 | 3 | 3 | 6 | 1 | 0 | |
| 14 | Erin McIntyre * | 5 | 0 | 7 | 7 | 1 | 4 | 1 | 2 | |
| 17 | Katie Murphy * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 18 | Katherine Wrona * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 20 | Camryn Gonsalves * | 3 | 6 | 5 | 5 | 2 | 0 | 3 | 1 | |
| 21 | Brooke La Torra * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Katy Shaw * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Bridget Lane * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | |
| 28 | Hannah Bowlby * | 1 | 0 | 3 | 3 | 4 | 3 | 2 | 0 | |
| 30 | Laura Giovaniello | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 11 | 31 | 27 | 27 | 18 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Brooke La Torra (W, 1-0) | 15 | 60:00 | 10 | 25 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail Lelievre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Cassie Llewellyn * | 7 | 1 | 13 | 11 | 1 | 10 | 6 | 4 | |
| 6 | Ally Reddish * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 7 | Madison Selby * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 8 | Lindsy Durgin * | 2 | 0 | 6 | 5 | 6 | 6 | 3 | 0 | |
| 9 | Grace Condinho * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Sarah Schoote * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Allie Dickinson * | 4 | 1 | 8 | 5 | 3 | 1 | 2 | 1 | |
| 16 | Caleigh Tompkins * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 22 | Brady Deschamps * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | |
| 23 | Emma Dintino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Priscilla Murray * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Sarah Naar * | 2 | 1 | 8 | 3 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 3 | 36 | 25 | 22 | 19 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Madison Selby (L, 3-6) | 18 | 60:00 | 9 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 2 | 3 | 2 | 3 | 10 |
| Mass. Maritime | 0 | 0 | 7 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 4 | 6 | 8 | 9 | 27 |
| Mass. Maritime | 5 | 4 | 7 | 6 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 8 | 3 | 1 | 6 | 18 |
| Mass. Maritime | 7 | 4 | 5 | 3 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 3-7 | 7-8 | 3-3 | 2-5 | 15 -23 |
| Mass. Maritime | 3-5 | 2-2 | 4-7 | 4-4 | 13 -18 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 6 | 2 | 5 | 5 | 18 |
| Mass. Maritime | 6 | 6 | 4 | 3 | 19 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 1-1 | 2-3 | 1-3 | 0-2 | 4 -9 |
| Mass. Maritime | 2-2 | 0-2 | 0-0 | 2-6 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 6 | 10 | 11 | 4 | 31 |
| Mass. Maritime | 8 | 7 | 9 | 12 | 36 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 3 | 2 | 1 | 8 | 14 |
| Mass. Maritime | 0 | 4 | 4 | 6 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 03:27 | Savannah Herrington : - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgewater St. | 06:22 | Erin McIntyre : - GREEN CARD | |
| -- 3rd -- | |||
| Mass. Maritime | 11:52 | Lindsy Durgin : - GREEN CARD | |
| Bridgewater St. | 03:25 | Meredith Sylvia : - YELLOW CARD | |
| -- 4th -- | |||
| Bridgewater St. | 06:35 | Savannah Herrington : - GREEN CARD | |
| Bridgewater St. | 06:26 | Ashley Silva : - GREEN CARD | |
| Bridgewater St. | 01:35 | Camryn Gonsalves : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 146 Officials and game personnel: Sharon Feid ; Patrice Chiudioni ; Eric Lee ; Joe Malkin |
| Starter * |