Mass. Maritime at Fitchburg St. November 6, 2024

(3-12-1)
0
(9-7-3)
4
Final 1 2 T
Mass. Maritime 0 0 0
Fitchburg St. 1 3 4

Box Score

Mass. Maritime
Fitchburg St.

Mass. Maritime

PLAYER SH SOG G A
00 - Preston Joia - gk 0 0 0 0
2 - Luke Twomey - f 0 0 0 0
3 - Brody Calvert - f 5 2 0 0
4 - John Burke - m 1 1 0 0
5 - Joseph Hajjar - cdm 3 1 0 0
6 - Quinn Kelly - f 1 0 0 0
7 - PJ Cullivan - d 0 0 0 0
8 - Harry Cooley - m 4 3 0 0
9 - Jack Turmel - m 3 2 0 0
10 - Calum Williams - m 0 0 0 0
11 - Nicholas Vanti - d 0 0 0 0
14 - Michael Kennedy - f 0 0 0 0
15 - Thomas O'Neil - d 2 2 0 0
16 - Joe Looney - d 1 1 0 0
17 - Ryan Soughou - f 2 0 0 0
20 - Kevin Ginnetty - d 0 0 0 0
25 - Ethan Somers - m 0 0 0 0
31 - Bradlee Handorff - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 12 0 0

Fitchburg St.

PLAYER SH SOG G A
4 - Zachariah Foster - d 0 0 0 0
5 - Diego Cardoso Morais - d 0 0 0 0
6 - Kenny Chery - m 0 0 0 0
8 - Ajani Guzman - f 5 4 3 1
9 - Elijah Kalombo - f 3 2 0 0
12 - Christopher Dame - m 0 0 0 0
13 - Anthony Oliveira-Dalicandro - f 1 1 0 0
14 - Michael Vazquez - m 0 0 0 0
15 - Asher Easter - m 0 0 0 0
17 - Oswaldo Mendoza - m 0 0 0 0
18 - Dylan Kaye - m 0 0 0 0
19 - Nathan Youngquest - f 0 0 0 0
20 - William Badger - f 0 0 0 1
22 - Justin Job - m 2 1 0 1
23 - Brandt St. Gelais - f 0 0 0 0
24 - Julian Correa-Estrada - m - Yellow card 15:36 1 1 1 0
25 - Aaron Silvera - d 0 0 0 0
26 - Dominic Huerta - d 0 0 0 0
27 - Brian Doyle - d - Yellow card 78:09 0 0 0 0
28 - Jovan Ssebugwawo - f 0 0 0 0
30 - Joao Pedro Goncalves - d 0 0 0 0
31 - John Lima - d 0 0 0 0
36 - Alexander Carvalho - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 9 4 3

Mass. Maritime Goalies

GOALIES SOG GA SV Min
00 - Preston Joia (L, 3-10-1) 8 4 4 90:00
TM - Team 1 0 1 00:00
TOTALS 9 4 5 90:00

Fitchburg St. Goalies

GOALIES SOG GA SV Min
36 - Alexander Carvalho (W, 4-2-2) 12 0 12 90:00

Scoring Summary

Period Time Play V - H
1st 14:14 Ajani Guzman (6) (Justin Job) 0 - 1
2nd 45:25 Ajani Guzman (5) (unassisted) 0 - 2
2nd 51:03 Julian Correa-Estrada (1) (Ajani Guzman) 0 - 3
2nd 67:05 Ajani Guzman (6) (William Badger) 0 - 4

Penalty Summary

Period Time Fouls
1st 15:36 Yellow card - Julian Correa-Estrada
2nd 78:09 Yellow card - Brian Doyle
SHOTS 1 2 TOTAL
Mass. Maritime 9 13 22
Fitchburg St. 5 7 12
SAVES 1 2 TOTAL
Mass. Maritime 3 2 5
Fitchburg St. 3 9 12
CORNER KICKS 1 2 TOTAL
Mass. Maritime 2 1 3
Fitchburg St. 4 0 4
FOULS 1 2 TOTAL
Mass. Maritime 6 2 8
Fitchburg St. 6 6 12

Play By Play