Curry at Mass. Maritime September 14, 2024
Box Score
Curry
Mass. Maritime
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jaiden Fils-Aime - d | 0 | 0 | 0 | 0 |
| 3 - Justin Castillo | 0 | 0 | 0 | 0 |
| 5 - Noah Korzeniowski | 0 | 0 | 0 | 0 |
| 6 - Ray Weinstein - m | 1 | 0 | 0 | 0 |
| 8 - Bradlee Sorensen | 1 | 1 | 0 | 0 |
| 9 - Aiden Watts - Yellow card 75:00 | 3 | 2 | 2 | 0 |
| 10 - Noah Doyens | 2 | 0 | 0 | 0 |
| 11 - Chris Kourtelidis | 0 | 0 | 0 | 0 |
| 12 - Giovanni Martins - m | 0 | 0 | 0 | 1 |
| 13 - Naytik Vora - d | 0 | 0 | 0 | 0 |
| 14 - Ryan Koster - d | 1 | 1 | 0 | 0 |
| 15 - Ryan Treacy - d | 1 | 0 | 0 | 0 |
| 16 - Kaden Puglia - Yellow card 75:20 | 0 | 0 | 0 | 0 |
| 19 - Rob Nicolazzo | 1 | 0 | 0 | 0 |
| 20 - Lucas Drons | 0 | 0 | 0 | 0 |
| 23 - Axel Chilet | 0 | 0 | 0 | 0 |
| 26 - Shaloom Bakinahe | 0 | 0 | 0 | 0 |
| 30 - Christopher Rochefort | 0 | 0 | 0 | 0 |
| 32 - Colten Werlinger | 1 | 0 | 0 | 0 |
| 99 - Justin Ritz - gk | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 57:39 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Preston Joia - gk | 0 | 0 | 0 | 0 |
| 2 - Luke Twomey | 0 | 0 | 0 | 0 |
| 3 - Brody Calvert - f | 6 | 2 | 0 | 0 |
| 4 - John Burke - m | 6 | 3 | 0 | 0 |
| 5 - Joseph Hajjar - cdm | 0 | 0 | 0 | 0 |
| 6 - Quinn Kelly - f | 1 | 0 | 0 | 0 |
| 7 - PJ Cullivan - d | 0 | 0 | 0 | 0 |
| 8 - Harry Cooley - m | 3 | 2 | 0 | 0 |
| 9 - Jack Turmel | 4 | 3 | 0 | 0 |
| 10 - Calum Williams | 1 | 1 | 0 | 0 |
| 11 - Nicholas Vanti - d | 2 | 0 | 0 | 0 |
| 14 - Michael Kennedy | 4 | 1 | 0 | 0 |
| 17 - Ryan Soughou | 2 | 1 | 0 | 0 |
| 20 - Kevin Ginnetty - d | 1 | 0 | 0 | 0 |
| 25 - Ethan Somers - m | 0 | 0 | 0 | 0 |
| 29 - Dominick Gecoya - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Justin Ritz (W, 2-1) | 13 | 0 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Preston Joia (L, 1-3) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
2nd
|
69:31 | Aiden Watts (Giovanni Martins) - * | 1 - 0 |
|
Curry
2nd
|
89:52 | Aiden Watts (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
2nd
|
57:39 | Yellow card - Team |
|
Curry
2nd
|
75:00 | Yellow card - Aiden Watts |
|
Curry
2nd
|
75:20 | Yellow card - Kaden Puglia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 6 | 11 |
| Mass. Maritime | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 3 | 13 |
| Mass. Maritime | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1 | 1 | 2 |
| Mass. Maritime | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 12 | 16 |
| Mass. Maritime | 7 | 8 | 15 |
| Date/Time: | September 14, 2024 - 11:00 AM |
|---|---|
| Location: | Buzzards Bay, MA |
| Stadium: | Clean Harbors Stad |
| Game Length: | 1:57 |
| Attendance: | 105 |
| Referee: | Kai Thomas Karweh |
| Asst. Referee: | Taha Nasser |
| : | Devin Miller |
| Timekeeper: | Jeremiah Hegedus |
| Scorer: | Joe Malkin |
Play By Play
| 0:00 | Justin Ritz at goalie for Curry. | ||
| 0:00 | Preston Joia at goalie for Mass. Maritime. | ||
| 1:45 | Shot by Mass. Maritime Brody Calvert, Wide. | ||
| 2:14 | Shot by Mass. Maritime Harry Cooley, Save (by goalie) Justin Ritz. | ||
| 2:41 | Shot by Mass. Maritime Harry Cooley, High. | ||
| 3:15 | Shot by Curry Aiden Watts, Wide Left. | ||
| 3:40 | Offside against Curry. | ||
| 5:29 | Shot by Mass. Maritime Brody Calvert, Save (by goalie) Justin Ritz. | ||
| 6:55 | Shot by Curry Ray Weinstein, Wide Right. | ||
| Foul on Curry. | |||
| Foul on Mass. Maritime. | |||
| 13:06 | Offside against Curry. | ||
| Foul on Mass. Maritime. | |||
| 14:13 | Shot by Curry Ryan Treacy, Blocked. | ||
| 15:32 | Shot by Mass. Maritime Harry Cooley, Save (by goalie) Justin Ritz. | ||
| Foul on Mass. Maritime. | |||
| 17:05 | Shot by Curry Ryan Koster, Save (by goalie) Preston Joia. | ||
| 17:28 | Substitution!Mass. Maritime substitution: Jack Turmel for Harry Cooley. | ||
| 19:16 | Shot by Mass. Maritime John Burke, Save (by goalie) Justin Ritz. | ||
| Foul on Curry. | |||
| 20:49 | Substitution!Mass. Maritime substitution: Ryan Soughou for Quinn Kelly. | ||
| 20:49 | Substitution!Mass. Maritime substitution: Luke Twomey for Dominick Gecoya. | ||
| 20:57 | Corner kick by Mass. Maritime PJ Cullivan [20:57]. | ||
| Foul on Mass. Maritime. | |||
| 25:07 | Shot by Mass. Maritime Jack Turmel, Save (by goalie) Justin Ritz. | ||
| 25:47 | Shot by Mass. Maritime Brody Calvert, Save (by goalie) Justin Ritz. | ||
| 27:41 | Shot by Mass. Maritime Ryan Soughou, Save (by goalie) Justin Ritz. | ||
| 28:05 | Substitution!Mass. Maritime substitution: Calum Williams for Luke Twomey. | ||
| 28:05 | Substitution!Curry substitution: Justin Castillo for Naytik Vora. | ||
| Foul on Curry. | |||
| 29:17 | Header Shot by Mass. Maritime Brody Calvert, High. | ||
| 29:23 | Substitution!Mass. Maritime substitution: Michael Kennedy for Brody Calvert. | ||
| 29:23 | Substitution!Curry substitution: Noah Doyens for Ray Weinstein. | ||
| 29:23 | Substitution!Curry substitution: Rob Nicolazzo for Aiden Watts. | ||
| 29:23 | Substitution!Curry substitution: Bradlee Sorensen for Kaden Puglia. | ||
| 32:28 | Corner kick by Mass. Maritime PJ Cullivan [32:28]. | ||
| 33:01 | Header Shot by Mass. Maritime Calum Williams, Save (by goalie) Justin Ritz. | ||
| 33:05 | Shot by Mass. Maritime Kevin Ginnetty, Wide Right. | ||
| 34:06 | Shot by Mass. Maritime Jack Turmel, Blocked. | ||
| Foul on Mass. Maritime. | |||
| 37:09 | Corner kick by Mass. Maritime Calum Williams [37:09]. | ||
| Foul on Curry. | |||
| 38:23 | Shot by Mass. Maritime John Burke, Save (by goalie) Justin Ritz. | ||
| 38:26 | Shot by Mass. Maritime Jack Turmel, Save (by goalie) Justin Ritz. | ||
| 38:31 | Corner kick by Mass. Maritime PJ Cullivan [38:31]. | ||
| 38:45 | Substitution!Curry substitution: Shaloom Bakinahe for Ryan Treacy. | ||
| Foul on Mass. Maritime. | |||
| Foul on Mass. Maritime. | |||
| 41:57 | Corner kick by Curry Bradlee Sorensen [41:57]. | ||
| 42:24 | Shot by Curry Bradlee Sorensen, Save (by goalie) Preston Joia. | ||
| 43:21 | Shot by Mass. Maritime Michael Kennedy, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Curry: #3 Justin Castillo, #9 Aiden Watts, #12 Giovanni Martins, #13 Naytik Vora, #14 Ryan Koster, #15 Ryan Treacy, #20 Lucas Drons, #23 Axel Chilet, #26 Shaloom Bakinahe, #32 Colten Werlinger, #99 Justin Ritz. | ||
| 45:00 | For Mass. Maritime: #3 Brody Calvert, #4 John Burke, #5 Joseph Hajjar, #6 Quinn Kelly, #7 PJ Cullivan, #8 Harry Cooley, #11 Nicholas Vanti, #20 Kevin Ginnetty, #25 Ethan Somers, #29 Dominick Gecoya, #00 Preston Joia. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| Foul on Mass. Maritime. | |||
| Foul on Curry. | |||
| Foul on Curry. | |||
| Foul on Mass. Maritime. | |||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 55:44 | Substitution!Curry substitution: Chris Kourtelidis for Axel Chilet. | ||
| 57:39 | Yellow card on Curry Team. | ||
| 57:39 | Corner kick by Curry Giovanni Martins [57:39]. | ||
| 57:59 | Shot by Mass. Maritime Brody Calvert, High. | ||
| Foul on Mass. Maritime. | |||
| 59:37 | Shot by Curry Colten Werlinger, Wide Right. | ||
| 60:28 | Substitution!Mass. Maritime substitution: Jack Turmel for Harry Cooley. | ||
| 60:28 | Substitution!Mass. Maritime substitution: Calum Williams for Dominick Gecoya. | ||
| 61:29 | Shot by Mass. Maritime John Burke, Save (by goalie) Justin Ritz. | ||
| Foul on Mass. Maritime. | |||
| 62:36 | Shot by Mass. Maritime Brody Calvert, Blocked. | ||
| Foul on Mass. Maritime. | |||
| Foul on Curry. | |||
| Foul on Mass. Maritime. | |||
| Foul on Curry. | |||
| 65:59 | Shot by Mass. Maritime Nicholas Vanti, Wide Right. | ||
| 66:03 | Substitution!Mass. Maritime substitution: Ryan Soughou for Quinn Kelly. | ||
| 66:03 | Substitution!Mass. Maritime substitution: Michael Kennedy for Brody Calvert. | ||
| 66:03 | Substitution!Curry substitution: Christopher Rochefor for Ryan Koster. | ||
| 67:51 | Shot by Mass. Maritime Jack Turmel, Save (by goalie) Justin Ritz. | ||
| 67:54 | Corner kick by Mass. Maritime PJ Cullivan [67:54]. | ||
| 68:42 | Header Shot by Mass. Maritime Ryan Soughou, Blocked. | ||
| 68:47 | Shot by Mass. Maritime Michael Kennedy, High. | ||
| 69:00 | Substitution!Curry substitution: Kaden Puglia for Shaloom Bakinahe. | ||
| 69:00 | Substitution!Curry substitution: Noah Doyens for Ray Weinstein. | ||
| 69:00 | Substitution!Curry substitution: Axel Chilet for Chris Kourtelidis. | ||
| 69:31 | Goal!GOAL by Curry Aiden Watts (FIRST GOAL), Assist by Giovanni Martins * ( 1 - 0 ) |
||
| Foul on Curry. | |||
| 70:35 | Shot by Mass. Maritime Michael Kennedy, Save (by goalie) Justin Ritz. | ||
| 72:41 | Shot by Curry Noah Doyens, Wide Right. | ||
| 73:12 | Shot by Mass. Maritime Michael Kennedy, High. | ||
| 73:19 | Substitution!Mass. Maritime substitution: Quinn Kelly for Ryan Soughou. | ||
| 73:19 | Substitution!Mass. Maritime substitution: Brody Calvert for Michael Kennedy. | ||
| 74:19 | Shot by Curry Noah Doyens, Blocked. | ||
| Foul on Curry. | |||
| 75:00 | Yellow card on Curry Aiden Watts. | ||
| 75:00 | Shot by Mass. Maritime John Burke, High. | ||
| 75:03 | Substitution!Mass. Maritime substitution: Dominick Gecoya for Calum Williams. | ||
| 75:03 | Substitution!Mass. Maritime substitution: Harry Cooley for Jack Turmel. | ||
| 75:03 | Substitution!Curry substitution: Noah Korzeniowski for Giovanni Martins. | ||
| 75:20 | Yellow card on Curry Kaden Puglia. | ||
| 76:23 | Corner kick by Mass. Maritime PJ Cullivan [76:23]. | ||
| 76:47 | Offside against Curry. | ||
| 77:24 | Shot by Mass. Maritime Quinn Kelly, Wide. | ||
| 77:45 | Substitution!Curry substitution: Rob Nicolazzo for Noah Korzeniowski. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 82:08 | Substitution!Mass. Maritime substitution: Jack Turmel for Harry Cooley. | ||
| 82:08 | Substitution!Mass. Maritime substitution: Calum Williams for Dominick Gecoya. | ||
| 82:08 | Substitution!Curry substitution: Giovanni Martins for Noah Doyens. | ||
| Foul on Mass. Maritime. | |||
| 84:08 | Substitution!Mass. Maritime substitution: Michael Kennedy for Kevin Ginnetty. | ||
| 86:08 | Shot by Mass. Maritime John Burke, Blocked. | ||
| 86:15 | Shot by Mass. Maritime Nicholas Vanti, Blocked. | ||
| 87:24 | Shot by Mass. Maritime John Burke, Wide Right. | ||
| 88:18 | Shot by Curry Rob Nicolazzo, Blocked. | ||
| Foul on Mass. Maritime. | |||
| 89:52 | Goal!GOAL by Curry Aiden Watts * ( 2 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

