Mass. Maritime at Maritime (N.Y.) September 7, 2024
Box Score
Mass. Maritime
Maritime (N.Y.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Preston Joia - gk | 0 | 0 | 0 | 0 |
| 2 - Luke Twomey - fwd | 2 | 0 | 0 | 0 |
| 3 - Brody Calvert - fwd | 0 | 0 | 0 | 0 |
| 4 - John Burke - mid | 0 | 0 | 0 | 0 |
| 5 - Joseph Hajjar - mid | 3 | 0 | 0 | 0 |
| 6 - Quinn Kelly - fwd | 0 | 0 | 0 | 0 |
| 7 - PJ Cullivan - mid | 0 | 0 | 0 | 0 |
| 8 - Harry Cooley - mid | 2 | 0 | 0 | 0 |
| 9 - Jack Turmel - mid | 1 | 0 | 0 | 0 |
| 10 - Calum Williams - mid | 1 | 0 | 0 | 0 |
| 11 - Nicholas Vanti - def | 1 | 0 | 0 | 0 |
| 25 - Ethan Somers - mid - Yellow card 76:30 | 0 | 0 | 0 | 0 |
| 14 - Michael Kennedy - fwd | 1 | 1 | 0 | 0 |
| 15 - Thomas O'Neil - def | 1 | 0 | 0 | 0 |
| 17 - Ryan Soughou - fwd | 0 | 0 | 0 | 0 |
| 19 - Adam Bjorness - def | 0 | 0 | 0 | 0 |
| 20 - Kevin Ginnetty - def - Yellow card 62:18 | 0 | 0 | 0 | 0 |
| 29 - Dominick Gecoya - mid | 1 | 1 | 0 | 0 |
| 31 - Bradlee Handorff - fwd | 0 | 0 | 0 | 0 |
| 32 - Logan Piacentini - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Augusto Lebron - gk | 0 | 0 | 0 | 0 |
| 3 - Alex Arriola - fwd | 4 | 1 | 0 | 0 |
| 4 - Chris Vazquez - mid | 2 | 1 | 0 | 0 |
| 5 - Trevor Hubbard - def | 0 | 0 | 0 | 0 |
| 6 - PJ Kakalos - def | 3 | 3 | 0 | 0 |
| 8 - Giorgios Tsatalios - fwd | 0 | 0 | 0 | 0 |
| 10 - Jose Gonzalez - mid - Yellow card 76:10 | 2 | 1 | 0 | 0 |
| 12 - Christopher Laino - def | 0 | 0 | 0 | 0 |
| 13 - Justin Song - mid | 2 | 1 | 0 | 1 |
| 15 - Jonathan Toma - mid - Yellow card 55:38 | 1 | 1 | 0 | 0 |
| 17 - Jack Young - def - Yellow card 18:17 | 4 | 3 | 1 | 0 |
| 18 - Aiden Burns - def | 0 | 0 | 0 | 0 |
| 20 - Jude Callan - mid | 1 | 0 | 0 | 1 |
| 21 - Nicolas Silva - mid | 0 | 0 | 0 | 0 |
| 23 - George Kanellopoulos - def | 0 | 0 | 0 | 0 |
| 25 - Jake Rodriguez - def | 1 | 0 | 0 | 0 |
| 28 - Conor Espinoza - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Preston Joia (L, 0-1-0) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Augusto Lebron (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maritime (N.Y.)
1st
|
15:59 | Jack Young (2) (Justin Song & Jude Callan) - came up left side, took cross, put away with left foot | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Maritime (N.Y.)
1st
|
18:17 | Yellow card - Jack Young |
|
Maritime (N.Y.)
1st
|
34:29 | Yellow card - |
|
Maritime (N.Y.)
2nd
|
55:38 | Yellow card - Jonathan Toma |
|
Maritime (N.Y.)
2nd
|
62:18 | Yellow card - Kevin Ginnetty |
|
Maritime (N.Y.)
2nd
|
76:10 | Yellow card - Jose Gonzalez |
|
Maritime (N.Y.)
2nd
|
76:30 | Yellow card - Ethan Somers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 10 | 3 | 13 |
| Maritime (N.Y.) | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 6 | 4 | 10 |
| Maritime (N.Y.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 3 | 0 | 3 |
| Maritime (N.Y.) | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 4 | 3 | 7 |
| Maritime (N.Y.) | 10 | 5 | 15 |
| Date/Time: | September 7, 2024 - 02:00 |
|---|---|
| Location: | Throggs Neck, NY |
| Stadium: | Reinhart Field |
| Game Length: | 01:59 |
| Attendance: | 184 |
| Referee: | Ivan Castillo |
| Asst. Referee: | Eric Piwowarczyk |
| Asst. Referee: | Leo Castro |
Play By Play
| 00:00 | Lebron, Augusto at goalie for Maritime | ||
| 00:00 | Joia, Preston at goalie for Mass. Maritime | ||
| 00:17 | Shot by MTIME Toma, Jonathan, bottom center, saved by Joia, Preston. | ||
| 03:18 | Foul on Cooley, Harry. | ||
| 03:42 | Foul on Cooley, Harry. | ||
| 04:23 | Shot by MTIME Gonzalez, Jose, bottom center, saved by Joia, Preston. | ||
| 05:05 | Foul on Arriola, Alex. | ||
| 06:11 | Foul on Song, Justin. | ||
| 07:23 | Shot by MMA Vanti, Nicholas. | ||
| 08:05 | Shot by MMA Turmel, Jack, out top right. | ||
| 08:56 | Substitution!MMA substitution: Kelly, Quinn for Calvert, Brody. | ||
| 11:15 | Shot by MMA Cooley, Harry. | ||
| 11:35 | Offside against Maritime. | ||
| 12:22 | Corner kick [12:22]. | ||
| 14:19 | Foul on Arriola, Alex. | ||
| 15:11 | Corner kick [15:11]. | ||
| 15:54 | Shot by MTIME Arriola, Alex, bottom center, saved by Joia, Preston. | ||
| 15:59 | Goal!GOAL by MTIME Young, Jack Assist by Song, Justin and Callan, Jude. ( 0 - 1 ) |
||
| 17:37 | Shot by MTIME Young, Jack, top, saved by Joia, Preston. | ||
| 17:52 | Corner kick [17:52]. | ||
| 17:54 | Substitution!MTIME substitution: Vazquez, Chris for Arriola, Alex. | ||
| 18:17 | Yellow card on MTIME Young, Jack. | ||
| 19:19 | Foul on Turmel, Jack. | ||
| 20:04 | Shot by MTIME Young, Jack, bottom center, saved by Joia, Preston. | ||
| 20:36 | Foul on Song, Justin. | ||
| 21:09 | Foul on Somers, Ethan. | ||
| 22:12 | Corner kick [22:12]. | ||
| 23:26 | Substitution!MMA substitution: Williams, Calum for Vanti, Nicholas. | ||
| 25:19 | Substitution!MTIME substitution: Kakalos, PJ for Laino, Christopher. | ||
| 25:19 | Substitution!MMA substitution: Handorff, Bradlee for Cooley, Harry. | ||
| 25:19 | Substitution!MMA substitution: Gecoya, Dominick for Soughou, Ryan. | ||
| 25:29 | Foul on Vazquez, Chris. | ||
| 26:23 | Shot by MMA Gecoya, Dominick, bottom center, Team save. | ||
| 26:56 | Shot by MMA Hajjar, Joseph, out top. | ||
| 28:10 | Shot by MTIME Song, Justin. | ||
| 28:17 | Corner kick [28:17]. | ||
| 31:01 | Substitution!MMA substitution: Twomey, Luke for Turmel, Jack. | ||
| 31:01 | Substitution!MMA substitution: O'Neil, Thomas for Bjorness, Adam. | ||
| 31:06 | Corner kick [31:06]. | ||
| 31:17 | Shot by MTIME Rodriguez, Jake, out left. | ||
| 31:52 | Substitution!MTIME substitution: Hubbard, Trevor for Young, Jack. | ||
| 31:52 | Substitution!MTIME substitution: Kanellopoulos, George for Callan, Jude. | ||
| 32:56 | Foul on Hubbard, Trevor. | ||
| 33:30 | Corner kick [33:30]. | ||
| 34:21 | Foul on Song, Justin. | ||
| 34:29 | Yellow card on MTIME TEAM. | ||
| 34:29 | Shot by MMA Hajjar, Joseph, out left. | ||
| 34:29 | Substitution!MMA substitution: Kennedy, Michael for Handorff, Bradlee. | ||
| 35:38 | Foul on Toma, Jonathan. | ||
| 36:02 | Shot by MMA Twomey, Luke. | ||
| 36:20 | Shot by MMA Hajjar, Joseph, out left. | ||
| 37:00 | Substitution!MTIME substitution: Espinoza, Conor for Song, Justin. | ||
| 37:00 | Substitution!MTIME substitution: Tsatalios, Georgios for Toma, Jonathan. | ||
| 37:38 | Shot by MMA Williams, Calum, out top. | ||
| 40:25 | Foul on Silva, Nicolas. | ||
| 40:59 | Shot by MMA O'Neil, Thomas. | ||
| 43:58 | Shot by MTIME Vazquez, Chris, bottom center, saved by Joia, Preston. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MMA: , #00 Joia, Preston, #6 Kelly, Quinn, #4 Burke, John, #5 Hajjar, Joseph, #7 Cullivan, PJ, #17 Soughou, Ryan, #9 Turmel, Jack, #11 Vanti, Nicholas, #25 Somers, Ethan, #20 Ginnetty, Kevin, #15 O'Neil, Thomas. | ||
| 45:00 | FOR MTIME: , #1 Lebron, Augusto, #3 Arriola, Alex, #10 Gonzalez, Jose, #6 Kakalos, PJ, #15 Toma, Jonathan, #17 Young, Jack, #13 Song, Justin, #20 Callan, Jude, #12 Laino, Christopher, #21 Silva, Nicolas, #25 Rodriguez, Jake. | ||
| 45:00 | Substitution!MTIME substitution: Arriola, Alex for Vazquez, Chris. | ||
| 45:00 | Substitution!MTIME substitution: Toma, Jonathan for Espinoza, Conor. | ||
| 45:00 | Substitution!MTIME substitution: Young, Jack for Tsatalios, Georgios. | ||
| 45:00 | Substitution!MTIME substitution: Song, Justin for Hubbard, Trevor. | ||
| 45:00 | Substitution!MTIME substitution: Callan, Jude for Burns, Aiden. | ||
| 45:00 | Substitution!MTIME substitution: Laino, Christopher for Kanellopoulos, George. | ||
| 45:00 | Substitution!MMA substitution: Soughou, Ryan for Kennedy, Michael. | ||
| 45:00 | Substitution!MMA substitution: Turmel, Jack for Twomey, Luke. | ||
| 45:00 | Substitution!MMA substitution: Vanti, Nicholas for Williams, Calum. | ||
| 45:00 | Substitution!MMA substitution: Ginnetty, Kevin for Gecoya, Dominick. | ||
| 45:00 | Substitution!MMA substitution: Cooley, Harry for O'Neil, Thomas. | ||
| 46:39 | Shot by MTIME Kakalos, PJ, bottom center, Team save. | ||
| 47:34 | Shot by MTIME Callan, Jude, out top. | ||
| 50:23 | Foul on Arriola, Alex. | ||
| 51:09 | Foul on Somers, Ethan. | ||
| 52:34 | Foul on Somers, Ethan. | ||
| 53:07 | Offside against Maritime. | ||
| 53:50 | Corner kick [53:50]. | ||
| 55:38 | Yellow card on MTIME Toma, Jonathan. | ||
| 57:39 | Shot by MTIME Gonzalez, Jose. | ||
| 57:49 | Corner kick [57:49]. | ||
| 62:18 | Yellow card on MMA Ginnetty, Kevin. | ||
| 62:48 | Substitution!MMA substitution: O'Neil, Thomas for Hajjar, Joseph. | ||
| 62:48 | Substitution!MMA substitution: Twomey, Luke for Soughou, Ryan. | ||
| 62:48 | Substitution!MMA substitution: Kennedy, Michael for Vanti, Nicholas. | ||
| 62:48 | Substitution!MMA substitution: Williams, Calum for Ginnetty, Kevin. | ||
| 63:11 | Substitution!MTIME substitution: Vazquez, Chris for Kakalos, PJ. | ||
| 65:42 | Foul on Song, Justin. | ||
| 66:41 | Foul on Toma, Jonathan. | ||
| 69:44 | Substitution!MMA substitution: Hajjar, Joseph for Turmel, Jack. | ||
| 69:57 | Foul on Cooley, Harry. | ||
| 71:46 | Substitution!MMA substitution: Vanti, Nicholas for Cooley, Harry. | ||
| 73:50 | Substitution!MTIME substitution: Hubbard, Trevor for Toma, Jonathan. | ||
| 73:50 | Substitution!MTIME substitution: Kanellopoulos, George for Callan, Jude. | ||
| 73:50 | Substitution!MTIME substitution: Burns, Aiden for Laino, Christopher. | ||
| 74:17 | Foul on Hubbard, Trevor. | ||
| 74:49 | Offside against Mass. Maritime. | ||
| 75:38 | Corner kick [75:38]. | ||
| 76:10 | Yellow card on MTIME Gonzalez, Jose. | ||
| 76:21 | Shot by MTIME Arriola, Alex, out left. | ||
| 76:30 | Yellow card on MMA Somers, Ethan. | ||
| 76:47 | Substitution!MMA substitution: Piacentini, Logan for Kelly, Quinn. | ||
| 77:34 | Foul on Gonzalez, Jose. | ||
| 78:19 | Shot by MTIME Song, Justin, bottom center, saved by Joia, Preston. | ||
| 79:06 | Shot by MTIME Young, Jack. | ||
| 79:13 | Corner kick [79:13]. | ||
| 81:51 | Substitution!MTIME substitution: Toma, Jonathan for Song, Justin. | ||
| 81:51 | Substitution!MMA substitution: Soughou, Ryan for Piacentini, Logan. | ||
| 81:51 | Substitution!MMA substitution: Cooley, Harry for Vanti, Nicholas. | ||
| 82:10 | Shot by MMA Cooley, Harry. | ||
| 82:35 | Substitution!MTIME substitution: Kakalos, PJ for Hubbard, Trevor. | ||
| 82:35 | Substitution!MTIME substitution: Callan, Jude for Young, Jack. | ||
| 82:35 | Substitution!MTIME substitution: Laino, Christopher for Kanellopoulos, George. | ||
| 82:35 | Substitution!MMA substitution: Turmel, Jack for Williams, Calum. | ||
| 82:46 | Shot by MTIME Kakalos, PJ, bottom center, saved by Joia, Preston. | ||
| 83:46 | Shot by MTIME Kakalos, PJ, bottom center, saved by Joia, Preston. | ||
| 84:19 | Shot by MMA Kennedy, Michael, bottom center, saved by Lebron, Augusto. | ||
| 85:25 | Corner kick [85:25]. | ||
| 85:43 | Shot by MTIME Arriola, Alex. | ||
| 85:50 | Corner kick [85:50]. | ||
| 86:16 | Shot by MTIME Arriola, Alex, out left. | ||
| 86:58 | Shot by MMA Twomey, Luke. | ||
| 88:38 | Shot by MTIME Vazquez, Chris, out top right. | ||
| 88:51 | Corner kick [88:51]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

