Mass. Maritime at Maritime (N.Y.) September 7, 2024

(1-1-0, 0-0-0)
0
(2-0-1, 0-0-0)
1
Final 1 2 T
Mass. Maritime 0 0 0
Maritime (N.Y.) 1 0 1

Box Score

Mass. Maritime
Maritime (N.Y.)

Mass. Maritime

PLAYER SH SOG G A
00 - Preston Joia - gk 0 0 0 0
2 - Luke Twomey - fwd 2 0 0 0
3 - Brody Calvert - fwd 0 0 0 0
4 - John Burke - mid 0 0 0 0
5 - Joseph Hajjar - mid 3 0 0 0
6 - Quinn Kelly - fwd 0 0 0 0
7 - PJ Cullivan - mid 0 0 0 0
8 - Harry Cooley - mid 2 0 0 0
9 - Jack Turmel - mid 1 0 0 0
10 - Calum Williams - mid 1 0 0 0
11 - Nicholas Vanti - def 1 0 0 0
25 - Ethan Somers - mid - Yellow card 76:30 0 0 0 0
14 - Michael Kennedy - fwd 1 1 0 0
15 - Thomas O'Neil - def 1 0 0 0
17 - Ryan Soughou - fwd 0 0 0 0
19 - Adam Bjorness - def 0 0 0 0
20 - Kevin Ginnetty - def - Yellow card 62:18 0 0 0 0
29 - Dominick Gecoya - mid 1 1 0 0
31 - Bradlee Handorff - fwd 0 0 0 0
32 - Logan Piacentini - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 13 2 0 0

Maritime (N.Y.)

PLAYER SH SOG G A
1 - Augusto Lebron - gk 0 0 0 0
3 - Alex Arriola - fwd 4 1 0 0
4 - Chris Vazquez - mid 2 1 0 0
5 - Trevor Hubbard - def 0 0 0 0
6 - PJ Kakalos - def 3 3 0 0
8 - Giorgios Tsatalios - fwd 0 0 0 0
10 - Jose Gonzalez - mid - Yellow card 76:10 2 1 0 0
12 - Christopher Laino - def 0 0 0 0
13 - Justin Song - mid 2 1 0 1
15 - Jonathan Toma - mid - Yellow card 55:38 1 1 0 0
17 - Jack Young - def - Yellow card 18:17 4 3 1 0
18 - Aiden Burns - def 0 0 0 0
20 - Jude Callan - mid 1 0 0 1
21 - Nicolas Silva - mid 0 0 0 0
23 - George Kanellopoulos - def 0 0 0 0
25 - Jake Rodriguez - def 1 0 0 0
28 - Conor Espinoza - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 20 11 1 2

Mass. Maritime Goalies

GOALIES SOG GA SV Min
00 - Preston Joia (L, 0-1-0) 10 1 9 90:00

Maritime (N.Y.) Goalies

GOALIES SOG GA SV Min
1 - Augusto Lebron (W, 1-0-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 15:59 Jack Young (2) (Justin Song & Jude Callan) - came up left side, took cross, put away with left foot 0 - 1

Penalty Summary

Period Time Fouls
1st 18:17 Yellow card - Jack Young
1st 34:29 Yellow card -
2nd 55:38 Yellow card - Jonathan Toma
2nd 62:18 Yellow card - Kevin Ginnetty
2nd 76:10 Yellow card - Jose Gonzalez
2nd 76:30 Yellow card - Ethan Somers
SHOTS 1 2 TOTAL
Mass. Maritime 10 3 13
Maritime (N.Y.) 9 11 20
SAVES 1 2 TOTAL
Mass. Maritime 6 4 10
Maritime (N.Y.) 1 1 2
CORNER KICKS 1 2 TOTAL
Mass. Maritime 3 0 3
Maritime (N.Y.) 4 7 11
FOULS 1 2 TOTAL
Mass. Maritime 4 3 7
Maritime (N.Y.) 10 5 15

Play By Play