0 Joe Cohen
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Plymouth, Mass.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Plymouth South
-
- gp
- 17
-
- gs
- 11
-
- min
- 1311:09
-
- ga
- 24
-
- gaa
- 1.65
-
- sv
- 89
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 7 | ||
| Games started | 11 | 5 | ||
| Minutes | 1311:09 | 616:09 | ||
| Goals against | 24 | 10 | ||
| Goals-against average | 1.65 | 1.46 | ||
| Saves | 89 | 36 | ||
| Save pct | .788 | .783 | ||
| Wins | 6 | 3 | ||
| Losses | 7 | 3 | ||
| Ties | 2 | 1 | ||
| Shutouts | 4/1 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Becker | W, 2-1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 11 | Wentworth | W, 1-0 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 16 | Coast Guard | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 18 | Nichols | T, 1-1 | 0 | 65:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 21 | at Salem St. | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 26 | at Anna Maria | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | at Fitchburg St. | T, 0-0 | 0 | 65:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | Salve Regina | L, 1-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 4 | Westfield St. | L, 2-1 | 1 | 98:18 | 2 | 1.83 | 2 | .500 |
| Oct 8 | at Mass.-Dartmouth | L, 6-0 | 1 | 45:00 | 1 | 2.00 | 6 | .857 |
| Oct 12 | Worcester St. | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 15 | at Brandeis | L, 6-3 | 1 | 90:00 | 6 | 6.00 | 14 | .700 |
| Oct 19 | at Bridgewater St. | W, 1-0 | 1 | 92:51 | 0 | 0.00 | 7 | 1.000 |
| Oct 22 | at Mass.-Boston | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 25 | Framingham St. | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 30 | WPI | L, 3-1 | - | - | - | - | - | - |
| Nov 2 | at MCLA | W, 2-0 | 0 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Nov 5 | Salem St. | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 8 | at Worcester St. | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 77:08 | 1.41 | 1.65 | 5.24 | .788 |
| Conference | 7 | 5 | 88:01 | 1.43 | 1.46 | 5.14 | .783 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 5 | 76:40 | 1.13 | 1.32 | 4.25 | .791 |
| Away | 9 | 6 | 77:32 | 1.67 | 1.93 | 6.11 | .786 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 4 | 77:33 | .29 | 0.33 | 5.00 | .946 |
| Losses | 8 | 7 | 79:47 | 2.75 | 3.10 | 5.63 | .672 | |
| Month | September | 6 | 2 | 66:40 | .33 | 0.45 | 4.67 | .933 |
| October | 8 | 7 | 80:09 | 2.50 | 2.81 | 6.00 | .706 | |
| November | 3 | 2 | 90:00 | .67 | 0.67 | 4.33 | .867 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 1311:09 | 24 | 1.65 | 89 | .788 | 0 | 0 | 0 | 0/1 |
| Conference | 7 | 5 | 616:09 | 10 | 1.46 | 36 | .783 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 5 | 613:18 | 9 | 1.32 | 34 | .791 | 0 | 0 | 0 | 0/1 |
| Away | 9 | 6 | 697:51 | 15 | 1.93 | 55 | .786 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 4 | 542:51 | 2 | 0.33 | 35 | .946 | 0 | 0 | 0 | 0/1 |
| Losses | 8 | 7 | 638:18 | 22 | 3.10 | 45 | .672 | 0 | 0 | 0 | 0/0 | |
| Month | September | 6 | 2 | 400:00 | 2 | 0.45 | 28 | .933 | 0 | 0 | 0 | 0/1 |
| October | 8 | 7 | 641:09 | 20 | 2.81 | 48 | .706 | 0 | 0 | 0 | 0/0 | |
| November | 3 | 2 | 270:00 | 2 | 0.67 | 13 | .867 | 0 | 0 | 0 | 0/0 |