Husson at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors Stad )
5/6/2026 at 03:57 PM
@ Buzzards Bay, MA (Clean Harbors Stad )
5/6/2026 at 03:57 PM
|
Husson
17 |
Mass. Maritime
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Husson (12-5) | 5 | 4 | 3 | 5 | 17 |
| Mass. Maritime (16-2) | 8 | 7 | 6 | 7 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Husson | Mass. Maritime | ||
| Mass. Maritime | 14:26 | Ryan McDonough (unassisted) | 0 | 1 |
| Mass. Maritime | 13:51 | Daniel Kane (unassisted) | 0 | 2 |
| Mass. Maritime | 11:55 | James Sullivan (unassisted) | 0 | 3 |
| Mass. Maritime | 10:25 | Zach Gambill (Ryan McDonough ) | 0 | 4 |
| Husson | 09:09 | Drew Clinch (unassisted) | 1 | 4 |
| Mass. Maritime | 07:41 | James Sullivan (unassisted) | 1 | 5 |
| Husson | 06:16 | Kiernan Field (unassisted) | 2 | 5 |
| Husson | 05:51 | Owen Giorgio (unassisted) | 3 | 5 |
| Mass. Maritime | 03:28 | Chilton Cabot (unassisted) | 3 | 6 |
| Mass. Maritime | 02:40 | Ryan McDonough (Daniel Kane ) | 3 | 7 |
| Mass. Maritime | 01:33 | DN - Quinn Mucha (Jayson Kelleher ) | 3 | 8 |
| Husson | 01:10 | Gabe Robinson (Drew Clinch ) | 4 | 8 |
| Husson | 00:07 | Kiernan Field (Taylor Schwalje ) | 5 | 8 |
| -- 2nd -- | Husson | Mass. Maritime | ||
| Mass. Maritime | 14:22 | James Sullivan (unassisted) | 5 | 9 |
| Mass. Maritime | 13:33 | James Sullivan (Daniel Kane ) | 5 | 10 |
| Husson | 13:25 | Kiernan Field (Owen Giorgio ) | 6 | 10 |
| Husson | 09:25 | Kiernan Field (unassisted) | 7 | 10 |
| Husson | 09:05 | Dominic Hollenkamp (Owen Giorgio ) | 8 | 10 |
| Mass. Maritime | 08:43 | Daniel Kane (unassisted) | 8 | 11 |
| Mass. Maritime | 04:32 | James Sullivan (Andy Aguado-Scheyer ) | 8 | 12 |
| Husson | 03:42 | Drew Held (unassisted) | 9 | 12 |
| Mass. Maritime | 02:43 | James Sullivan (unassisted) | 9 | 13 |
| Mass. Maritime | 01:48 | Ryan McDonough (unassisted) | 9 | 14 |
| Mass. Maritime | 00:06 | Jayson Kelleher (unassisted) | 9 | 15 |
| -- 3rd -- | Husson | Mass. Maritime | ||
| Mass. Maritime | 13:39 | Joe Vricella (Daniel Kane ) | 9 | 16 |
| Husson | 09:41 | Team (unassisted) | 10 | 16 |
| Husson | 07:09 | Dominic Hollenkamp (unassisted) | 11 | 16 |
| Mass. Maritime | 06:25 | DN - James Sullivan (Daniel Kane ) | 11 | 17 |
| Mass. Maritime | 06:07 | Cooper Barrett (unassisted) | 11 | 18 |
| Mass. Maritime | 05:09 | UP - Joe Vricella (Camden Stern ) | 11 | 19 |
| Husson | 04:31 | Kiernan Field (Owen Giorgio ) | 12 | 19 |
| Mass. Maritime | 04:04 | Cooper Barrett (Chilton Cabot ) | 12 | 20 |
| Mass. Maritime | 02:56 | Mason McNulty (Chilton Cabot ) | 12 | 21 |
| -- 4th -- | Husson | Mass. Maritime | ||
| Husson | 14:09 | Kiernan Field (unassisted) | 13 | 21 |
| Husson | 13:17 | Dominic Hollenkamp (unassisted) | 14 | 21 |
| Husson | 11:52 | Kiernan Field (unassisted) | 15 | 21 |
| Mass. Maritime | 11:39 | Cooper Barrett (unassisted) | 15 | 22 |
| Mass. Maritime | 10:33 | Camden Stern (unassisted) | 15 | 23 |
| Husson | 06:49 | Owen Giorgio (Gabe Robinson ) | 16 | 23 |
| Mass. Maritime | 06:30 | Quinn Mucha (James Sullivan ) | 16 | 24 |
| Mass. Maritime | 06:00 | Daniel Kane (Chilton Cabot ) | 16 | 25 |
| Mass. Maritime | 05:54 | Cole Jenkins (unassisted) | 16 | 26 |
| Mass. Maritime | 05:37 | Jayson Kelleher (James Sullivan ) | 16 | 27 |
| Husson | 03:07 | Kiernan Field (unassisted) | 17 | 27 |
| Mass. Maritime | 02:18 | James Sullivan (unassisted) | 17 | 28 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brad Stolt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Drew Clinch | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 4 | Brian Peabody * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Owen Giorgio * | 2 | 3 | 4 | 3 | 9 | 2 | 5 | |
| 6 | Caleb Kirchner * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 8 | Matt Richardson * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Odin Burk * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 12 | Gabe Robinson | 1 | 1 | 7 | 2 | 2 | 1 | 0 | |
| 13 | Jackson Purdy * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 14 | Taylor Schwalje * | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 15 | Josh Hawkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Aidan Byers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Drew Held | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Dominic Hollenkamp * | 3 | 0 | 3 | 3 | 1 | 2 | 1 | |
| 25 | Bode Markham | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Cody Dingwell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Alek Duprey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Kiernan Field * | 8 | 0 | 10 | 10 | 1 | 7 | 2 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 6 | 30 | 21 | 31 | 30 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Odin Burk (L, 11-5) | 28 | 60:00 | 18 | 46 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brad Stolt 3-16; Brian Peabody 3-30; Bode Markham 1-3 | |||||||||
| PIM: Caleb Kirchner 1-60; Jackson Purdy 2-90; Josh Hawkins 1-30; Aidan Byers 2-120 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Aguado-Scheyer | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | Michael Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Chilton Cabot | 1 | 3 | 4 | 1 | 1 | 2 | 0 | |
| 4 | Quinn Mucha * | 2 | 0 | 8 | 5 | 2 | 0 | 0 | |
| 5 | Carson Percival | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Chris Sullivan * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 14 | Daniel Kane * | 3 | 4 | 11 | 9 | 8 | 1 | 2 | |
| 15 | Liam Cogavin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Zach Arnpriester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Cooper Barrett * | 3 | 0 | 5 | 3 | 10 | 3 | 2 | |
| 18 | Mason McNulty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | James Sullivan * | 8 | 2 | 11 | 9 | 6 | 2 | 0 | |
| 21 | Cooper McIntire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Sawyer McCutchen | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Cole Jenkins * | 1 | 0 | 3 | 2 | 18 | 2 | 0 | |
| 30 | Jonathan Visser | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Jayson Kelleher | 2 | 1 | 2 | 2 | 1 | 1 | 2 | |
| 32 | Colin Fitzsimmons | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 35 | Nicholas Hall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Brady Hofeman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 39 | Camden Stern | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 40 | Walker Groves * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Will Dykeman * | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 42 | Seamus Buckley * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 48 | Joe Vricella | 2 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 50 | Kyle Shanahan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 52 | Zach Gambill | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 53 | Bodie Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Ryan McDonough | 3 | 1 | 7 | 4 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 28 | 13 | 67 | 46 | 71 | 29 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Nicholas Hall (W, 14-1) | 9 | 30:00 | 2 | 11 |
| 30 | Jonathan Visser | 8 | 30:00 | 3 | 11 |
| Totals | 17 | 60:00 | 5 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Jenkins 31-35; Colin Fitzsimmons 11-14 | |||||||||
| PIM: Chris Sullivan 1-60; James Sullivan 1-60; Walker Groves 1-60; Seamus Buckley 1-60; Joe Vricella 1-60; Ryan McDonough 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 5 | 3 | 8 | 2 | 18 |
| Mass. Maritime | 0 | 2 | 2 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 8 | 10 | 6 | 7 | 31 |
| Mass. Maritime | 23 | 16 | 19 | 13 | 71 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 7 | 6 | 10 | 7 | 30 |
| Mass. Maritime | 8 | 7 | 6 | 8 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 4-7 | 6-8 | 6-10 | 5-5 | 21 -30 |
| Mass. Maritime | 5-7 | 3-3 | 7-7 | 3-7 | 18 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 1-14 | 2-12 | 2-10 | 2-13 | 7 -49 |
| Mass. Maritime | 13-14 | 10-12 | 8-10 | 11-13 | 42 -49 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 0-1 | 0-2 | 0-0 | 0-3 | 0 -6 |
| Mass. Maritime | 0-0 | 0-1 | 1-3 | 0-2 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 8 | 7 | 6 | 9 | 30 |
| Mass. Maritime | 16 | 15 | 22 | 14 | 67 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Husson | 1 | 1 | 0 | 2 | 4 |
| Mass. Maritime | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 60 seconds | 02:15 | Seamus Buckley : - SLASHING | ||
| -- 2nd -- | |||||
| Husson | 30 seconds | 11:56 | Josh Hawkins : - OFFSIDE | ||
| Mass. Maritime | 60 seconds | 10:42 | Joe Vricella : - SLASHING | ||
| Mass. Maritime | 60 seconds | 06:36 | Chris Sullivan : - TRIPPING | ||
| -- 3rd -- | |||||
| Husson | 60 seconds | 12:32 | Jackson Purdy : - SLASHING | ||
| Husson | 30 seconds | 06:47 | Jackson Purdy : - PUSHING | ||
| Husson | 60 seconds | 05:18 | Aidan Byers : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Mass. Maritime | 60 seconds | 09:40 | James Sullivan : - CROSS-CHECK | ||
| Mass. Maritime | 60 seconds | 08:53 | Walker Groves : - SLASHING | ||
| Mass. Maritime | 60 seconds | 07:35 | Ryan McDonough : - SLASHING | ||
| Husson | 60 seconds | 06:30 | Aidan Byers : - UNNECESSARY ROUGHNESS | ||
| Husson | 60 seconds | 05:54 | Caleb Kirchner : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:12 Attendance: 650 Officials and game personnel: Devin Kitterick ; David Rist ; Bob Maguire ; Joe Malkin |
| Starter * |