Mass. Maritime at Vermont State Castleton
@ Castleton, Vt. (Dave Wolk Stadium )
4/11/2026 at 4:00 PM
@ Castleton, Vt. (Dave Wolk Stadium )
4/11/2026 at 4:00 PM
|
Mass. Maritime
27 |
Vermont State Castleton
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (9-2, 4-0) | 8 | 6 | 6 | 7 | 27 |
| Vermont State Castleton (2-10, 1-1) | 0 | 0 | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Vermont State Castleton | ||
| Mass. Maritime | 14:49 | Cooper Barrett (unassisted) | 1 | 0 |
| Mass. Maritime | 12:43 | Chris Sullivan (Quinn Mucha ) | 2 | 0 |
| Mass. Maritime | 12:17 | Cooper McIntire (Daniel Kane ) | 3 | 0 |
| Mass. Maritime | 10:07 | Chilton Cabot (Daniel Kane ) | 4 | 0 |
| Mass. Maritime | 09:02 | Joe Vricella (Daniel Kane ) | 5 | 0 |
| Mass. Maritime | 08:53 | James Sullivan (Quinn Mucha ) | 6 | 0 |
| Mass. Maritime | 08:42 | James Sullivan (Quinn Mucha ) | 7 | 0 |
| Mass. Maritime | 02:00 | James Sullivan (unassisted) | 8 | 0 |
| -- 2nd -- | Mass. Maritime | Vermont State Castleton | ||
| Mass. Maritime | 10:24 | James Sullivan (Quinn Mucha ) | 9 | 0 |
| Mass. Maritime | 08:50 | James Sullivan (unassisted) | 10 | 0 |
| Mass. Maritime | 05:59 | Eli Ikkela (Andy Aguado-Scheyer ) | 11 | 0 |
| Mass. Maritime | 05:46 | Walker Groves (Michael Ryan ) | 12 | 0 |
| Mass. Maritime | 03:24 | UP - Chilton Cabot (unassisted) | 13 | 0 |
| Mass. Maritime | 01:42 | UP - Daniel Kane (Ryan McDonough ) | 14 | 0 |
| -- 3rd -- | Mass. Maritime | Vermont State Castleton | ||
| Mass. Maritime | 14:34 | Walker Groves (unassisted) | 15 | 0 |
| Mass. Maritime | 12:52 | Eli Ikkela (unassisted) | 16 | 0 |
| Mass. Maritime | 11:47 | Mason McNulty (unassisted) | 17 | 0 |
| Mass. Maritime | 11:16 | Eli Ikkela (unassisted) | 18 | 0 |
| Mass. Maritime | 10:26 | Mason McNulty (unassisted) | 19 | 0 |
| Vermont State Castleton | 03:39 | Liam Evarts (unassisted) | 19 | 1 |
| Mass. Maritime | 03:27 | Michael Ryan (unassisted) | 20 | 1 |
| -- 4th -- | Mass. Maritime | Vermont State Castleton | ||
| Mass. Maritime | 13:56 | Aiden Bengtson (Eli Ikkela ) | 21 | 1 |
| Mass. Maritime | 13:25 | Sawyer McCutchen (Michael Ryan ) | 22 | 1 |
| Mass. Maritime | 11:15 | Teddy Lynch (unassisted) | 23 | 1 |
| Mass. Maritime | 11:07 | Colin Fitzsimmons (unassisted) | 24 | 1 |
| Vermont State Castleton | 07:34 | UP - Matt Gregoire (Preston Kozlowski ) | 24 | 2 |
| Mass. Maritime | 07:00 | Aidan Callahan (Jack Kenny ) | 25 | 2 |
| Mass. Maritime | 06:24 | Sawyer McCutchen (unassisted) | 26 | 2 |
| Vermont State Castleton | 06:00 | Matt Gregoire (Taysean Metz ) | 26 | 3 |
| Mass. Maritime | 03:56 | Aiden Bengtson (unassisted) | 27 | 3 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Aguado-Scheyer | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | Michael Ryan | 1 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 2 | Griffin Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chilton Cabot | 2 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 4 | Quinn Mucha * | 0 | 4 | 4 | 3 | 1 | 0 | 1 | |
| 5 | Carson Percival | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Ronan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Teddy Lynch | 1 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 11 | Eli Ikkela | 3 | 1 | 8 | 4 | 1 | 3 | 1 | |
| 12 | Chris Sullivan * | 1 | 0 | 1 | 1 | 3 | 0 | 3 | |
| 14 | Daniel Kane * | 1 | 3 | 6 | 3 | 1 | 1 | 1 | |
| 16 | Zach Arnpriester | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 17 | Cooper Barrett * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 18 | Mason McNulty | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 19 | James Sullivan * | 5 | 0 | 6 | 5 | 1 | 1 | 0 | |
| 21 | Cooper McIntire | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 22 | Thomas Spillane | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Benjamin Archer | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 24 | Sawyer McCutchen | 2 | 0 | 5 | 4 | 0 | 0 | 1 | |
| 27 | Dylan Taylor | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 30 | Jonathan Visser * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Jayson Kelleher | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 32 | Colin Fitzsimmons * | 1 | 0 | 3 | 3 | 10 | 0 | 0 | |
| 33 | Aidan Callahan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 34 | Nico St. George | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Brady Hofeman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Jack Kenny | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Camden Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Walker Groves * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 41 | Will Dykeman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Seamus Buckley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Lydon O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Joe Vricella | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 49 | Aiden Bengtson | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 50 | Kyle Shanahan | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 52 | Zach Gambill | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 53 | Bodie Smith | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 55 | Ryan McDonough | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 27 | 13 | 68 | 47 | 42 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Jonathan Visser (W, 2-0) | 0 | 30:00 | 9 | 9 |
| 45 | Lydon O'Brien | 1 | 15:00 | 1 | 2 |
| 8 | Ronan Kearney | 2 | 15:00 | 2 | 4 |
| Totals | 3 | 60:00 | 12 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carson Percival 1-3; Dylan Taylor 10-15; Colin Fitzsimmons 13-14; Brady Hofeman 0-1 | |||||||||
| PIM: Teddy Lynch 1-30; Cooper Barrett 1-60; James Sullivan 1-30; Thomas Spillane 1-60; Brady Hofeman 1-60; Kyle Shanahan 1-30 |
Vermont State Castleton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Preston Kozlowski * | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 3 | Colin Connolly | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 5 | Mateo Dolzadelli * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 6 | Taysean Metz | 0 | 1 | 2 | 1 | 0 | 3 | 0 | |
| 7 | Carter Frankenhoff | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 8 | Mitch Chaves * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Finn Maniaci * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 10 | Willem Aiston * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 12 | Liam Evarts * | 1 | 0 | 11 | 5 | 3 | 2 | 1 | |
| 13 | Cole Ashelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Shawn Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Asa Forbes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Gabe Rubio * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Imani Mbayu | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 33 | Owen Bombardier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Matt Gregoire * | 2 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 36 | Wes Anair | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 3 | 2 | 27 | 15 | 10 | 28 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Finn Maniaci (L, 2-10) | 27 | 60:00 | 20 | 47 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Frankenhoff 0-2; Willem Aiston 9-29; Gabe Rubio 0-2 | |||||||||
| PIM: Mitch Chaves 1-60; Willem Aiston 1-30; Asa Forbes 3-180; Imani Mbayu 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 7 | 2 | 1 | 2 | 12 |
| Vermont State Castleton | 7 | 8 | 4 | 1 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 11 | 13 | 9 | 9 | 42 |
| Vermont State Castleton | 1 | 5 | 2 | 2 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 3 | 4 | 4 | 5 | 16 |
| Vermont State Castleton | 4 | 9 | 9 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5-6 | 10-10 | 4-5 | 5-5 | 24 -26 |
| Vermont State Castleton | 3-6 | 6-9 | 3-7 | 4-6 | 16 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 6-9 | 5-6 | 7-8 | 6-10 | 24 -33 |
| Vermont State Castleton | 3-9 | 1-6 | 1-8 | 4-10 | 9 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-0 | 2-3 | 0-0 | 0-4 | 2 -7 |
| Vermont State Castleton | 0-2 | 0-2 | 0-0 | 1-2 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 20 | 18 | 15 | 15 | 68 |
| Vermont State Castleton | 10 | 5 | 5 | 7 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 3 | 1 | 0 | 3 | 7 |
| Vermont State Castleton | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 60 seconds | 07:27 | Brady Hofeman : - CROSSE IN FACE | ||
| Mass. Maritime | 60 seconds | 00:47 | Cooper Barrett : - MAJOR | ||
| -- 2nd -- | |||||
| Mass. Maritime | 30 seconds | 14:09 | Kyle Shanahan : - HOLDING | ||
| Vermont State Castleton | 30 seconds | 10:19 | Willem Aiston : - UNSPORTSMANLIKE CONDUCT | ||
| Mass. Maritime | 30 seconds | 07:13 | James Sullivan : - DELAY OF GAME | ||
| Vermont State Castleton | 60 seconds | 03:35 | Mitch Chaves : - SLASHING | ||
| Vermont State Castleton | 60 seconds | 01:55 | Asa Forbes : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Vermont State Castleton | 60 seconds | 09:05 | Asa Forbes : - SLASHING | ||
| Mass. Maritime | 60 seconds | 08:07 | Thomas Spillane : - UNNECESSARY ROUGHNESS | ||
| Mass. Maritime | 30 seconds | 04:37 | Teddy Lynch : - DELAY OF GAME | ||
| Vermont State Castleton | 30 seconds | 02:40 | Imani Mbayu : - HOLDING | ||
| Vermont State Castleton | 60 seconds | 02:40 | Asa Forbes : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 126 Officials and game personnel: Jade Osterhout |
| Starter * |