Mass. Maritime at WestConn
@ Danbury, Conn. (Westside Complex )
4/13/2024 at 1:00 PM
@ Danbury, Conn. (Westside Complex )
4/13/2024 at 1:00 PM
|
Mass. Maritime
7 |
WestConn
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (8-6, 4-3) | 1 | 0 | 3 | 3 | 7 |
| WestConn (8-4, 3-1) | 3 | 1 | 3 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | WestConn | ||
| WestConn | 12:15 | Cody Suhr (Tyler Starrett ) | 0 | 1 |
| WestConn | 12:08 | Julian Duque (Cody Suhr ) | 0 | 2 |
| WestConn | 04:03 | Benjamin Hawthorne (Cody Suhr ) | 0 | 3 |
| Mass. Maritime | 00:04 | Jack Iversen (Quinn Mucha ) | 1 | 3 |
| -- 2nd -- | Mass. Maritime | WestConn | ||
| WestConn | 08:53 | Cody Suhr (Benjamin Hawthorne ) | 1 | 4 |
| -- 3rd -- | Mass. Maritime | WestConn | ||
| Mass. Maritime | 12:39 | Braeden Kosiewicz (unassisted) | 2 | 4 |
| WestConn | 12:30 | Julian Duque (Cody Suhr ) | 2 | 5 |
| WestConn | 06:14 | Benjamin Hawthorne (Tyler Starrett ) | 2 | 6 |
| Mass. Maritime | 05:01 | UP - Cooper Barrett (Quinn Mucha ) | 3 | 6 |
| WestConn | 03:57 | Matt Sweeney (Tristan McMahon ) | 3 | 7 |
| Mass. Maritime | 02:27 | Joe Vricella (unassisted) | 4 | 7 |
| -- 4th -- | Mass. Maritime | WestConn | ||
| WestConn | 09:59 | Julian Duque (Cody Suhr ) | 4 | 8 |
| Mass. Maritime | 06:52 | Daniel Kane (unassisted) | 5 | 8 |
| Mass. Maritime | 03:29 | Joe Vricella (unassisted) | 6 | 8 |
| Mass. Maritime | 01:09 | Daniel Kane (Quinn Mucha ) | 7 | 8 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Aguado-Scheyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Evan Doig * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 4 | Quinn Mucha * | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 6 | Jack Iversen * | 1 | 0 | 3 | 1 | 1 | 3 | 0 | |
| 12 | Chris Sullivan * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 13 | Kyle Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Daniel Kane * | 2 | 0 | 8 | 5 | 0 | 1 | 0 | |
| 17 | Cooper Barrett | 1 | 0 | 8 | 2 | 1 | 2 | 1 | |
| 21 | Cooper McIntire | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 22 | Jack O'Donnell * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 24 | Eddie Keller * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 26 | James Cassidy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Michael Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Brian Rosher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Aidan Callahan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Seamus Buckley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Braeden Kosiewicz | 1 | 0 | 6 | 3 | 0 | 2 | 1 | |
| 45 | Carson Percival | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 48 | Joe Vricella | 2 | 0 | 10 | 4 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 39 | 17 | 23 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Eddie Keller (L, 3-3) | 8 | 60:00 | 15 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Rosher 3-19 | |||||||||
| PIM: Cooper McIntire 1-60 |
WestConn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Peter Traina | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Nate Caldwell * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 3 | Tristan McMahon | 0 | 1 | 6 | 3 | 0 | 0 | 0 | |
| 4 | Matt Sweeney | 1 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 7 | Brendan Grove * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Cody Suhr * | 2 | 4 | 6 | 5 | 1 | 3 | 0 | |
| 15 | Mason McClay * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 18 | Owen Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tyler Starrett | 0 | 2 | 4 | 1 | 1 | 1 | 0 | |
| 25 | Sam Rosa | 0 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 29 | Matthew Maloney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Julian Duque * | 3 | 0 | 11 | 8 | 2 | 2 | 0 | |
| 40 | Joseph Boss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Creighen Watson | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 44 | Jayden Alfano * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 45 | Benjamin Hawthorne * | 2 | 1 | 4 | 3 | 1 | 2 | 0 | |
| 48 | Jon Russack-Baker * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 50 | Lawrence Byrnes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 66 | Charlie Guidera * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | James Gitzinger * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 35 | 23 | 32 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Brendan Grove (W, 8-4) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jon Russack-Baker 16-19 | |||||||||
| PIM: Matt Sweeney 1-30; Cody Suhr 1-30; Charlie Guidera 1-60; James Gitzinger 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 4 | 4 | 2 | 5 | 15 |
| WestConn | 2 | 6 | 2 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 6 | 4 | 8 | 5 | 23 |
| WestConn | 11 | 8 | 5 | 8 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 8 | 6 | 1 | 6 | 21 |
| WestConn | 6 | 4 | 5 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 7-9 | 6-7 | 7-7 | 5-8 | 25 -31 |
| WestConn | 7-9 | 5-7 | 6-6 | 5-6 | 23 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-5 | 1-2 | 1-7 | 1-5 | 3 -19 |
| WestConn | 5-5 | 1-2 | 6-7 | 4-5 | 16 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-2 | 0-0 | 1-2 | 0-0 | 1 -4 |
| WestConn | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 6 | 13 | 10 | 10 | 39 |
| WestConn | 10 | 9 | 6 | 10 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 1 | 0 | 1 | 1 | 3 |
| WestConn | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 60 seconds | 10:33 | Cooper McIntire : - CROSS-CHECK | ||
| WestConn | 30 seconds | 07:47 | James Gitzinger : - PUSHING | ||
| WestConn | 30 seconds | 00:37 | Matt Sweeney : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| WestConn | 30 seconds | 08:24 | Cody Suhr : - PUSHING | ||
| WestConn | 60 seconds | 05:18 | Charlie Guidera : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 195 Officials and game personnel: David Kingsley |
| Starter * |