Eastern Conn. St. at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors Stad )
4/9/2024 at 07:00 PM
@ Buzzards Bay, MA (Clean Harbors Stad )
4/9/2024 at 07:00 PM
|
Eastern Conn. St.
12 |
Mass. Maritime
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Eastern Conn. St. (4-8, 1-3) | 1 | 9 | 1 | 1 | 12 |
| Mass. Maritime (8-5, 4-2) | 7 | 2 | 6 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Eastern Conn. St. | Mass. Maritime | ||
| Mass. Maritime | 14:04 | Daniel Kane (Jack Iversen ) | 0 | 1 |
| Mass. Maritime | 13:45 | Jack Iversen (Daniel Kane ) | 0 | 2 |
| Mass. Maritime | 11:57 | Cooper McIntire (unassisted) | 0 | 3 |
| Mass. Maritime | 05:14 | Quinn Mucha (Joe Vricella ) | 0 | 4 |
| Mass. Maritime | 04:33 | Daniel Kane (Evan Doig ) | 0 | 5 |
| Mass. Maritime | 04:05 | Jack Iversen (Daniel Kane ) | 0 | 6 |
| Eastern Conn. St. | 01:55 | Brycen Kennedy (Andrew Pendagast ) | 1 | 6 |
| Mass. Maritime | 01:22 | Jack Iversen (Braeden Kosiewicz ) | 1 | 7 |
| -- 2nd -- | Eastern Conn. St. | Mass. Maritime | ||
| Mass. Maritime | 14:33 | Cooper Barrett (unassisted) | 1 | 8 |
| Eastern Conn. St. | 11:40 | Connor Chirico (Tanner Drobish ) | 2 | 8 |
| Eastern Conn. St. | 10:34 | Brycen Kennedy (Zacharie Appolon ) | 3 | 8 |
| Eastern Conn. St. | 09:35 | Tanner Drobish (Mike Stevenson ) | 4 | 8 |
| Eastern Conn. St. | 09:09 | Brycen Kennedy (Sean Filley ) | 5 | 8 |
| Mass. Maritime | 08:58 | Daniel Kane (Quinn Mucha ) | 5 | 9 |
| Eastern Conn. St. | 05:19 | Zacharie Appolon (unassisted) | 6 | 9 |
| Eastern Conn. St. | 04:09 | Tanner Drobish (Zacharie Appolon ) | 7 | 9 |
| Eastern Conn. St. | 03:01 | Andrew Pendagast (unassisted) | 8 | 9 |
| Eastern Conn. St. | 02:29 | Mike Stevenson (Andrew Pendagast ) | 9 | 9 |
| Eastern Conn. St. | 00:04 | Zacharie Appolon (Connor Chirico ) | 10 | 9 |
| -- 3rd -- | Eastern Conn. St. | Mass. Maritime | ||
| Eastern Conn. St. | 12:08 | UP - Tanner Drobish (Zacharie Appolon ) | 11 | 9 |
| Mass. Maritime | 10:45 | Joe Vricella (Cooper Barrett ) | 11 | 10 |
| Mass. Maritime | 06:04 | Jack Iversen (Daniel Kane ) | 11 | 11 |
| Mass. Maritime | 04:07 | Cooper Barrett (unassisted) | 11 | 12 |
| Mass. Maritime | 02:23 | Daniel Kane (unassisted) | 11 | 13 |
| Mass. Maritime | 01:59 | Cooper Barrett (unassisted) | 11 | 14 |
| Mass. Maritime | 00:01 | Daniel Kane (unassisted) | 11 | 15 |
| -- 4th -- | Eastern Conn. St. | Mass. Maritime | ||
| Mass. Maritime | 10:32 | Cooper Barrett (Joe Vricella ) | 11 | 16 |
| Mass. Maritime | 10:22 | Brian Rosher (unassisted) | 11 | 17 |
| Mass. Maritime | 04:17 | Cooper Barrett (Cooper McIntire ) | 11 | 18 |
| Mass. Maritime | 03:11 | Jack Iversen (Cooper Barrett ) | 11 | 19 |
| Mass. Maritime | 01:32 | Grant MacIver (Jack Iversen ) | 11 | 20 |
| Eastern Conn. St. | 01:10 | Connor Chirico (Brycen Kennedy ) | 12 | 20 |
Eastern Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Zacharie Appolon * | 2 | 3 | 5 | 3 | 5 | 3 | 0 | |
| 5 | Brycen Kennedy * | 3 | 1 | 6 | 3 | 3 | 2 | 0 | |
| 6 | Ethan May | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Mike Stevenson * | 1 | 1 | 4 | 2 | 0 | 4 | 0 | |
| 9 | Erik Suzio * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 11 | Sean Ventresca * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Jacob Shook * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 14 | Gabe Roman | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 15 | Collin Falconer | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 17 | Andrew Pendagast * | 1 | 2 | 4 | 1 | 0 | 3 | 0 | |
| 20 | Sean Filley | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Cody Brown * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 29 | Rick O'Neal | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 33 | Gregory Hilinski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tanner Drobish * | 3 | 1 | 7 | 5 | 1 | 3 | 0 | |
| 39 | Jaydon Griger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Connor Chirico | 2 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 48 | Nathan Tranquilli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 12 | 10 | 35 | 18 | 36 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Gregory Hilinski (L, 4-7) | 20 | 60:00 | 8 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rick O'Neal 12-30; Nathan Tranquilli 1-6 | |||||||||
| PIM: Sean Filley 1-60 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Aguado-Scheyer | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 3 | Evan Doig | 0 | 1 | 0 | 0 | 4 | 3 | 0 | |
| 4 | Quinn Mucha * | 1 | 1 | 10 | 1 | 0 | 1 | 1 | |
| 6 | Jack Iversen * | 5 | 2 | 6 | 5 | 1 | 2 | 0 | |
| 8 | Ronan Kearney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chris Sullivan * | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 13 | Kyle Shanahan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Daniel Kane * | 5 | 3 | 12 | 8 | 2 | 3 | 0 | |
| 17 | Cooper Barrett | 5 | 2 | 11 | 6 | 2 | 0 | 0 | |
| 21 | Cooper McIntire | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 22 | Jack O'Donnell * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 24 | Eddie Keller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | James Cassidy * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 29 | Michael Dutton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Brian Rosher * | 1 | 0 | 1 | 1 | 12 | 2 | 0 | |
| 42 | Seamus Buckley * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Braeden Kosiewicz * | 0 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 45 | Carson Percival | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 48 | Joe Vricella | 1 | 2 | 6 | 3 | 1 | 1 | 0 | |
| 51 | Grant MacIver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 13 | 53 | 28 | 45 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Ronan Kearney | 10 | 30:00 | 2 | 12 |
| 24 | Eddie Keller (W, 3-2) | 2 | 30:00 | 4 | 6 |
| Totals | 12 | 60:00 | 6 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Rosher 23-36 | |||||||||
| PIM: Kyle Shanahan 1-30; Daniel Kane 1-30; Jack O'Donnell 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 2 | 4 | 1 | 1 | 8 |
| Mass. Maritime | 2 | 0 | 2 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 9 | 9 | 11 | 7 | 36 |
| Mass. Maritime | 14 | 12 | 10 | 9 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 9 | 4 | 7 | 5 | 25 |
| Mass. Maritime | 6 | 4 | 5 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 6-6 | 9-10 | 5-6 | 4-4 | 24 -26 |
| Mass. Maritime | 7-8 | 3-3 | 8-8 | 7-8 | 25 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 2-9 | 3-12 | 4-8 | 4-7 | 13 -36 |
| Mass. Maritime | 7-9 | 9-12 | 4-8 | 3-7 | 23 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 0-1 | 0-0 | 1-2 | 0-0 | 1 -3 |
| Mass. Maritime | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 5 | 14 | 9 | 7 | 35 |
| Mass. Maritime | 14 | 13 | 11 | 15 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 2 | 1 | 0 | 0 | 3 |
| Mass. Maritime | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Eastern Conn. St. | 60 seconds | 08:55 | Sean Filley : - SLASHING | ||
| Mass. Maritime | 30 seconds | 03:08 | Kyle Shanahan : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mass. Maritime | 60 seconds | 12:24 | Jack O'Donnell : - SLASHING | ||
| Mass. Maritime | 30 seconds | 03:32 | Daniel Kane : - OFFSIDE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 167 Officials and game personnel: John Hill ; Chris Arouca ; Mike Lenane ; Joe Malkin |
| Starter * |