Norwich at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors Stad )
3/6/2024 at 05:00 PM
@ Buzzards Bay, MA (Clean Harbors Stad )
3/6/2024 at 05:00 PM
|
Norwich
8 |
Mass. Maritime
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (2-3, 1-0) | 1 | 3 | 2 | 2 | 8 |
| Mass. Maritime (3-1) | 4 | 6 | 4 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Mass. Maritime | ||
| Norwich | 12:19 | Drew Fleury (Matt Meehan ) | 1 | 0 |
| Mass. Maritime | 11:50 | Joe Vricella (Quinn Mucha ) | 1 | 1 |
| Mass. Maritime | 10:36 | Joe Vricella (Jack Iversen ) | 1 | 2 |
| Mass. Maritime | 07:08 | UP - Daniel Kane (Quinn Mucha ) | 1 | 3 |
| Mass. Maritime | 03:39 | Quinn Mucha (Daniel Kane ) | 1 | 4 |
| -- 2nd -- | Norwich | Mass. Maritime | ||
| Norwich | 13:44 | UP - Mitchell McKay (Drew Fleury ) | 2 | 4 |
| Mass. Maritime | 13:33 | DN - Daniel Kane (Quinn Mucha ) | 2 | 5 |
| Mass. Maritime | 11:24 | Joe Vricella (Jack Iversen ) | 2 | 6 |
| Mass. Maritime | 11:18 | Daniel Kane (Quinn Mucha ) | 2 | 7 |
| Mass. Maritime | 10:50 | Cooper Barrett (Quinn Mucha ) | 2 | 8 |
| Norwich | 08:25 | Drew Fleury (unassisted) | 3 | 8 |
| Norwich | 05:26 | Noah St. Germaine (Drew Fleury ) | 4 | 8 |
| Mass. Maritime | 04:59 | Nick Leander (Braeden Kosiewicz ) | 4 | 9 |
| Mass. Maritime | 01:33 | Quinn Mucha (Jack Iversen ) | 4 | 10 |
| -- 3rd -- | Norwich | Mass. Maritime | ||
| Mass. Maritime | 10:21 | Evan Doig (James Cassidy ) | 4 | 11 |
| Norwich | 09:26 | Matt Meehan (Mitchell McKay ) | 5 | 11 |
| Mass. Maritime | 07:25 | Cooper Barrett (Quinn Mucha ) | 5 | 12 |
| Mass. Maritime | 06:39 | Kyle Shanahan (Quinn Mucha ) | 5 | 13 |
| Norwich | 04:30 | Drew Fleury (unassisted) | 6 | 13 |
| Mass. Maritime | 04:09 | Quinn Mucha (Jack Iversen ) | 6 | 14 |
| -- 4th -- | Norwich | Mass. Maritime | ||
| Mass. Maritime | 13:39 | Joe Vricella (Jack Iversen ) | 6 | 15 |
| Mass. Maritime | 13:28 | Andy Aguado-Scheyer (Quinn Mucha ) | 6 | 16 |
| Mass. Maritime | 12:14 | UP - Jack Iversen (Daniel Kane ) | 6 | 17 |
| Norwich | 06:36 | Tyler Seidel (Christian Rainis ) | 7 | 17 |
| Mass. Maritime | 05:51 | Ryan Cameron (unassisted) | 7 | 18 |
| Mass. Maritime | 04:12 | Grant MacIver (unassisted) | 7 | 19 |
| Norwich | 02:32 | Christian Rainis (unassisted) | 8 | 19 |
| Mass. Maritime | 01:57 | Patrick Donahue (Cooper McIntire ) | 8 | 20 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | David Myers | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | Clayton Cisar * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 3 | Matt Meehan | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 4 | Drew Fleury * | 3 | 2 | 10 | 5 | 3 | 3 | 1 | |
| 5 | Jack Haley | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Jackson Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Gavin Youngclaus * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Myles McKay | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 10 | Liam O'Neill | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Jase Stapleford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Noah St. Germaine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Cyrus Guillet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | James Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tyler Seidel * | 1 | 0 | 4 | 2 | 4 | 5 | 1 | |
| 21 | Christian Masonius | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Mason Dils | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Nicholas Wolfgang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Thomas Hopkins * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 29 | Mason McMahon * | 0 | 0 | 1 | 1 | 4 | 0 | 4 | |
| 31 | Thomas Muraski * | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 32 | Alex Johnston | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| 36 | Matthew Hannon * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 37 | Christian Rainis * | 1 | 1 | 5 | 3 | 0 | 3 | 1 | |
| 44 | David Castleman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 66 | Case MacDonald | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Mitchell McKay | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 8 | 5 | 32 | 16 | 36 | 32 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Thomas Hopkins (L, 1-3) | 16 | 46:32 | 12 | 28 |
| 25 | Mason Dils | 4 | 13:28 | 2 | 6 |
| Totals | 20 | 60:00 | 14 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jackson Forbes 0-3; Thomas Muraski 13-28 | |||||||||
| PIM: Clayton Cisar 1-30; James Raymond 1-30; Mitchell McKay 1-60 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Aguado-Scheyer | 1 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 2 | Ryan Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Evan Doig | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Quinn Mucha * | 3 | 8 | 10 | 7 | 3 | 1 | 0 | |
| 5 | Nick Leander | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 6 | Jack Iversen * | 1 | 5 | 1 | 1 | 1 | 3 | 0 | |
| 8 | Ronan Kearney * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 12 | Chris Sullivan * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 13 | Kyle Shanahan | 1 | 0 | 1 | 1 | 3 | 1 | 3 | |
| 14 | Daniel Kane * | 3 | 2 | 6 | 4 | 1 | 2 | 0 | |
| 17 | Cooper Barrett | 2 | 0 | 9 | 3 | 1 | 1 | 0 | |
| 21 | Cooper McIntire | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Jack O'Donnell * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 23 | Ryan Dusablon | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 25 | Matt Mullaney * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 26 | James Cassidy * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Brian Rosher * | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 35 | Aidan Callahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Patrick Donahue | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 42 | Seamus Buckley * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 44 | Braeden Kosiewicz | 0 | 1 | 2 | 0 | 1 | 3 | 0 | |
| 45 | Carson Percival | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Joe Vricella | 4 | 0 | 10 | 6 | 0 | 2 | 0 | |
| 51 | Grant MacIver | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| Totals | 20 | 18 | 52 | 34 | 47 | 26 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Ronan Kearney (W, 2-0) | 8 | 60:00 | 8 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andy Aguado-Scheyer 0-2; Brian Rosher 18-29 | |||||||||
| PIM: Ronan Kearney 1-30; Chris Sullivan 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 5 | 4 | 3 | 2 | 14 |
| Mass. Maritime | 2 | 1 | 1 | 4 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 8 | 13 | 10 | 5 | 36 |
| Mass. Maritime | 13 | 9 | 11 | 14 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 9 | 9 | 8 | 6 | 32 |
| Mass. Maritime | 7 | 5 | 7 | 7 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 7-8 | 6-8 | 6-6 | 5-5 | 24 -27 |
| Mass. Maritime | 5-7 | 5-7 | 4-4 | 3-7 | 17 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 2-6 | 5-9 | 3-7 | 3-9 | 13 -31 |
| Mass. Maritime | 4-6 | 4-9 | 4-7 | 6-9 | 18 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0-1 | 1-0 | 0-1 | 0-0 | 1 -2 |
| Mass. Maritime | 1-1 | 0-0 | 0-0 | 1-2 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 5 | 9 | 6 | 12 | 32 |
| Mass. Maritime | 14 | 12 | 14 | 12 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 1 | 0 | 1 | 0 | 2 |
| Mass. Maritime | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Norwich | 30 seconds | 07:50 | Clayton Cisar : - CROSS-CHECK | ||
| Mass. Maritime | 60 seconds | 00:26 | Chris Sullivan : - MAJOR | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mass. Maritime | 30 seconds | 11:45 | Ronan Kearney : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Norwich | 30 seconds | 14:14 | James Raymond : - PUSHING | ||
| Norwich | 60 seconds | 12:32 | Mitchell McKay : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 93 Officials and game personnel: John Hill ; E.J. McQuade III ; Bob Maguire ; Joe Malkin |
| Starter * |