Plymouth St. at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors )
4/14/2023 at 7:00 PM
@ Buzzards Bay, MA (Clean Harbors )
4/14/2023 at 7:00 PM
|
Plymouth St.
13 |
Mass. Maritime
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (10-3, 3-2) | 5 | 3 | 3 | 2 | 13 |
| Mass. Maritime (4-6, 1-3) | 2 | 2 | 4 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plymouth St. | Mass. Maritime | ||
| Mass. Maritime | 14:53 | Leo Allgaier (unassisted) | 0 | 1 |
| Plymouth St. | 14:13 | Crosby Fay (Nick Drew ) | 1 | 1 |
| Plymouth St. | 07:29 | Mike Fleury (unassisted) | 2 | 1 |
| Mass. Maritime | 06:39 | Ryan McDonough (unassisted) | 2 | 2 |
| Plymouth St. | 05:59 | Crosby Fay (Matt Miner ) | 3 | 2 |
| Plymouth St. | 05:34 | UP - Matt Miner (Nick Drew ) | 4 | 2 |
| Plymouth St. | 00:14 | Jake Dolcimascolo (Nolan Burke ) | 5 | 2 |
| -- 2nd -- | Plymouth St. | Mass. Maritime | ||
| Plymouth St. | 11:47 | Crosby Fay (unassisted) | 6 | 2 |
| Mass. Maritime | 10:59 | Mitchell Maida (unassisted) | 6 | 3 |
| Mass. Maritime | 07:18 | Mitchell Maida (unassisted) | 6 | 4 |
| Plymouth St. | 02:12 | Crosby Fay (Jake Dolcimascolo ) | 7 | 4 |
| Plymouth St. | 01:00 | Crosby Fay (Brady Hunt ) | 8 | 4 |
| -- 3rd -- | Plymouth St. | Mass. Maritime | ||
| Mass. Maritime | 11:34 | Cooper Barrett (unassisted) | 8 | 5 |
| Mass. Maritime | 10:40 | UP - Cooper Barrett (Mitchell Maida ) | 8 | 6 |
| Plymouth St. | 09:50 | Crosby Fay (Nick Drew ) | 9 | 6 |
| Mass. Maritime | 09:26 | UP - Mitchell Maida (Ryan McDonough ) | 9 | 7 |
| Mass. Maritime | 05:26 | Ryan McDonough (unassisted) | 9 | 8 |
| Plymouth St. | 04:43 | Matt Miner (Ryan Jones ) | 10 | 8 |
| Plymouth St. | 00:27 | Crosby Fay (Mike Fleury ) | 11 | 8 |
| -- 4th -- | Plymouth St. | Mass. Maritime | ||
| Mass. Maritime | 14:45 | UP - Daniel Kane (Ryan McDonough ) | 11 | 9 |
| Plymouth St. | 08:10 | Nolan Burke (Matt Miner ) | 12 | 9 |
| Plymouth St. | 06:32 | Karl Flinter (Nick Drew ) | 13 | 9 |
| Mass. Maritime | 03:59 | Mitchell Maida (Ryan McDonough ) | 13 | 10 |
| Mass. Maritime | 03:54 | Mitchell Maida (Brian Rosher ) | 13 | 11 |
| Mass. Maritime | 01:33 | UP - Daniel Kane (Ryan McDonough ) | 13 | 12 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aiden O'Loughlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Nolan Burke | 1 | 1 | 3 | 2 | 2 | 2 | 0 | |
| 4 | Ryan Jones | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Joey Lusardo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Matt Miner * | 2 | 2 | 6 | 3 | 1 | 1 | 0 | |
| 9 | Jake Dolcimascolo * | 1 | 1 | 5 | 2 | 0 | 1 | 0 | |
| 10 | Crosby Fay * | 7 | 0 | 11 | 9 | 1 | 2 | 0 | |
| 14 | Zach Marvel * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 15 | Cam Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Marc Hirshom * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 20 | Joey Loeber * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 23 | Nick Drew | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 25 | Brady Hunt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Leif Charbonneau * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 32 | Jack Bonazzoli * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Ryan Hanlon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 35 | Jessy Hirwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Mike Fleury | 1 | 1 | 4 | 3 | 0 | 3 | 0 | |
| 40 | Owen McNichols * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 42 | Karl Flinter | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 43 | Zach Gilvar * | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Totals | 13 | 11 | 39 | 21 | 28 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Owen McNichols (W, 9-3) | 11 | 58:10 | 7 | 18 |
| 35 | Jessy Hirwa | 1 | 1:50 | 3 | 4 |
| Totals | 12 | 60:00 | 10 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leif Charbonneau 12-27 | |||||||||
| PIM: Cam Jenkins 1-60; Marc Hirshom 1-60; Joey Loeber 1-60; Leif Charbonneau 1-60; Jack Bonazzoli 1-30; Owen McNichols 1-180 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Maida * | 5 | 1 | 12 | 7 | 3 | 3 | 0 | |
| 2 | Ryan Cameron | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Nick Leander | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Jack Iversen * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Leo Allgaier * | 1 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 9 | Gage Coolahan * | 0 | 0 | 2 | 0 | 3 | 2 | 0 | |
| 11 | Kevin Lynch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | John Aidonidis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Kyle Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Daniel Kane | 2 | 0 | 7 | 4 | 2 | 2 | 0 | |
| 17 | Cooper Barrett | 2 | 0 | 11 | 5 | 2 | 0 | 0 | |
| 19 | Chris Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Jack O'Donnell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Dusablon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matt Mullaney * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 26 | James Cassidy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Brian Rosher * | 0 | 1 | 1 | 1 | 8 | 0 | 0 | |
| 38 | Hugh Wells * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 42 | Seamus Buckley | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 44 | Braeden Kosiewicz | 0 | 0 | 3 | 0 | 1 | 2 | 0 | |
| 45 | Patrick Doyle | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 48 | Doug Walker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 49 | Ryan McDonough | 2 | 4 | 11 | 4 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 6 | 50 | 22 | 34 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | John Aidonidis (L, 3-4) | 13 | 60:00 | 8 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Cassidy 0-1; Brian Rosher 15-26 | |||||||||
| PIM: Jack O'Donnell 2-240; James Cassidy 1-60; Brian Rosher 1-60; Ryan McDonough 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 4 | 0 | 2 | 4 | 10 |
| Mass. Maritime | 1 | 4 | 2 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 8 | 11 | 5 | 4 | 28 |
| Mass. Maritime | 10 | 1 | 10 | 13 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 5 | 4 | 3 | 8 | 20 |
| Mass. Maritime | 3 | 6 | 6 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 6-6 | 3-3 | 5-7 | 4-7 | 18 -23 |
| Mass. Maritime | 5-6 | 6-8 | 3-4 | 3-4 | 17 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 4-8 | 5-6 | 2-7 | 1-6 | 12 -27 |
| Mass. Maritime | 4-8 | 1-6 | 5-7 | 5-6 | 15 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 1-1 | 0-3 | 0-1 | 0-0 | 1 -5 |
| Mass. Maritime | 0-0 | 0-1 | 2-4 | 2-1 | 4 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 7 | 16 | 9 | 7 | 39 |
| Mass. Maritime | 14 | 6 | 13 | 17 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plymouth St. | 1 | 1 | 2 | 0 | 4 |
| Mass. Maritime | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 60 seconds | 05:59 | Brian Rosher : - TRIPPING | ||
| -- 2nd -- | |||||
| Mass. Maritime | 60 seconds | 13:18 | Jack O'Donnell : - SLASHING | ||
| Plymouth St. | 60 seconds | 07:18 | Joey Loeber : - SLASHING | ||
| Mass. Maritime | 60 seconds | 02:54 | James Cassidy : - CROSS-CHECK | ||
| Mass. Maritime | 180 seconds | 01:00 | Jack O'Donnell : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Plymouth St. | 60 seconds | 13:20 | Marc Hirshom : - SLASHING | ||
| Plymouth St. | 60 seconds | 11:34 | Cam Jenkins : - CROSS-CHECK | ||
| Plymouth St. | 30 seconds | 09:41 | Jack Bonazzoli : - PUSHING | ||
| Mass. Maritime | 60 seconds | 03:25 | Ryan McDonough : - SLASHING | ||
| Plymouth St. | 60 seconds | 00:00 | Leif Charbonneau : - SLASHING | ||
| -- 4th -- | |||||
| Plymouth St. | 180 seconds | 01:50 | Owen McNichols : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 87 Officials and game personnel: Derek Franzen ; Patrick Hill ; Peter Lisiecki ; Joe Malkin |
| Starter * |