Mass. Maritime at Wheaton (Mass.)
@ Norton, Mass.
4/27/2013 at 1:00 PM
@ Norton, Mass.
4/27/2013 at 1:00 PM
|
Mass. Maritime
5 |
Wheaton (Mass.)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (5-9, 1-4 Pilgrim) | 0 | 2 | 2 | 1 | 5 |
| Wheaton (Mass.) (7-7, 4-2 Pilgrim) | 4 | 4 | 4 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 06:45 | Will Compton (Sean Finn ) | 0 | 1 |
| Wheaton (Mass.) | 04:41 | Billy McNamara (Cam Hanlon ) | 0 | 2 |
| Wheaton (Mass.) | 03:27 | Sean Doherty (unassisted) | 0 | 3 |
| Wheaton (Mass.) | 01:52 | Cam Hanlon (unassisted) | 0 | 4 |
| -- 2nd -- | Mass. Maritime | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 14:08 | Will Compton (Sean Finn ) | 0 | 5 |
| Mass. Maritime | 12:17 | Dylan Freudenberg (John Hojnoski ) | 1 | 5 |
| Wheaton (Mass.) | 09:55 | Matthew Hillman (Sean Doherty ) | 1 | 6 |
| Mass. Maritime | 09:05 | Drew Prowse (Dylan Freudenberg ) | 2 | 6 |
| Wheaton (Mass.) | 07:46 | Will Compton (unassisted) | 2 | 7 |
| Wheaton (Mass.) | 03:25 | UP - Billy McNamara (Will Compton ) | 2 | 8 |
| -- 3rd -- | Mass. Maritime | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 14:03 | Alex Keiver (Sean Doherty ) | 2 | 9 |
| Mass. Maritime | 10:36 | UP - Dylan Freudenberg (Drew Prowse ) | 3 | 9 |
| Wheaton (Mass.) | 08:03 | Sean Doherty (unassisted) | 3 | 10 |
| Wheaton (Mass.) | 07:21 | Sean Finn (Kyle Rumberger ) | 3 | 11 |
| Mass. Maritime | 06:09 | Dylan Freudenberg (Sean Staples ) | 4 | 11 |
| Wheaton (Mass.) | 02:18 | Sean Doherty (unassisted) | 4 | 12 |
| -- 4th -- | Mass. Maritime | Wheaton (Mass.) | ||
| Wheaton (Mass.) | 07:31 | UP - Will Compton (Billy McNamara ) | 4 | 13 |
| Wheaton (Mass.) | 06:51 | UP - Will Compton (Billy McNamara ) | 4 | 14 |
| Wheaton (Mass.) | 02:23 | DN - Billy McNamara (unassisted) | 4 | 15 |
| Mass. Maritime | 00:09 | Dillon Jones (unassisted) | 5 | 15 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Derek Mucciarone * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Drew Prowse | 1 | 1 | 4 | 2 | 3 | 2 | 0 | |
| 4 | John Hojnoski | 0 | 1 | 3 | 2 | 1 | 1 | 2 | |
| 5 | C.j. Hanson | 0 | 0 | 5 | 1 | 3 | 2 | 0 | |
| 6 | Paul Painten * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Thomas Flynn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | James Klose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Dan Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jack Forcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Josh White | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 15 | Stephen Ferro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Anthony Kurylak | 0 | 0 | 6 | 3 | 0 | 7 | 0 | |
| 18 | Sean Staples * | 0 | 1 | 2 | 2 | 3 | 1 | 0 | |
| 19 | Dillon Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Nicholas Defuria * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Adam Palilonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jamie Foy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Dylan Freudenberg * | 3 | 1 | 6 | 5 | 3 | 2 | 0 | |
| 33 | Jake Simpson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Jake Lennon * | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 37 | Fernando Harrington * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Kyle Gavoni * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 5 | 4 | 28 | 17 | 27 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Paul Painten (L, 5-9) | 12 | 52:01 | 15 | 27 |
| 8 | James Klose | 3 | 7:59 | 2 | 5 |
| Totals | 15 | 60:00 | 17 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dillon Jones 1-2; Nicholas Defuria 6-13; Jake Lennon 0-8 | |||||||||
| PIM: Derek Mucciarone 1-30; John Hojnoski 1-60; Thomas Flynn 2-90; Nicholas Defuria 1-30; Jamie Foy 1-60; Jake Lennon 1-120; Fernando Harrington 1-30; Kyle Gavoni 2-90 |
Wheaton (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Clair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nik Hodosy-Brander * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Cam Hanlon | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Jack Croasdale * | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| 6 | Adam Soloperto | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Brian Neiman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Colby Shields | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 10 | Chad Wrisley * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Alex Keiver | 1 | 0 | 6 | 2 | 1 | 1 | 0 | |
| 13 | Harrison Bramhall * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Patrick Crane | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Sean Finn | 1 | 2 | 5 | 4 | 1 | 0 | 0 | |
| 17 | Sean Doherty * | 3 | 2 | 4 | 3 | 1 | 0 | 0 | |
| 18 | Paul Gray * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 21 | Kyle Rumberger | 0 | 1 | 6 | 3 | 1 | 1 | 0 | |
| 24 | Brian Teague | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 26 | Nico Falla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Alec Uyeki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Liam Williams | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 31 | Alfonse Femino | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 32 | Ian Casey * | 0 | 0 | 2 | 2 | 5 | 0 | 2 | |
| 33 | William Scott * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Billy McNamara * | 3 | 2 | 6 | 6 | 5 | 4 | 0 | |
| 42 | Matthew Hillman | 1 | 0 | 4 | 2 | 2 | 4 | 0 | |
| 44 | Will Compton * | 5 | 1 | 6 | 6 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 9 | 47 | 32 | 45 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Harrison Bramhall (W, 7-7) | 4 | 49:48 | 12 | 16 |
| 1 | Ryan Clair | 0 | 8:08 | 0 | 0 |
| 26 | Nico Falla | 1 | 2:04 | 0 | 1 |
| Totals | 5 | 60:00 | 12 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paul Gray 9-14; Liam Williams 7-9 | |||||||||
| PIM: Nik Hodosy-Brander 1-60; Chad Wrisley 1-60; Ian Casey 1-60; Will Compton 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5 | 3 | 5 | 4 | 17 |
| Wheaton (Mass.) | 3 | 6 | 3 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 7 | 6 | 8 | 6 | 27 |
| Wheaton (Mass.) | 11 | 8 | 13 | 13 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 8 | 2 | 3 | 9 | 22 |
| Wheaton (Mass.) | 5 | 4 | 4 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5-8 | 4-5 | 3-3 | 6-7 | 18 -23 |
| Wheaton (Mass.) | 6-6 | 6-6 | 4-4 | 6-6 | 22 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 3-5 | 3-6 | 0-7 | 1-5 | 7 -23 |
| Wheaton (Mass.) | 2-5 | 3-6 | 7-7 | 4-5 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-0 | 0-0 | 1-3 | 0-1 | 1 -4 |
| Wheaton (Mass.) | 0-3 | 1-2 | 0-3 | 2-2 | 3 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 9 | 9 | 6 | 4 | 28 |
| Wheaton (Mass.) | 11 | 13 | 11 | 12 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 30 seconds | 07:13 | Thomas Flynn : - OFFSIDE | ||
| Mass. Maritime | 30 seconds | 01:25 | Kyle Gavoni : - PUSHING | ||
| Mass. Maritime | 30 seconds | 00:02 | Fernando Harrington : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| Mass. Maritime | 30 seconds | 13:35 | Nicholas Defuria : - HOLDING | ||
| Mass. Maritime | 60 seconds | 04:11 | Kyle Gavoni : - SLASHING | ||
| -- 3rd -- | |||||
| Mass. Maritime | 30 seconds | 13:10 | Derek Mucciarone : - HOLDING | ||
| Wheaton (Mass.) | 60 seconds | 11:31 | Nik Hodosy-Brander : - CROSS-CHECK | ||
| Wheaton (Mass.) | 60 seconds | 09:36 | Ian Casey : - UNNECESSARY ROUGHNESS | ||
| Mass. Maritime | 60 seconds | 08:03 | John Hojnoski : - UNNECESSARY ROUGHNESS | ||
| Mass. Maritime | 60 seconds | 05:01 | Thomas Flynn : - UNNECESSARY ROUGHNESS | ||
| Wheaton (Mass.) | 30 seconds | 03:10 | Will Compton : - HOLDING | ||
| -- 4th -- | |||||
| Mass. Maritime | 60 seconds | 07:59 | Jamie Foy : - ILLEGAL BODY CHECK | ||
| Mass. Maritime | 120 seconds | 06:36 | Jake Lennon : - UNNECESSARY ROUGHNESS | ||
| Wheaton (Mass.) | 60 seconds | 02:53 | Chad Wrisley : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 85 Officials and game personnel: Alli Wigand |
| Starter * |